#23 Mathew Baum
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 25, 2006 FLORIDA ATLANTIC........ 3-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 90
Aug 26, 2006 UW-GREEN BAY............ 2-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 90
Aug 30, 2006 at Louisville........... 1-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 110
Sep 06, 2006 GEORGETOWN COLLEGE...... 8-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 45
Sep 09, 2006 at UNC-Asheville........ 5-0 * 0 1 1 0 .000 0 1.000 0-0 0 0-0 46
Sep 13, 2006 MICHIGAN................ 1-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 19
Sep 17, 2006 MOUNT ST. MARY'S........ 3-0 * 0 0 0 2 .000 2 1.000 0-0 0 0-0 62
Sep 20, 2006 ALABAMA A&M............. 2-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 60
Sep 27, 2006 at Indiana.............. 0-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 67
Oct 01, 2006 SOUTH CAROLINA.......... 1-0 * * 0 0 0 2 .000 0 .600 0-0 0 0-0 105
Oct 07, 2006 at SMU.................. 0-4 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 67
Oct 11, 2006 UCF..................... 2-1 * * 0 0 0 1 .000 1 .667 0-0 0 0-0 90
Oct 14, 2006 at UAB.................. 0-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 89
Oct 18, 2006 at MARSHALL............. 1-1 * * 0 0 0 2 .000 0 .500 1-0 0 0-0 110
Oct 21, 2006 FLA. INTERNATIONAL...... 2-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 42
Oct 25, 2006 at Tulsa................ 1-0 * 1 0 2 2 .100 2 .600 0-0 1 0-0 63
Oct 28, 2006 MEMPHIS................. 3-1 * * 0 0 0 0 .100 0 .600 0-0 0 0-0 41
Nov 01, 2006 vs Memphis.............. 3-1 * 0 1 1 2 .083 1 .583 0-0 0 0-0 28
Nov 03, 2006 at Tulsa................ 3-0 * 1 0 2 1 .154 1 .615 1-0 0 0-0 27
Nov 05, 2006 vs SMU.................. 0-2 * 0 0 0 1 .143 0 .571 1-0 0 0-0 40
Totals............................... 41-17 20-11 2 2 6 14 .143 8 .571 3-0 1 0-0 1291
Games played: 20
Shots per game: 0.70
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30