#17 Michael Strong
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 25, 2006 FLORIDA ATLANTIC........ 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 33
Aug 26, 2006 UW-GREEN BAY............ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 44
Aug 30, 2006 at Louisville........... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 37
Sep 02, 2006 BELMONT................. 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 42
Sep 06, 2006 GEORGETOWN COLLEGE...... 8-0 * 3 1 7 7 .429 6 .857 0-0 0 0-0 51
Sep 09, 2006 at UNC-Asheville........ 5-0 * 1 0 2 1 .500 1 .875 0-0 0 0-0 46
Sep 13, 2006 MICHIGAN................ 1-2 * 0 0 0 1 .444 0 .778 0-0 0 0-0 51
Sep 17, 2006 MOUNT ST. MARY'S........ 3-0 * 0 0 0 0 .444 0 .778 0-0 0 0-0 23
Sep 20, 2006 ALABAMA A&M............. 2-0 * 0 0 0 1 .400 1 .800 0-0 0 0-0 32
Sep 27, 2006 at Indiana.............. 0-1 * 0 0 0 0 .400 0 .800 0-0 0 0-0 24
Oct 01, 2006 SOUTH CAROLINA.......... 1-0 * 0 0 0 0 .400 0 .800 0-0 0 0-0 65
Oct 07, 2006 at SMU.................. 0-4 * 0 0 0 0 .400 0 .800 0-0 0 0-0 23
Oct 11, 2006 UCF..................... 2-1 * 0 0 0 1 .364 0 .727 0-0 0 0-0 20
Oct 14, 2006 at UAB.................. 0-1 * 0 0 0 1 .333 0 .667 0-0 0 0-0 66
Oct 18, 2006 at MARSHALL............. 1-1 * 0 0 0 3 .267 0 .533 0-0 0 0-0 52
Oct 21, 2006 FLA. INTERNATIONAL...... 2-1 * 0 0 0 0 .267 0 .533 0-0 0 0-0 16
Oct 25, 2006 at Tulsa................ 1-0 * 0 0 0 1 .250 1 .562 0-0 0 0-0 26
Oct 28, 2006 MEMPHIS................. 3-1 * 0 0 0 2 .222 1 .556 0-0 0 0-0 51
Nov 01, 2006 vs Memphis.............. 3-1 * 0 0 0 2 .200 2 .600 0-0 0 0-0 37
Nov 03, 2006 at Tulsa................ 3-0 * 0 1 1 0 .200 0 .600 0-0 0 0-0 24
Nov 05, 2006 vs SMU.................. 0-2 * 0 0 0 0 .200 0 .600 0-0 0 0-0 48
Totals............................... 44-17 21-0 4 2 10 20 .200 12 .600 0-0 0 0-0 811
Games played: 21
Shots per game: 0.95
Goals per game: 0.19
Assists per game: 0.10
Points per game: 0.48