#12 Matt Weiler
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2006 UW-GREEN BAY............ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 11
Aug 30, 2006 at Louisville........... 1-1 * 0 0 0 2 .000 0 .000 1-0 0 0-0 60
Sep 02, 2006 BELMONT................. 3-0 * * 0 0 0 1 .000 1 .333 1-0 0 0-0 90
Sep 06, 2006 GEORGETOWN COLLEGE...... 8-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 45
Sep 09, 2006 at UNC-Asheville........ 5-0 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 76
Sep 13, 2006 MICHIGAN................ 1-2 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 84
Sep 17, 2006 MOUNT ST. MARY'S........ 3-0 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 28
Sep 20, 2006 ALABAMA A&M............. 2-0 * 0 0 0 0 .000 0 .250 0-0 0 0-0 33
Sep 27, 2006 at Indiana.............. 0-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 46
Oct 11, 2006 UCF..................... 2-1 * 0 0 0 0 .000 0 .250 0-0 0 0-0 21
Oct 14, 2006 at UAB.................. 0-1 * 0 0 0 0 .000 0 .250 0-0 0 0-0 2
Oct 18, 2006 at MARSHALL............. 1-1 * 0 0 0 1 .000 0 .200 0-0 0 0-0 52
Oct 21, 2006 FLA. INTERNATIONAL...... 2-1 * 0 0 0 0 .000 0 .200 0-0 0 0-0 65
Oct 25, 2006 at Tulsa................ 1-0 * 0 0 0 1 .000 0 .167 0-0 0 0-0 65
Oct 28, 2006 MEMPHIS................. 3-1 * 0 0 0 0 .000 0 .167 0-0 0 0-0 71
Nov 01, 2006 vs Memphis.............. 3-1 * * 0 0 0 0 .000 0 .167 0-0 0 0-0 90
Nov 03, 2006 at Tulsa................ 3-0 * 0 0 0 0 .000 0 .167 0-0 0 0-0 54
Nov 05, 2006 vs SMU.................. 0-2 * * 0 0 0 0 .000 0 .167 0-0 0 0-0 90
Totals............................... 40-13 18-8 0 0 0 6 .000 1 .167 2-0 0 0-0 983
Games played: 18
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00