#10 Michael D'Agostino
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 25, 2006 FLORIDA ATLANTIC........ 3-0 * * 0 1 1 2 .000 1 .500 1-0 0 0-0 72
Aug 26, 2006 UW-GREEN BAY............ 2-1 * * 1 0 2 3 .200 3 .800 0-0 0 1-1 90
Aug 30, 2006 at Louisville........... 1-1 * * 0 0 0 2 .143 2 .857 0-0 0 0-0 110
Sep 02, 2006 BELMONT................. 3-0 * * 0 0 0 3 .100 0 .600 0-0 0 0-0 90
Sep 06, 2006 GEORGETOWN COLLEGE...... 8-0 * * 0 0 0 4 .071 2 .571 0-0 0 0-0 45
Sep 09, 2006 at UNC-Asheville........ 5-0 * * 0 0 0 2 .062 1 .562 0-0 0 0-0 44
Sep 13, 2006 MICHIGAN................ 1-2 * * 0 1 1 1 .059 1 .588 0-0 0 0-0 95
Sep 17, 2006 MOUNT ST. MARY'S........ 3-0 * * 1 0 2 3 .100 1 .550 0-0 1 1-1 80
Sep 20, 2006 ALABAMA A&M............. 2-0 * * 0 0 0 4 .083 2 .542 0-0 0 0-0 90
Sep 27, 2006 at Indiana.............. 0-1 * * 0 0 0 2 .077 1 .538 0-0 0 0-0 93
Oct 01, 2006 SOUTH CAROLINA.......... 1-0 * * 0 0 0 2 .071 0 .500 0-0 0 0-0 105
Oct 07, 2006 at SMU.................. 0-4 * * 0 0 0 4 .062 1 .469 0-0 0 0-0 90
Oct 11, 2006 UCF..................... 2-1 * * 1 1 3 1 .091 1 .485 0-0 0 0-0 90
Oct 14, 2006 at UAB.................. 0-1 * * 0 0 0 2 .086 1 .486 0-0 0 0-0 91
Oct 18, 2006 at MARSHALL............. 1-1 * * 1 0 2 4 .103 3 .513 0-0 0 1-1 110
Oct 21, 2006 FLA. INTERNATIONAL...... 2-1 * * 1 0 2 7 .109 2 .478 0-0 0 0-0 102
Oct 25, 2006 at Tulsa................ 1-0 * * 0 1 1 4 .100 3 .500 0-0 0 0-0 90
Oct 28, 2006 MEMPHIS................. 3-1 * * 0 1 1 5 .091 0 .455 0-0 0 0-0 90
Nov 01, 2006 vs Memphis.............. 3-1 * * 1 0 2 4 .102 3 .475 0-0 0 0-0 90
Nov 03, 2006 at Tulsa................ 3-0 * * 0 1 1 2 .098 0 .459 1-0 0 0-0 78
Nov 05, 2006 vs SMU.................. 0-2 * * 0 0 0 0 .098 0 .459 0-0 0 0-0 78
Totals............................... 44-17 21-21 6 6 18 61 .098 28 .459 2-0 1 3-3 1823
Games played: 21
Shots per game: 2.90
Goals per game: 0.29
Assists per game: 0.29
Points per game: 0.86