# 8 Jase Griffiths
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 25, 2006 FLORIDA ATLANTIC........ 3-0 * * 0 1 1 2 .000 1 .500 0-0 0 0-0 79
Aug 26, 2006 UW-GREEN BAY............ 2-1 * * 0 1 1 5 .000 0 .143 0-0 0 0-0 90
Aug 30, 2006 at Louisville........... 1-1 * * 0 0 0 2 .000 1 .222 0-0 0 0-0 110
Sep 02, 2006 BELMONT................. 3-0 * * 0 1 1 3 .000 2 .333 0-0 0 0-0 78
Sep 06, 2006 GEORGETOWN COLLEGE...... 8-0 * * 1 0 2 2 .071 2 .429 1-0 0 1-1 45
Sep 09, 2006 at UNC-Asheville........ 5-0 * * 1 1 3 3 .118 1 .412 0-0 1 0-0 67
Sep 13, 2006 MICHIGAN................ 1-2 * * 0 0 0 2 .105 2 .474 0-0 0 0-0 95
Sep 17, 2006 MOUNT ST. MARY'S........ 3-0 * * 0 0 0 1 .100 0 .450 0-0 0 0-0 82
Sep 20, 2006 ALABAMA A&M............. 2-0 * * 0 1 1 2 .091 1 .455 0-0 0 0-0 85
Sep 27, 2006 at Indiana.............. 0-1 * * 0 0 0 1 .087 1 .478 0-0 0 0-0 93
Oct 01, 2006 SOUTH CAROLINA.......... 1-0 * * 0 0 0 3 .077 1 .462 0-0 0 0-0 105
Oct 07, 2006 at SMU.................. 0-4 * * 0 0 0 0 .077 0 .462 0-0 0 0-0 64
Oct 28, 2006 MEMPHIS................. 3-1 * 0 0 0 3 .069 0 .414 0-0 0 0-0 71
Nov 01, 2006 vs Memphis.............. 3-1 * * 0 0 0 5 .059 2 .412 0-0 0 0-0 83
Nov 03, 2006 at Tulsa................ 3-0 * * 2 1 5 4 .105 3 .447 1-0 1 0-0 87
Nov 05, 2006 vs SMU.................. 0-2 * * 0 0 0 2 .100 0 .425 1-1 0 0-0 90
Totals............................... 38-13 16-15 4 6 14 40 .100 17 .425 3-1 2 1-1 1324
Games played: 16
Shots per game: 2.50
Goals per game: 0.25
Assists per game: 0.38
Points per game: 0.88