# 7 Masumi Turnbull
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 25, 2006 FLORIDA ATLANTIC........ 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 86
Aug 26, 2006 UW-GREEN BAY............ 2-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 90
Aug 30, 2006 at Louisville........... 1-1 * * 1 0 2 4 .200 3 .600 0-0 0 0-0 102
Sep 02, 2006 BELMONT................. 3-0 * * 1 1 3 3 .250 2 .625 1-0 0 0-0 75
Sep 06, 2006 GEORGETOWN COLLEGE...... 8-0 * * 0 1 1 1 .222 1 .667 0-0 0 0-0 45
Sep 09, 2006 at UNC-Asheville........ 5-0 * * 0 2 2 0 .222 0 .667 0-0 0 0-0 44
Sep 13, 2006 MICHIGAN................ 1-2 * * 0 0 0 1 .200 0 .600 0-0 0 0-0 63
Sep 17, 2006 MOUNT ST. MARY'S........ 3-0 * * 0 0 0 2 .167 1 .583 1-0 0 0-0 82
Sep 20, 2006 ALABAMA A&M............. 2-0 * * 0 0 0 0 .167 0 .583 0-0 0 0-0 90
Sep 27, 2006 at Indiana.............. 0-1 * * 0 0 0 0 .167 0 .583 0-0 0 0-0 68
Oct 01, 2006 SOUTH CAROLINA.......... 1-0 * * 0 1 1 0 .167 0 .583 0-0 0 0-0 105
Oct 07, 2006 at SMU.................. 0-4 * * 0 0 0 0 .167 0 .583 0-0 0 0-0 35
Oct 11, 2006 UCF..................... 2-1 * * 0 0 0 3 .133 1 .533 0-0 0 0-0 90
Oct 14, 2006 at UAB.................. 0-1 * * 0 0 0 0 .133 0 .533 0-0 0 0-0 86
Oct 18, 2006 at MARSHALL............. 1-1 * * 0 0 0 3 .111 1 .500 1-0 0 0-0 96
Oct 21, 2006 FLA. INTERNATIONAL...... 2-1 * * 0 0 0 5 .087 3 .522 0-0 0 0-0 102
Oct 25, 2006 at Tulsa................ 1-0 * * 0 0 0 2 .080 0 .480 0-0 0 0-0 90
Oct 28, 2006 MEMPHIS................. 3-1 * * 0 1 1 2 .074 0 .444 0-0 0 0-0 90
Nov 01, 2006 vs Memphis.............. 3-1 * * 0 1 1 0 .074 0 .444 0-0 0 0-0 90
Nov 03, 2006 at Tulsa................ 3-0 * * 0 0 0 0 .074 0 .444 0-0 0 0-0 69
Nov 05, 2006 vs SMU.................. 0-2 * * 0 0 0 2 .069 0 .414 1-0 0 0-0 90
Totals............................... 44-17 21-21 2 7 11 29 .069 12 .414 4-0 0 0-0 1688
Games played: 21
Shots per game: 1.38
Goals per game: 0.10
Assists per game: 0.33
Points per game: 0.52