# 5 Andrew Alexander
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 25, 2006 FLORIDA ATLANTIC........ 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 11
Aug 30, 2006 at Louisville........... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 88
Sep 02, 2006 BELMONT................. 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 06, 2006 GEORGETOWN COLLEGE...... 8-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 68
Sep 09, 2006 at UNC-Asheville........ 5-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 76
Sep 13, 2006 MICHIGAN................ 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 95
Sep 17, 2006 MOUNT ST. MARY'S........ 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 20, 2006 ALABAMA A&M............. 2-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 90
Sep 27, 2006 at Indiana.............. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 93
Oct 01, 2006 SOUTH CAROLINA.......... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 105
Oct 07, 2006 at SMU.................. 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 11, 2006 UCF..................... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 14, 2006 at UAB.................. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 91
Oct 18, 2006 at MARSHALL............. 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 110
Oct 21, 2006 FLA. INTERNATIONAL...... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 102
Oct 25, 2006 at Tulsa................ 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 28, 2006 MEMPHIS................. 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Nov 01, 2006 vs Memphis.............. 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Nov 03, 2006 at Tulsa................ 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Nov 05, 2006 vs SMU.................. 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Totals............................... 42-16 20-18 0 2 2 0 .000 0 .000 0-0 0 0-0 1739
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10