Kentucky vs Ole Miss (01/06/07 at Oxford, Miss. (Tad Smith Coliseum))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Kentucky vs Ole Miss
01/06/07 7:30 pm at Oxford, Miss. (Tad Smith Coliseum)
--------------------------------------------------------------------------------
VISITORS: Kentucky 12-3, 1-0 SEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Perry,Bobby......... f 1-4 0-2 1-2 0 2 2 0 3 2 0 0 0 18
33 Morris,Randolph..... c 6-11 0-0 2-5 1 9 10 1 14 1 1 0 3 32
03 Bradley,Ramel....... g 4-7 3-4 2-3 2 5 7 3 13 5 5 1 0 37
05 Jasper,Derrick...... g 3-4 0-1 1-2 1 1 2 4 7 4 3 1 0 18
32 Crawford,Joe........ g 8-10 4-5 3-3 1 1 2 2 23 4 1 0 1 37
01 Porter,Michael...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
10 Obrzut,Lukasz....... 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 8
20 Meeks,Jodie......... 1-3 1-3 0-0 0 0 0 2 3 0 2 0 0 20
21 Stevenson,Perry..... 1-1 0-0 0-2 0 1 1 0 2 1 0 0 0 7
22 Harris, Ramon....... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
23 Thomas,Sheray....... 0-2 0-0 1-2 0 1 1 1 1 1 0 0 1 18
TEAM................ 1 2 3
Totals.............. 25-44 8-16 10-19 6 26 32 13 68 18 13 2 5 200
TOTAL FG% 1st Half: 15-26 57.7% 2nd Half: 10-18 55.6% Game: 56.8% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 5-9 55.6% Game: 50.0% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 8-12 66.7% Game: 52.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Ole Miss 11-4, 0-1 SEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Curtis, Dwayne...... f 6-11 0-0 1-1 2 8 10 2 13 0 3 0 2 35
50 Williams, Kenny..... f 2-3 0-0 0-1 1 2 3 4 4 0 1 0 0 17
10 Abernethy, Todd..... g 6-10 2-3 3-4 2 0 2 0 17 3 4 0 1 33
12 Sanders, Clarence... g 5-15 2-9 0-0 1 3 4 2 12 3 1 0 1 36
20 Doyne, Bam.......... g 3-13 0-5 4-6 0 2 2 4 10 2 0 1 0 32
03 Smith, Brian........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 8
14 Polynice, Eniel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Hampton, Trey....... 0-1 0-0 2-2 0 0 0 0 2 0 0 0 1 8
32 Parnell, Jermey..... 0-2 0-0 0-0 0 1 1 2 0 0 0 1 0 25
55 Hardy, Greg......... 0-2 0-0 0-0 2 1 3 0 0 0 0 0 0 2
TEAM................ 3 1 4
Totals.............. 22-57 4-17 10-14 11 18 29 14 58 9 9 2 5 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 9-27 33.3% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-9 22.2% Game: 23.5% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 1-3 33.3% Game: 71.4% 2
--------------------------------------------------------------------------------
Officials: Doug Shows, Pat Adams, Antinio Petty
Technical fouls: Kentucky-None. Ole Miss-None.
Attendance: 8754
Score by Periods 1st 2nd Total
Kentucky...................... 35 33 - 68
Ole Miss...................... 37 21 - 58