Kentucky
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2006-07 Kentucky Basketball
Kentucky Season Schedule/Results & Leaders (as of Mar 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (14-2) (4-6) (4-4)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (13-5) (8-0) (1-1) (4-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/06 7:00 pm MIAMI (OH) W 57-46 20444 (18)Crawford, Joe (10)Morris, Randolph
11/17/06 7:00 pm MISS. VALLEY STATE W 79-56 22879 (21)Bradley,Ramel (9)Morris,Randolph
11/20/06 4:00 pm # vs DePaul W 87-81 2400 (20)Morris,Randolph (9)Morris,Randolph
11/21/06 5:00 pm # vs UCLA 68-73 L 2400 (16)Joe Crawford (9)Derrick Jasper
11/22/06 11:30 am # vs Memphis 63-80 L 2400 (18)Randolph Morris (8)Randolph Morris
11/28/06 7:00 pm COLL. OF CHARLESTON W 77-61 22477 (17)Morris,Randolph (8)Morris,Randolph
12/02/06 Noon at North Carolina 63-75 L 21147 (23)Morris,Randolph (8)Crawford,Joe
12/05/06 7:00 pm % vs UT-Chattanooga W 79-63 11641 (23)Bradley,Ramel (10)Jasper,Derrick
12/09/06 Noon INDIANA W 59-54 24253 (16)Morris,Randolph (10)Perry,Bobby
(10)Morris,Randolph
12/16/06 1:37 pm at Louisville W 61-49 20042 (18)Meeks,Jodie (6)Bradley,Ramel
12/19/06 7:00 pm SANTA CLARA W 74-60 21961 (23)Morris,Randolph (13)Morris,Randolph
12/22/06 7:00 pm MASSACHUSETTS W 82-68 24307 (14)Bradley,Ramel (5)Bradley,Ramel
(14)Morris,Randolph (5)Morris,Randolph
(14)Crawford,Joe (5)Jasper,Derrick
12/30/06 Noon EASTERN KENTUCKY W 78-65 23528 (25)Morris,Randolph (10)Morris,Randolph
01/03/07 7:00 pm HOUSTON W 77-70 22311 (20)Morris,Randolph (10)Morris,Randolph
01/06/07 7:30 pm * at Ole Miss W 68-58 8754 (23)Crawford,Joe (10)Morris,Randolph
01/10/07 8:00 pm * AUBURN W 84-57 23856 (21)Crawford,Joe (12)Bradley,Ramel
01/13/07 7:00 pm * MISSISSIPPI STATE W 64-60 24072 (17)Morris,Randolph (8)Jasper,Derrick
01/16/07 9:00 pm * at South Carolina W 87-49 13809 (23)Crawford,Joe (11)Morris,Randolph
01/20/07 3:00 pm * VANDERBILT 67-72 L 24284 (13)Perry,Bobby (7)Morris,Randolph
(7)Crawford,Joe
01/24/07 7:00 pm * at Georgia 69-78 LOT 10523 (29)Crawford,Joe (6)Crawford,Joe
01/28/07 1:00 pm * TENNESSEE W 76-57 24311 (21)Bradley,Ramel (7)Thomas,Sheray
(7)Perry,Bobby
02/03/07 12:05 pm * at Arkansas W 82-74 19739 (24)Bradley,Ramel (6)Bradley,Ramel
(6)Thomas,Sheray
02/07/07 8:00 pm * SOUTH CAROLINA W 95-89 23653 (21)Bradley,Ramel (8)Morris,Randolph
02/10/07 9:00 pm * FLORIDA 61-64 L 24465 (20)Bradley,Ramel (9)Morris,Randolph
02/13/07 7:00 p.m. * at Tennessee 85-89 L 22320 (24)Crawford,Joe (12)Morris,Randolph
02/17/07 2:00 PM CST * at Alabama 61-72 L 15316 (17)Crawford,Joe (8)Crawford,Joe
02/20/07 9:00 pm * LSU W 70-63 23828 (20)Morris,Randolph (10)Morris,Randolph
02/25/07 1:00 pm * at Vanderbilt 65-67 L 14316 (18)Perry,Bobby (6)Perry,Bobby
(6)Crawford,Joe
(6)Morris,Randolph
02/28/07 8:00 pm * GEORGIA W 82-70 24108 (22)Perry,Bobby (6)Bradley,Ramel
03/04/07 12:00 p.m. * at Florida 72-85 L 12614 (20)Perry,Bobby (4)Meeks,Jodie
(4)Perry,Bobby
03/08/07 1:00 pm ! vs Alabama W 79-67 13747 (17)Bradley,Ramel (11)Morris,Randolph
(17)Morris,Randolph
03/09/07 1:00 pm ! vs Mississippi State 82-84 LOT 17068 (29)Morris,Randolph (15)Morris,Randolph
3/16/07 8:40 PM $ vs Villanova W 67-58 19274 (19)Morris,Randolph (11)Morris,Randolph
3/18/07 4:00 pm $ vs Kansas 76-88 L 20916 (22)Morris,Randolph (8)Morris,Randolph
#-EA Sports Maui Invitational
%-Louisville, KY
*-SEC game
!-SEC Tournament - Atlanta, Ga. (Georgia Dome)
$-NCAA Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 374737 23421
AWAY.................... 10 158580 15858
NEUTRAL................. 8 89846 11231
TOTAL................... 34 623163 18328
Season Box Score
2006-07 Kentucky Basketball
Kentucky Season Box Score (as of Mar 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (14-2) (4-6) (4-4)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (13-5) (8-0) (1-1) (4-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Morris, Randolph... 34-32 937 27.6 202-341 .592 0-0 .000 142-208 .683 67 197 264 7.8 80 1 37 74 70 26 546 16.1
32 Crawford, Joe...... 34-32 1097 32.3 178-401 .444 63-180 .350 58-91 .637 50 87 137 4.0 65 0 83 64 10 27 477 14.0
03 Bradley, Ramel..... 34-34 1107 32.6 141-336 .420 69-188 .367 106-130 .815 31 96 127 3.7 71 1 129 91 9 44 457 13.4
20 Meeks, Jodie....... 34-1 751 22.1 95-227 .419 44-121 .364 61-68 .897 29 67 96 2.8 44 0 51 40 2 32 295 8.7
13 Perry, Bobby....... 34-32 789 23.2 107-242 .442 38-101 .376 35-46 .761 38 81 119 3.5 67 1 49 43 11 23 287 8.4
05 Jasper, Derrick.... 34-27 691 20.3 49-80 .613 3-14 .214 31-59 .525 16 106 122 3.6 82 1 100 71 8 30 132 3.9
21 Stevenson, Perry... 33-5 330 10.0 40-61 .656 0-0 .000 16-30 .533 25 46 71 2.2 22 0 11 22 26 3 96 2.9
23 Thomas,Sheray...... 33-4 629 19.1 29-73 .397 5-19 .263 20-28 .714 38 70 108 3.3 46 0 44 33 12 9 83 2.5
10 Obrzut, Lukasz..... 33-2 253 7.7 27-47 .574 0-0 .000 11-20 .550 13 22 35 1.1 39 0 2 12 9 1 65 2.0
01 Porter, Michael.... 29-0 195 6.7 16-45 .356 9-26 .346 3-4 .750 5 20 25 0.9 18 0 24 22 3 4 44 1.5
22 Harris, Ramon...... 12-0 32 2.7 4-7 .571 0-0 .000 1-4 .250 1 5 6 0.5 3 0 4 3 0 1 9 0.8
42 Coury,Mark......... 10-0 20 2.0 2-3 .667 0-0 .000 0-0 .000 1 2 3 0.3 5 0 2 1 1 1 4 0.4
43 Carter,Jared....... 3-0 20 6.7 0-4 .000 0-0 .000 1-2 .500 2 5 7 2.3 4 0 1 4 0 0 1 0.3
30 Perry,Dwight....... 4-1 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 1 0 0 0 0 0 0 0.0
TEAM............... 54 60 114 3.4 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6851 890-1868 .476 231-650 .355 485-690 .703 370 865 1235 36.3 547 4 537 493 161 201 2496 73.4
Opponents.......... 34 6848 839-2040 .411 256-766 .334 368-568 .648 426 699 1125 33.1 609 - 441 440 109 236 2302 67.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Kentucky...................... 1147 1339 10 - 2496
Opponents..................... 1024 1257 21 - 2302
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kentucky...................... 98 15 113
Opponents..................... 95 16 111
Overall/Conference Statistics
2006-07 Kentucky Basketball
Kentucky Overall/Conference Statistics (as of Mar 05, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Morris, Randolph.... 34-32 27.6 .592 .000 .683 7.8 1.1 26 70 16.1 16-14 25.9 .567 .000 .697 6.6 1.2 17 31 13.9
Crawford, Joe....... 34-32 32.3 .444 .350 .637 4.0 2.4 27 10 14.0 16-14 32.2 .492 .400 .667 4.3 2.4 11 4 15.4
Bradley, Ramel...... 34-34 32.6 .420 .367 .815 3.7 3.8 44 9 13.4 16-16 34.2 .430 .351 .767 3.9 4.1 17 3 14.8
Meeks, Jodie........ 34-1 22.1 .419 .364 .897 2.8 1.5 32 2 8.7 16-1 23.8 .465 .417 .933 2.6 1.3 15 1 9.2
Perry, Bobby........ 34-32 23.2 .442 .376 .761 3.5 1.4 23 11 8.4 16-15 23.4 .469 .373 .750 3.3 1.4 13 5 9.1
Jasper, Derrick..... 34-27 20.3 .613 .214 .525 3.6 2.9 30 8 3.9 16-16 20.8 .694 .200 .450 3.6 2.8 10 4 3.8
Stevenson, Perry.... 33-5 10.0 .656 .000 .533 2.2 0.3 3 26 2.9 15-0 7.8 .630 .000 .545 1.5 0.3 1 6 2.7
Thomas,Sheray....... 33-4 19.1 .397 .263 .714 3.3 1.3 9 12 2.5 16-2 18.4 .353 .143 .818 3.3 1.5 4 7 2.1
Obrzut, Lukasz...... 33-2 7.7 .574 .000 .550 1.1 0.1 1 9 2.0 16-2 8.0 .609 .000 .556 0.9 0.1 1 5 2.1
Porter, Michael..... 29-0 6.7 .356 .346 .750 0.9 0.8 4 3 1.5 14-0 5.6 .350 .250 .000 0.4 0.9 1 2 1.2
Harris, Ramon....... 12-0 2.7 .571 .000 .250 0.5 0.3 1 0 0.8 9-0 3.2 .500 .000 .500 0.7 0.4 1 0 0.6
Coury,Mark.......... 10-0 2.0 .667 .000 .000 0.3 0.2 1 1 0.4 6-0 2.3 .000 .000 .000 0.3 0.3 1 1 0.0
Carter,Jared........ 3-0 6.7 .000 .000 .500 2.3 0.3 0 0 0.3
Perry,Dwight........ 4-1 0.0 .000 .000 .000 0.3 0.0 0 0 0.0 2-0 0.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 34 .476 .355 .703 36.3 15.8 201 161 73.4 16 .493 .368 .714 34.1 16.3 92 69 74.2
Opponents........... 34 .411 .334 .648 33.1 13.0 236 109 67.7 16 .435 .354 .617 31.4 14.0 113 48 69.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Morris, Randolph.... 202-341 .592 0-0 .000 142-208 .683 546 16.1 85-150 .567 0-0 .000 53-76 .697 223 13.9
Crawford, Joe....... 178-401 .444 63-180 .350 58-91 .637 477 14.0 90-183 .492 34-85 .400 32-48 .667 246 15.4
Bradley, Ramel...... 141-336 .420 69-188 .367 106-130 .815 457 13.4 74-172 .430 33-94 .351 56-73 .767 237 14.8
Meeks, Jodie........ 95-227 .419 44-121 .364 61-68 .897 295 8.7 47-101 .465 25-60 .417 28-30 .933 147 9.2
Perry, Bobby........ 107-242 .442 38-101 .376 35-46 .761 287 8.4 53-113 .469 19-51 .373 21-28 .750 146 9.1
Jasper, Derrick..... 49-80 .613 3-14 .214 31-59 .525 132 3.9 25-36 .694 1-5 .200 9-20 .450 60 3.8
Stevenson, Perry.... 40-61 .656 0-0 .000 16-30 .533 96 2.9 17-27 .630 0-0 .000 6-11 .545 40 2.7
Thomas,Sheray....... 29-73 .397 5-19 .263 20-28 .714 83 2.5 12-34 .353 1-7 .143 9-11 .818 34 2.1
Obrzut, Lukasz...... 27-47 .574 0-0 .000 11-20 .550 65 2.0 14-23 .609 0-0 .000 5-9 .556 33 2.1
Porter, Michael..... 16-45 .356 9-26 .346 3-4 .750 44 1.5 7-20 .350 3-12 .250 0-0 .000 17 1.2
Harris, Ramon....... 4-7 .571 0-0 .000 1-4 .250 9 0.8 2-4 .500 0-0 .000 1-2 .500 5 0.6
Coury,Mark.......... 2-3 .667 0-0 .000 0-0 .000 4 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Carter,Jared........ 0-4 .000 0-0 .000 1-2 .500 1 0.3
Perry,Dwight........ 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 890-1868 .476 231-650 .355 485-690 .703 2496 73.4 426-864 .493 116-315 .368 220-308 .714 1188 74.2
Opponents........... 839-2040 .411 256-766 .334 368-568 .648 2302 67.7 405-932 .435 133-376 .354 161-261 .617 1104 69.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Morris, Randolph.... 67 197 264 80 1 37 74 0.5 29 26 80 106 36 1 19 37 0.5 20
Crawford, Joe....... 50 87 137 65 0 83 64 1.3 29 26 43 69 29 0 39 25 1.6 29
Bradley, Ramel...... 31 96 127 71 1 129 91 1.4 24 19 43 62 34 1 66 43 1.5 24
Meeks, Jodie........ 29 67 96 44 0 51 40 1.3 18 11 31 42 29 0 20 23 0.9 18
Perry, Bobby........ 38 81 119 67 1 49 43 1.1 22 17 36 53 27 0 22 20 1.1 22
Jasper, Derrick..... 16 106 122 82 1 100 71 1.4 12 10 48 58 42 1 45 29 1.6 8
Stevenson, Perry.... 25 46 71 22 0 11 22 0.5 14 8 15 23 15 0 5 6 0.8 8
Thomas,Sheray....... 38 70 108 46 0 44 33 1.3 12 16 37 53 17 0 24 14 1.7 12
Obrzut, Lukasz...... 13 22 35 39 0 2 12 0.2 9 4 11 15 22 0 2 8 0.3 9
Porter, Michael..... 5 20 25 18 0 24 22 1.1 5 0 6 6 7 0 12 10 1.2 5
Harris, Ramon....... 1 5 6 3 0 4 3 1.3 2 1 5 6 3 0 4 3 1.3 2
Coury,Mark.......... 1 2 3 5 0 2 1 2.0 4 0 2 2 3 0 2 1 2.0 0
Carter,Jared........ 2 5 7 4 0 1 4 0.3 1
Perry,Dwight........ 0 1 1 1 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Total............... 370 865 1235 547 4 537 493 1.1 95 160 386 546 264 3 260 226 1.2 95
Opponents........... 426 699 1125 609 - 441 440 1.0 89 192 311 503 271 3 224 206 1.1 89
Combined Team Statistics
2006-07 Kentucky Basketball
Kentucky Combined Team Statistics (as of Mar 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (14-2) (4-6) (4-4)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (13-5) (8-0) (1-1) (4-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/06 MIAMI (OH) W 57-46 20444
11/17/06 MISS. VALLEY STATE W 79-56 22879
#11/20/06 vs DePaul W 87-81 2400
#11/21/06 vs UCLA L 68-73 2400
#11/22/06 vs Memphis L 63-80 2400
11/28/06 COLL. OF CHARLESTON W 77-61 22477
12/02/06 at North Carolina L 63-75 21147
%12/05/06 vs UT-Chattanooga W 79-63 11641
12/09/06 INDIANA W 59-54 24253
12/16/06 at Louisville W 61-49 20042
12/19/06 SANTA CLARA W 74-60 21961
12/22/06 MASSACHUSETTS W 82-68 24307
12/30/06 EASTERN KENTUCKY W 78-65 23528
01/03/07 HOUSTON W 77-70 22311
*01/06/07 at Ole Miss W 68-58 8754
*01/10/07 AUBURN W 84-57 23856
*01/13/07 MISSISSIPPI STATE W 64-60 24072
*01/16/07 at South Carolina W 87-49 13809
*01/20/07 VANDERBILT L 67-72 24284
*01/24/07 at Georgia LOT 69-78 10523
*01/28/07 TENNESSEE W 76-57 24311
*02/03/07 at Arkansas W 82-74 19739
*02/07/07 SOUTH CAROLINA W 95-89 23653
*02/10/07 FLORIDA L 61-64 24465
*02/13/07 at Tennessee L 85-89 22320
*02/17/07 at Alabama L 61-72 15316
*02/20/07 LSU W 70-63 23828
*02/25/07 at Vanderbilt L 65-67 14316
*02/28/07 GEORGIA W 82-70 24108
*03/04/07 at Florida L 72-85 12614
!03/08/07 vs Alabama W 79-67 13747
!03/09/07 vs Mississippi State LOT 82-84 17068
$3/16/07 vs Villanova W 67-58 19274
$3/18/07 vs Kansas L 76-88 20916
#-EA Sports Maui Invitational
%-Louisville, KY
*-SEC game
!-SEC Tournament - Atlanta, Ga. (Georgia Dome)
$-NCAA Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Morris, Randolph.... 34-32 27.6 .592 .000 .683 7.8 1.1 26 70 16.1
32 Crawford, Joe....... 34-32 32.3 .444 .350 .637 4.0 2.4 27 10 14.0
03 Bradley, Ramel...... 34-34 32.6 .420 .367 .815 3.7 3.8 44 9 13.4
20 Meeks, Jodie........ 34-1 22.1 .419 .364 .897 2.8 1.5 32 2 8.7
13 Perry, Bobby........ 34-32 23.2 .442 .376 .761 3.5 1.4 23 11 8.4
05 Jasper, Derrick..... 34-27 20.3 .613 .214 .525 3.6 2.9 30 8 3.9
21 Stevenson, Perry.... 33-5 10.0 .656 .000 .533 2.2 0.3 3 26 2.9
23 Thomas,Sheray....... 33-4 19.1 .397 .263 .714 3.3 1.3 9 12 2.5
10 Obrzut, Lukasz...... 33-2 7.7 .574 .000 .550 1.1 0.1 1 9 2.0
01 Porter, Michael..... 29-0 6.7 .356 .346 .750 0.9 0.8 4 3 1.5
22 Harris, Ramon....... 12-0 2.7 .571 .000 .250 0.5 0.3 1 0 0.8
42 Coury,Mark.......... 10-0 2.0 .667 .000 .000 0.3 0.2 1 1 0.4
43 Carter,Jared........ 3-0 6.7 .000 .000 .500 2.3 0.3 0 0 0.3
30 Perry,Dwight........ 4-1 0.0 .000 .000 .000 0.3 0.0 0 0 0.0
TM TEAM................ 34-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 34 .476 .355 .703 36.3 15.8 201 161 73.4
Opponents........... 34 .411 .334 .648 33.1 13.0 236 109 67.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Morris, Randolph.... 34 202-341 .592 0-0 .000 142-208 .683 546 16.1
Crawford, Joe....... 34 178-401 .444 63-180 .350 58-91 .637 477 14.0
Bradley, Ramel...... 34 141-336 .420 69-188 .367 106-130 .815 457 13.4
Meeks, Jodie........ 34 95-227 .419 44-121 .364 61-68 .897 295 8.7
Perry, Bobby........ 34 107-242 .442 38-101 .376 35-46 .761 287 8.4
Jasper, Derrick..... 34 49-80 .613 3-14 .214 31-59 .525 132 3.9
Stevenson, Perry.... 33 40-61 .656 0-0 .000 16-30 .533 96 2.9
Thomas,Sheray....... 33 29-73 .397 5-19 .263 20-28 .714 83 2.5
Obrzut, Lukasz...... 33 27-47 .574 0-0 .000 11-20 .550 65 2.0
Porter, Michael..... 29 16-45 .356 9-26 .346 3-4 .750 44 1.5
Harris, Ramon....... 12 4-7 .571 0-0 .000 1-4 .250 9 0.8
Coury,Mark.......... 10 2-3 .667 0-0 .000 0-0 .000 4 0.4
Carter,Jared........ 3 0-4 .000 0-0 .000 1-2 .500 1 0.3
Perry,Dwight........ 4 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 34 890-1868 .476 231-650 .355 485-690 .703 2496 73.4
Opponents........... 34 839-2040 .411 256-766 .334 368-568 .648 2302 67.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Morris, Randolph.... 34 937 67 197 264 80 1 37 74 0.5 29
Crawford, Joe....... 34 1097 50 87 137 65 0 83 64 1.3 29
Bradley, Ramel...... 34 1107 31 96 127 71 1 129 91 1.4 24
Meeks, Jodie........ 34 751 29 67 96 44 0 51 40 1.3 18
Perry, Bobby........ 34 789 38 81 119 67 1 49 43 1.1 22
Jasper, Derrick..... 34 691 16 106 122 82 1 100 71 1.4 12
Stevenson, Perry.... 33 330 25 46 71 22 0 11 22 0.5 14
Thomas,Sheray....... 33 629 38 70 108 46 0 44 33 1.3 12
Obrzut, Lukasz...... 33 253 13 22 35 39 0 2 12 0.2 9
Porter, Michael..... 29 195 5 20 25 18 0 24 22 1.1 5
Harris, Ramon....... 12 32 1 5 6 3 0 4 3 1.3 2
Coury,Mark.......... 10 20 1 2 3 5 0 2 1 2.0 4
Carter,Jared........ 3 20 2 5 7 4 0 1 4 0.3 1
Perry,Dwight........ 4 0 0 1 1 1 0 0 0 0.0 0
Total............... 34 6851 370 865 1235 547 4 537 493 1.1 95
Opponents........... 34 6848 426 699 1125 609 - 441 440 1.0 89
TEAM STATISTICS UK OPP
---------------------------------------------------
SCORING.................. 2496 2302
Points per game........ 73.4 67.7
Scoring margin......... +5.7 -
FIELD GOALS-ATT.......... 890-1868 839-2040
Field goal pct......... .476 .411
3 POINT FG-ATT........... 231-650 256-766
3-point FG pct......... .355 .334
3-pt FG made per game.. 6.8 7.5
FREE THROWS-ATT.......... 485-690 368-568
Free throw pct......... .703 .648
REBOUNDS................. 1235 1125
Rebounds per game...... 36.3 33.1
Rebounding margin...... +3.2 -
ASSISTS.................. 537 441
Assists per game....... 15.8 13.0
TURNOVERS................ 493 440
Turnovers per game..... 14.5 12.9
Turnover margin........ -1.6 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 201 236
Steals per game........ 5.9 6.9
BLOCKS................... 161 109
Blocks per game........ 4.7 3.2
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 374737 248426
Home games-Avg/Game.... 16-23421 10-15858
Neutral site-Avg/Game.. - 8-11231
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Kentucky...................... 1147 1339 10 - 2496
Opponents..................... 1024 1257 21 - 2302
Overall Team Statistics
2006-07 Kentucky Basketball
Kentucky Overall Team Statistics (as of Mar 05, 2008)
All games
TEAM STATISTICS UK OPP
---------------------------------------------------
SCORING.................. 2496 2302
Points per game........ 73.4 67.7
Scoring margin......... +5.7 -
FIELD GOALS-ATT.......... 890-1868 839-2040
Field goal pct......... .476 .411
3 POINT FG-ATT........... 231-650 256-766
3-point FG pct......... .355 .334
3-pt FG made per game.. 6.8 7.5
FREE THROWS-ATT.......... 485-690 368-568
Free throw pct......... .703 .648
REBOUNDS................. 1235 1125
Rebounds per game...... 36.3 33.1
Rebounding margin...... +3.2 -
ASSISTS.................. 537 441
Assists per game....... 15.8 13.0
TURNOVERS................ 493 440
Turnovers per game..... 14.5 12.9
Turnover margin........ -1.6 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 201 236
Steals per game........ 5.9 6.9
BLOCKS................... 161 109
Blocks per game........ 4.7 3.2
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 374737 248426
Home games-Avg/Game.... 16-23421 10-15858
Neutral site-Avg/Game.. - 8-11231
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Kentucky...................... 1147 1339 10 - 2496
Opponents..................... 1024 1257 21 - 2302
Category Leaders
2006-07 Kentucky Basketball
Kentucky Category Leaders (as of Mar 05, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Coury,Mark.......... 2 3 .667 Crawford, Joe....... 34 401 11.8
Stevenson, Perry.... 40 61 .656 Morris, Randolph.... 34 341 10.0
Jasper, Derrick..... 49 80 .613 Bradley, Ramel...... 34 336 9.9
Morris, Randolph.... 202 341 .592 Perry, Bobby........ 34 242 7.1
Obrzut, Lukasz...... 27 47 .574 Meeks, Jodie........ 34 227 6.7
Harris, Ramon....... 4 7 .571
Crawford, Joe....... 178 401 .444 FIELD GOALS MADE G Made Made/G
Perry, Bobby........ 107 242 .442 -----------------------------------
Bradley, Ramel...... 141 336 .420 Morris, Randolph.... 34 202 5.9
Meeks, Jodie........ 95 227 .419 Crawford, Joe....... 34 178 5.2
Thomas,Sheray....... 29 73 .397 Bradley, Ramel...... 34 141 4.1
Porter, Michael..... 16 45 .356 Perry, Bobby........ 34 107 3.1
Meeks, Jodie........ 34 95 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Perry, Bobby........ 38 101 .376 Bradley, Ramel...... 34 188 5.5
Bradley, Ramel...... 69 188 .367 Crawford, Joe....... 34 180 5.3
Meeks, Jodie........ 44 121 .364 Meeks, Jodie........ 34 121 3.6
Crawford, Joe....... 63 180 .350 Perry, Bobby........ 34 101 3.0
Porter, Michael..... 9 26 .346 Porter, Michael..... 29 26 0.9
Thomas,Sheray....... 5 19 .263
Jasper, Derrick..... 3 14 .214 3-POINT FGS MADE G Made Made/G
Perry,Dwight........ 0 1 .000 -----------------------------------
Bradley, Ramel...... 34 69 2.0
Crawford, Joe....... 34 63 1.9
Meeks, Jodie........ 34 44 1.3
Perry, Bobby........ 34 38 1.1
Porter, Michael..... 29 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Meeks, Jodie........ 61 68 .897 Morris, Randolph.... 34 208 6.1
Bradley, Ramel...... 106 130 .815 Bradley, Ramel...... 34 130 3.8
Perry, Bobby........ 35 46 .761 Crawford, Joe....... 34 91 2.7
Porter, Michael..... 3 4 .750 Meeks, Jodie........ 34 68 2.0
Thomas,Sheray....... 20 28 .714 Jasper, Derrick..... 34 59 1.7
Morris, Randolph.... 142 208 .683
Crawford, Joe....... 58 91 .637 FREE THROWS MADE G Made Made/G
Obrzut, Lukasz...... 11 20 .550 -----------------------------------
Stevenson, Perry.... 16 30 .533 Morris, Randolph.... 34 142 4.2
Jasper, Derrick..... 31 59 .525 Bradley, Ramel...... 34 106 3.1
Carter,Jared........ 1 2 .500 Meeks, Jodie........ 34 61 1.8
Harris, Ramon....... 1 4 .250 Crawford, Joe....... 34 58 1.7
Perry, Bobby........ 34 35 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Morris, Randolph.... 34 546 16.1 Morris, Randolph.... 34 546 16.1
Crawford, Joe....... 34 477 14.0 Crawford, Joe....... 34 477 14.0
Bradley, Ramel...... 34 457 13.4 Bradley, Ramel...... 34 457 13.4
Meeks, Jodie........ 34 295 8.7 Meeks, Jodie........ 34 295 8.7
Perry, Bobby........ 34 287 8.4 Perry, Bobby........ 34 287 8.4
Jasper, Derrick..... 34 132 3.9 Jasper, Derrick..... 34 132 3.9
Stevenson, Perry.... 33 96 2.9 Stevenson, Perry.... 33 96 2.9
Thomas,Sheray....... 33 83 2.5 Thomas,Sheray....... 33 83 2.5
