#12 LANGWITH, Ben
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 02, 2005 LOUISVILLE.............. 1-0 * 0 0 0 0 .000 0 .000 1-0 0 0-0
Sep 03, 2005 ALABAMA A&M............. 1-0 * 0 0 0 2 .000 1 .500 0-0 0 0-0
Sep 09, 2005 vs Gonzaga.............. 1-3 * 0 0 0 0 .000 0 .500 1-0 0 0-0
Sep 23, 2005 WESTERN MICHIGAN........ 0-0 * * 0 0 0 1 .000 0 .333 0-0 0 0-0
Sep 25, 2005 at Ohio State........... 1-1 * * 0 0 0 0 .000 0 .333 1-0 0 0-0
9/30/05 at Fla. International... 1-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0
Oct 02, 2005 at UCF.................. 1-2 * 0 0 0 1 .000 1 .500 0-0 0 0-0
Oct 07, 2005 TULSA................... 2-1 * * 0 1 1 2 .000 0 .333 0-0 0 0-0
Oct 09, 2005 SMU..................... 1-2 * * 0 0 0 2 .000 1 .375 0-0 0 0-0
Oct 14, 2005 at South Carolina....... 0-1 * * 0 0 0 0 .000 0 .375 0-0 0 0-0
Oct 16, 2005 at East Carolina........ 3-2 * 0 0 0 0 .000 0 .375 0-0 0 0-0
Oct 21, 2005 MEMPHIS................. 1-2 * 0 0 0 1 .000 1 .444 0-0 0 0-0
Oct 23, 2005 UAB..................... 4-1 * * 0 0 0 1 .000 0 .400 0-0 0 0-0
Oct 28, 2005 MARSHALL................ 0-0 * 0 0 0 0 .000 0 .400 0-0 0 0-0
Oct 30, 2005 at Akron................ 0-1 * 0 0 0 2 .000 0 .333 0-0 0 0-0
Nov 09, 2005 vs South Carolina....... 0-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0
Totals............................... 17-17 16-6 0 1 1 12 .000 4 .333 3-0 0 0-0
Games played: 16
Shots per game: 0.75
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06