# 9 O'NEILL, Riley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 02, 2005 LOUISVILLE.............. 1-0 * 1 0 2 4 .250 2 .500 0-0 1 0-0
Sep 03, 2005 ALABAMA A&M............. 1-0 * 0 0 0 0 .250 0 .500 0-0 0 0-0
Sep 09, 2005 vs Gonzaga.............. 1-3 * * 1 0 2 2 .333 1 .500 1-0 0 0-0
Sep 10, 2005 at Oregon State......... 2-2 * * 1 0 2 1 .429 1 .571 0-0 0 0-0
Sep 14, 2005 GEORGETOWN.............. 4-0 * * 0 2 2 4 .273 2 .545 0-0 0 0-0
Sep 18, 2005 at Michigan............. 0-1 * * 0 0 0 2 .231 1 .538 0-0 0 0-0
Sep 23, 2005 WESTERN MICHIGAN........ 0-0 * * 0 0 0 4 .176 2 .529 0-0 0 0-0
Sep 25, 2005 at Ohio State........... 1-1 * * 0 1 1 3 .150 0 .450 1-0 0 0-0
9/30/05 at Fla. International... 1-1 * * 0 0 0 4 .125 2 .458 0-0 0 0-0
Oct 02, 2005 at UCF.................. 1-2 * * 0 1 1 2 .115 2 .500 0-0 0 0-0
Oct 07, 2005 TULSA................... 2-1 * * 1 1 3 4 .133 2 .500 1-0 1 0-0
Oct 09, 2005 SMU..................... 1-2 * * 0 0 0 1 .129 1 .516 0-1 0 0-0
Oct 23, 2005 UAB..................... 4-1 * 0 0 0 0 .129 0 .516 0-0 0 0-0
Oct 28, 2005 MARSHALL................ 0-0 * 0 0 0 0 .129 0 .516 0-0 0 0-0
Nov 09, 2005 vs South Carolina....... 0-0 * 0 0 0 0 .129 0 .516 0-0 0 0-0
Totals............................... 19-14 15-10 4 5 13 31 .129 16 .516 3-1 2 0-0
Games played: 15
Shots per game: 2.07
Goals per game: 0.27
Assists per game: 0.33
Points per game: 0.87