# 7 MITCHELL, Jess
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 02, 2005 LOUISVILLE.............. 1-0 * * 0 0 0 4 .000 2 .500 1-0 0 0-0
Sep 03, 2005 ALABAMA A&M............. 1-0 * * 0 0 0 3 .000 1 .429 0-0 0 0-0
Sep 09, 2005 vs Gonzaga.............. 1-3 * 0 0 0 0 .000 0 .429 0-0 0 0-0
Sep 23, 2005 WESTERN MICHIGAN........ 0-0 * 0 0 0 2 .000 2 .556 0-0 0 0-0
Sep 25, 2005 at Ohio State........... 1-1 * * 0 0 0 4 .000 0 .385 1-0 0 0-0
9/30/05 at Fla. International... 1-1 * * 0 0 0 0 .000 0 .385 0-0 0 0-0
Oct 14, 2005 at South Carolina....... 0-1 * * 0 0 0 1 .000 1 .429 1-0 0 0-0
Oct 16, 2005 at East Carolina........ 3-2 * * 0 0 0 1 .000 1 .467 0-0 0 0-0
Oct 21, 2005 MEMPHIS................. 1-2 * * 0 0 0 0 .000 0 .467 0-0 0 0-0
Oct 23, 2005 UAB..................... 4-1 * 0 1 1 1 .000 0 .438 0-0 0 0-0
Oct 28, 2005 MARSHALL................ 0-0 * 0 0 0 1 .000 0 .412 0-0 0 0-0
Oct 30, 2005 at Akron................ 0-1 * 0 0 0 0 .000 0 .412 0-0 0 0-0
Nov 09, 2005 vs South Carolina....... 0-0 * 0 0 0 0 .000 0 .412 0-0 0 0-0
Totals............................... 13-12 13-7 0 1 1 17 .000 7 .412 3-0 0 0-0
Games played: 13
Shots per game: 1.31
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08