# 5 ALEXANDER, Andrew
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 02, 2005 LOUISVILLE.............. 1-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 03, 2005 ALABAMA A&M............. 1-0 * * 0 1 1 1 .000 1 .500 0-0 0 0-0
Sep 09, 2005 vs Gonzaga.............. 1-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 14, 2005 GEORGETOWN.............. 4-0 * 0 0 0 1 .000 1 .667 0-0 0 0-0
Sep 18, 2005 at Michigan............. 0-1 * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 07, 2005 TULSA................... 2-1 * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 09, 2005 SMU..................... 1-2 * 0 0 0 2 .000 0 .400 0-0 0 0-0
Oct 16, 2005 at East Carolina........ 3-2 * 0 0 0 0 .000 0 .400 0-0 0 0-0
Oct 21, 2005 MEMPHIS................. 1-2 * 0 0 0 0 .000 0 .400 0-0 0 0-0
Oct 28, 2005 MARSHALL................ 0-0 * 0 0 0 0 .000 0 .400 0-0 0 0-0
Oct 30, 2005 at Akron................ 0-1 * * 0 0 0 0 .000 0 .400 0-0 0 0-0
Nov 09, 2005 vs South Carolina....... 0-0 * * 0 0 0 0 .000 0 .400 0-0 0 0-0
Totals............................... 14-12 12-5 0 1 1 5 .000 2 .400 0-0 0 0-0
Games played: 12
Shots per game: 0.42
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08