# 3 GRIGSBY, Joey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 02, 2005 LOUISVILLE.............. 1-0 * * 0 0 0 2 .000 0 .000 0-0 0 0-0
Sep 03, 2005 ALABAMA A&M............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 18, 2005 at Michigan............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 23, 2005 WESTERN MICHIGAN........ 0-0 * * 0 0 0 2 .000 0 .000 0-0 0 0-0
Sep 25, 2005 at Ohio State........... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 09, 2005 SMU..................... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 28, 2005 MARSHALL................ 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 30, 2005 at Akron................ 0-1 * 0 0 0 0 .000 0 .000 1-0 0 0-0
Nov 09, 2005 vs South Carolina....... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 4-5 9-2 0 0 0 4 .000 0 .000 1-0 0 0-0
Games played: 9
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00