Kentucky
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2005-06 Kentucky Basketball
Kentucky Season Schedule/Results & Leaders (as of Feb 10, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-13) (10-5) (6-4) (6-4)
CONFERENCE.......... (9-7) (4-4) (5-3) (0-0)
NON-CONFERENCE...... (13-6) (6-1) (1-1) (6-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/05 8:25 p.m. # SOUTH DAKOTA STATE W 71-54 20144 (17)Rondo, Rajon (12)Rondo, Rajon
11/14/05 8:35 p.m. # LIPSCOMB W 67-49 19369 (19)Rondo, Rajon (7)Rondo, Rajon
11/21/05 8:30 p.m. Y vs Iowa 63-67 L 6091 (22)Sims, Rekalin (19)Rondo, Rajon
11/22/05 6 p.m. Y vs West Virginia W 80-66 6357 (25)Sparks, Patrick (10)Rondo, Rajon
11/25/05 7:00pm LIBERTY W 81-51 22717 (22)Perry, Bobby (7)Sims, Rekalin
(7)Rondo, Rajon
11/29/05 7:00pm HIGH POINT W 75-55 19980 (14)Rondo, Rajon (10)Rondo, Rajon
(14)Bradley, Ramel
12/03/05 12:00 pm NORTH CAROLINA 79-83 L 23860 (20)Rondo, Rajon (11)Perry, Bobby
12/06/05 8:00 p.m. @ at Georgia State W 73-46 8154 (16)Alleyne, Shagari (7)Crawford, Joe
(7)Bradley, Ramel
(7)Thomas, Sheray
12/10/05 3:45 PM ! vs Indiana 53-79 L 28031 (21)Rondo, Rajon (9)Rondo, Rajon
12/17/05 2:00pm LOUISVILLE W 73-61 24432 (25)Rondo, Rajon (9)Obrzut, Lukasz
12/23/05 7:00pm vs Iona W 73-67 13794 (13)Rondo, Rajon (7)Sparks, Patrick
12/30/05 8:00pm N vs Ohio W 71-63 16043 (23)Crawford, Joe (7)Rondo, Rajon
01/03/06 7:00pm UCF W 59-57 21329 (16)Bradley, Ramel (4)Crawford, Joe
(4)Rondo, Rajon
01/07/06 11 a.m. at Kansas 46-73 L 16300 (9)Rondo, Rajon (7)Rondo, Rajon
(9)Crawford, Joe
01/10/06 9:00pm * VANDERBILT 52-57 L 23643 (16)Moss, Ravi (7)Rondo, Rajon
(7)Morris, Randolph
01/14/06 1:00pm * ALABAMA 64-68 L 23471 (19)Morris, Randolph (7)Thomas, Sheray
01/17/06 9:00 p.m. * at Georgia W 69-55 10027 (14)Morris, Randolph (7)Thomas, Sheray
01/21/06 1:00pm * SOUTH CAROLINA W 80-78 23420 (15)Crawford, Joe (6)Crawford, Joe
(6)Obrzut, Lukasz
01/24/06 6:00 pm * at Auburn W 71-62 6651 (23)Crawford, Joe (9)Crawford, Joe
01/29/06 1:00pm * ARKANSAS W 78-76 23741 (19)Morris, Randolph (8)Morris, Randolph
02/01/06 7:00 p.m. * at Mississippi State W 81-66 9876 (25)Sparks, Patrick (7)Rondo, Rajon
(7)Morris, Randolph
02/04/06 9 p.m. * at Florida 80-95 L 12609 (22)Rondo, Rajon (10)Crawford, Joe
02/07/06 7:00pm * TENNESSEE 67-75 L 24184 (20)Morris, Randolph (7)Morris, Randolph
02/11/06 2:00 pm * at Vanderbilt 81-84 L 14316 (17)Sparks, Patrick (5)Thomas, Sheray
(5)Morris, Randolph
02/15/06 8:00pm * GEORGIA W 68-61 22548 (13)Thomas, Sheray (6)Crawford, Joe
(6)Morris, Randolph
(6)Sparks, Patrick
02/18/06 1:30 P.M. * at South Carolina W 79-66 17188 (26)Sparks, Patrick (11)Morris, Randolph
02/22/06 8:00pm * OLE MISS W 80-40 24278 (17)Crawford, Joe (7)Perry, Bobby
02/25/06 2:45 pm * at LSU 67-71 L 11576 (17)Morris, Randolph (6)Rondo, Rajon
03/01/06 8:00 p.m. * at Tennessee W 80-78 24108 (22)Morris, Randolph (9)Morris, Randolph
03/05/06 12:00pm * FLORIDA 64-79 L 24329 (21)Crawford, Joe (6)Perry, Bobby
03/09/06 2:15pm CT % vs Ole Miss W 71-57 15454 (17)Morris, Randolph (6)Rondo, Rajon
03/10/06 2:35pm CT % vs Alabama W 68-61 19547 (14)Crawford, Joe (9)Perry, Bobby
03/11/06 12:00pm CT % vs South Carolina 61-65 L 17777 (13)Crawford, Joe (9)Morris, Randolph
03/17/06 9:55 PM ^ vs UAB W 69-64 19990 (25)Perry, Bobby (10)Rondo, Rajon
03/19/06 2:30 PM ^ vs Connecticut 83-87 L 20050 (28)Sparks, Patrick (8)Rondo, Rajon
* = Conference game
# = Guardian's Classic (Rupp Arena)
Y = Guardian's Classic (Municipal Auditorium - Kansas City, Mo.)
@ = Philips Arena (Atlanta, Ga.)
! = RCA Dome (Indianapolis, Ind.)
N = US Bank Arena (Cincinnati, Ohio)
% = SEC Tournament (Gaylord Entertainment Center - Nashville, Tenn.)
^ = NCAA Tournament (Wachovia Center - Philadelphia, Pa.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 341445 22763
AWAY.................... 10 130805 13080
NEUTRAL................. 10 163134 16313
TOTAL................... 35 635384 18154
Season Box Score
2005-06 Kentucky Basketball
Kentucky Season Box Score (as of Feb 10, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-13) (10-5) (6-4) (6-4)
CONFERENCE.......... (9-7) (4-4) (5-3) (0-0)
NON-CONFERENCE...... (13-6) (6-1) (1-1) (6-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Morris, Randolph... 21-14 512 24.4 110-181 .608 0-0 .000 59-86 .686 37 88 125 6.0 68 2 7 38 24 17 279 13.3
04 Rondo, Rajon....... 34-28 1054 31.0 147-305 .482 18-66 .273 68-119 .571 37 172 209 6.1 70 1 167 79 5 69 380 11.2
32 Crawford, Joe...... 32-22 760 23.8 111-270 .411 47-130 .362 56-78 .718 48 76 124 3.9 61 0 35 31 10 11 325 10.2
22 Sparks, Patrick.... 35-35 934 26.7 120-286 .420 69-179 .385 31-40 .775 13 58 71 2.0 44 0 114 71 1 31 340 9.7
03 Bradley, Ramel..... 30-0 532 17.7 81-201 .403 28-93 .301 46-59 .780 24 28 52 1.7 32 0 38 40 9 13 236 7.9
13 Perry, Bobby....... 34-21 681 20.0 89-205 .434 28-80 .350 37-45 .822 58 76 134 3.9 53 0 25 40 13 13 243 7.1
02 Moss, Ravi......... 35-12 683 19.5 65-177 .367 38-107 .355 31-47 .660 32 71 103 2.9 65 0 38 36 0 28 199 5.7
42 Sims, Rekalin...... 29-6 382 13.2 50-112 .446 11-39 .282 18-34 .529 34 51 85 2.9 37 1 17 21 3 4 129 4.4
23 Thomas, Sheray..... 35-12 676 19.3 56-123 .455 9-23 .391 29-41 .707 63 59 122 3.5 67 1 23 37 5 7 150 4.3
01 Stockton, Brandon.. 22-6 218 9.9 19-49 .388 12-29 .414 4-6 .667 3 12 15 0.7 10 0 17 13 0 8 54 2.5
10 Obrzut, Lukasz..... 31-16 275 8.9 22-41 .537 0-0 .000 17-24 .708 20 36 56 1.8 49 0 7 15 11 3 61 2.0
21 Alleyne, Shagari... 22-2 136 6.2 18-32 .563 0-0 .000 7-10 .700 11 18 29 1.3 8 0 5 14 15 2 43 2.0
12 LeMaster, Preston.. 12-1 51 4.3 5-12 .417 5-12 .417 0-0 .000 0 2 2 0.2 4 0 2 2 0 0 15 1.3
43 Carter, Jared...... 17-0 86 5.1 8-21 .381 0-0 .000 3-10 .300 11 13 24 1.4 22 0 0 7 10 0 19 1.1
25 Williams, Adam..... 8-0 20 2.5 2-5 .400 0-0 .000 0-2 .000 2 1 3 0.4 5 0 0 3 0 0 4 0.5
TEAM............... 56 55 111 3.2 0 17
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7000 903-2020 .447 265-758 .350 406-601 .676 449 816 1265 36.1 595 5 495 464 106 206 2477 70.8
Opponents.......... 35 6990 829-1953 .424 228-700 .326 428-633 .676 412 750 1162 33.2 603 - 448 472 118 187 2314 66.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Kentucky...................... 1130 1347 - 2477
Opponents..................... 1100 1216 - 2316
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kentucky...................... 92 12 104
Opponents..................... 89 20 109
Overall/Conference Statistics
2005-06 Kentucky Basketball
Kentucky Overall/Conference Statistics (as of Feb 10, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Morris, Randolph.... 21-14 24.4 .608 .000 .686 6.0 0.3 17 24 13.3 16-9 24.1 .624 .000 .635 5.8 0.4 13 18 13.5
Rondo, Rajon........ 34-28 31.0 .482 .273 .571 6.1 4.9 69 5 11.2 16-10 29.8 .500 .241 .400 4.3 4.4 33 3 9.7
Crawford, Joe....... 32-22 23.8 .411 .362 .718 3.9 1.1 11 10 10.2 16-9 24.4 .459 .382 .694 3.9 1.0 6 5 11.4
Sparks, Patrick..... 35-35 26.7 .420 .385 .775 2.0 3.3 31 1 9.7 16-16 29.4 .444 .407 .684 2.1 4.3 12 1 10.4
Bradley, Ramel...... 30-0 17.7 .403 .301 .780 1.7 1.3 13 9 7.9 11-0 15.3 .419 .313 .850 1.5 1.3 6 3 7.2
Perry, Bobby........ 34-21 20.0 .434 .350 .822 3.9 0.7 13 13 7.1 15-11 18.6 .444 .424 .750 3.5 0.8 6 5 6.0
Moss, Ravi.......... 35-12 19.5 .367 .355 .660 2.9 1.1 28 0 5.7 16-6 21.8 .411 .370 .667 2.9 1.4 15 0 7.0
Sims, Rekalin....... 29-6 13.2 .446 .282 .529 2.9 0.6 4 3 4.4 11-0 5.6 .316 .000 .667 1.5 0.0 0 0 1.5
Thomas, Sheray...... 35-12 19.3 .455 .391 .707 3.5 0.7 7 5 4.3 16-4 18.8 .491 .417 .778 3.2 0.4 4 0 4.1
Stockton, Brandon... 22-6 9.9 .388 .414 .667 0.7 0.8 8 0 2.5 10-6 13.6 .379 .500 .667 1.2 1.1 3 0 3.3
Obrzut, Lukasz...... 31-16 8.9 .537 .000 .708 1.8 0.2 3 11 2.0 15-8 7.3 .600 .000 .833 1.7 0.1 1 4 1.9
Alleyne, Shagari.... 22-2 6.2 .563 .000 .700 1.3 0.2 2 15 2.0 6-0 3.2 .500 .000 .000 0.5 0.0 0 4 0.7
LeMaster, Preston... 12-1 4.3 .417 .417 .000 0.2 0.2 0 0 1.3 6-1 4.8 .500 .500 .000 0.2 0.2 0 0 2.0
Carter, Jared....... 17-0 5.1 .381 .000 .300 1.4 0.0 0 10 1.1 6-0 2.5 .167 .000 .000 0.8 0.0 0 2 0.3
Williams, Adam...... 8-0 2.5 .400 .000 .000 0.4 0.0 0 0 0.5 4-0 2.5 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 35 .447 .350 .676 36.1 14.1 206 106 70.8 16 .476 .373 .655 34.1 14.4 99 45 72.6
Opponents........... 35 .424 .326 .676 33.2 12.8 187 118 66.1 16 .438 .368 .715 31.3 12.9 103 61 69.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Morris, Randolph.... 110-181 .608 0-0 .000 59-86 .686 279 13.3 88-141 .624 0-0 .000 40-63 .635 216 13.5
Rondo, Rajon........ 147-305 .482 18-66 .273 68-119 .571 380 11.2 67-134 .500 7-29 .241 14-35 .400 155 9.7
Crawford, Joe....... 111-270 .411 47-130 .362 56-78 .718 325 10.2 61-133 .459 26-68 .382 34-49 .694 182 11.4
Sparks, Patrick..... 120-286 .420 69-179 .385 31-40 .775 340 9.7 59-133 .444 35-86 .407 13-19 .684 166 10.4
Bradley, Ramel...... 81-201 .403 28-93 .301 46-59 .780 236 7.9 26-62 .419 10-32 .313 17-20 .850 79 7.2
Perry, Bobby........ 89-205 .434 28-80 .350 37-45 .822 243 7.1 32-72 .444 14-33 .424 12-16 .750 90 6.0
Moss, Ravi.......... 65-177 .367 38-107 .355 31-47 .660 199 5.7 39-95 .411 20-54 .370 14-21 .667 112 7.0
Sims, Rekalin....... 50-112 .446 11-39 .282 18-34 .529 129 4.4 6-19 .316 0-7 .000 4-6 .667 16 1.5
Thomas, Sheray...... 56-123 .455 9-23 .391 29-41 .707 150 4.3 27-55 .491 5-12 .417 7-9 .778 66 4.1
Stockton, Brandon... 19-49 .388 12-29 .414 4-6 .667 54 2.5 11-29 .379 7-14 .500 4-6 .667 33 3.3
Obrzut, Lukasz...... 22-41 .537 0-0 .000 17-24 .708 61 2.0 9-15 .600 0-0 .000 10-12 .833 28 1.9
Alleyne, Shagari.... 18-32 .563 0-0 .000 7-10 .700 43 2.0 2-4 .500 0-0 .000 0-0 .000 4 0.7
LeMaster, Preston... 5-12 .417 5-12 .417 0-0 .000 15 1.3 4-8 .500 4-8 .500 0-0 .000 12 2.0
Carter, Jared....... 8-21 .381 0-0 .000 3-10 .300 19 1.1 1-6 .167 0-0 .000 0-0 .000 2 0.3
Williams, Adam...... 2-5 .400 0-0 .000 0-2 .000 4 0.5 0-2 .000 0-0 .000 0-2 .000 0 0.0
Total............... 903-2020 .447 265-758 .350 406-601 .676 2477 70.8 432-908 .476 128-343 .373 169-258 .655 1161 72.6
Opponents........... 829-1953 .424 228-700 .326 428-633 .676 2314 66.1 384-876 .438 117-318 .368 226-316 .715 1111 69.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Morris, Randolph.... 37 88 125 68 2 7 38 0.2 22 28 65 93 51 1 6 29 0.2 22
Rondo, Rajon........ 37 172 209 70 1 167 79 2.1 25 10 58 68 32 1 71 34 2.1 22
Crawford, Joe....... 48 76 124 61 0 35 31 1.1 23 22 40 62 32 0 16 16 1.0 23
Sparks, Patrick..... 13 58 71 44 0 114 71 1.6 28 5 29 34 19 0 68 33 2.1 26
Bradley, Ramel...... 24 28 52 32 0 38 40 1.0 18 10 6 16 11 0 14 13 1.1 14
Perry, Bobby........ 58 76 134 53 0 25 40 0.6 25 20 32 52 26 0 12 22 0.5 13
Moss, Ravi.......... 32 71 103 65 0 38 36 1.1 17 17 30 47 32 0 22 19 1.2 16
Sims, Rekalin....... 34 51 85 37 1 17 21 0.8 22 6 10 16 4 0 0 4 0.0 5
Thomas, Sheray...... 63 59 122 67 1 23 37 0.6 13 26 25 51 29 1 7 16 0.4 13
Stockton, Brandon... 3 12 15 10 0 17 13 1.3 9 2 10 12 6 0 11 8 1.4 9
Obrzut, Lukasz...... 20 36 56 49 0 7 15 0.5 9 11 15 26 26 0 2 5 0.4 6
Alleyne, Shagari.... 11 18 29 8 0 5 14 0.4 16 2 1 3 1 0 0 2 0.0 2
LeMaster, Preston... 0 2 2 4 0 2 2 1.0 12 0 1 1 3 0 1 1 1.0 12
Carter, Jared....... 11 13 24 22 0 0 7 0.0 5 1 4 5 5 0 0 1 0.0 2
Williams, Adam...... 2 1 3 5 0 0 3 0.0 2 0 1 1 3 0 0 3 0.0 0
Total............... 449 816 1265 595 5 495 464 1.1 83 190 356 546 280 3 230 215 1.1 81
Opponents........... 412 750 1162 603 - 448 472 0.9 95 180 320 500 273 3 206 209 1.0 95
Combined Team Statistics
2005-06 Kentucky Basketball
Kentucky Combined Team Statistics (as of Feb 10, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-13) (10-5) (6-4) (6-4)
CONFERENCE.......... (9-7) (4-4) (5-3) (0-0)
NON-CONFERENCE...... (13-6) (6-1) (1-1) (6-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/13/05 SOUTH DAKOTA STATE W 71-54 20144
#11/14/05 LIPSCOMB W 67-49 19369
Y11/21/05 vs Iowa L 63-67 6091
Y11/22/05 vs West Virginia W 80-66 6357
11/25/05 LIBERTY W 81-51 22717
11/29/05 HIGH POINT W 75-55 19980
12/03/05 NORTH CAROLINA L 79-83 23860
@12/06/05 at Georgia State W 73-46 8154
!12/10/05 vs Indiana L 53-79 28031
12/17/05 LOUISVILLE W 73-61 24432
12/23/05 vs Iona W 73-67 13794
N12/30/05 vs Ohio W 71-63 16043
01/03/06 UCF W 59-57 21329
01/07/06 at Kansas L 46-73 16300
*01/10/06 VANDERBILT L 52-57 23643
*01/14/06 ALABAMA L 64-68 23471
*01/17/06 at Georgia W 69-55 10027
*01/21/06 SOUTH CAROLINA W 80-78 23420
*01/24/06 at Auburn W 71-62 6651
*01/29/06 ARKANSAS W 78-76 23741
*02/01/06 at Mississippi State W 81-66 9876
*02/04/06 at Florida L 80-95 12609
*02/07/06 TENNESSEE L 67-75 24184
*02/11/06 at Vanderbilt L 81-84 14316
*02/15/06 GEORGIA W 68-61 22548
*02/18/06 at South Carolina W 79-66 17188
*02/22/06 OLE MISS W 80-40 24278
*02/25/06 at LSU L 67-71 11576
*03/01/06 at Tennessee W 80-78 24108
*03/05/06 FLORIDA L 64-79 24329
%03/09/06 vs Ole Miss W 71-57 15454
%03/10/06 vs Alabama W 68-61 19547
%03/11/06 vs South Carolina L 61-65 17777
^03/17/06 vs UAB W 69-64 19990
^03/19/06 vs Connecticut L 83-87 20050
* = Conference game
# = Guardian's Classic (Rupp Arena)
Y = Guardian's Classic (Municipal Auditorium - Kansas City, Mo.)
@ = Philips Arena (Atlanta, Ga.)
! = RCA Dome (Indianapolis, Ind.)
N = US Bank Arena (Cincinnati, Ohio)
% = SEC Tournament (Gaylord Entertainment Center - Nashville, Tenn.)
^ = NCAA Tournament (Wachovia Center - Philadelphia, Pa.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Morris, Randolph.... 21-14 24.4 .608 .000 .686 6.0 0.3 17 24 13.3
04 Rondo, Rajon........ 34-28 31.0 .482 .273 .571 6.1 4.9 69 5 11.2
32 Crawford, Joe....... 32-22 23.8 .411 .362 .718 3.9 1.1 11 10 10.2
22 Sparks, Patrick..... 35-35 26.7 .420 .385 .775 2.0 3.3 31 1 9.7
03 Bradley, Ramel...... 30-0 17.7 .403 .301 .780 1.7 1.3 13 9 7.9
13 Perry, Bobby........ 34-21 20.0 .434 .350 .822 3.9 0.7 13 13 7.1
02 Moss, Ravi.......... 35-12 19.5 .367 .355 .660 2.9 1.1 28 0 5.7
42 Sims, Rekalin....... 29-6 13.2 .446 .282 .529 2.9 0.6 4 3 4.4
23 Thomas, Sheray...... 35-12 19.3 .455 .391 .707 3.5 0.7 7 5 4.3
01 Stockton, Brandon... 22-6 9.9 .388 .414 .667 0.7 0.8 8 0 2.5
10 Obrzut, Lukasz...... 31-16 8.9 .537 .000 .708 1.8 0.2 3 11 2.0
21 Alleyne, Shagari.... 22-2 6.2 .563 .000 .700 1.3 0.2 2 15 2.0
12 LeMaster, Preston... 12-1 4.3 .417 .417 .000 0.2 0.2 0 0 1.3
43 Carter, Jared....... 17-0 5.1 .381 .000 .300 1.4 0.0 0 10 1.1
25 Williams, Adam...... 8-0 2.5 .400 .000 .000 0.4 0.0 0 0 0.5
TM TEAM................ 35-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 35 .447 .350 .676 36.1 14.1 206 106 70.8
Opponents........... 35 .424 .326 .676 33.2 12.8 187 118 66.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Morris, Randolph.... 21 110-181 .608 0-0 .000 59-86 .686 279 13.3
Rondo, Rajon........ 34 147-305 .482 18-66 .273 68-119 .571 380 11.2
Crawford, Joe....... 32 111-270 .411 47-130 .362 56-78 .718 325 10.2
Sparks, Patrick..... 35 120-286 .420 69-179 .385 31-40 .775 340 9.7
Bradley, Ramel...... 30 81-201 .403 28-93 .301 46-59 .780 236 7.9
Perry, Bobby........ 34 89-205 .434 28-80 .350 37-45 .822 243 7.1
Moss, Ravi.......... 35 65-177 .367 38-107 .355 31-47 .660 199 5.7
Sims, Rekalin....... 29 50-112 .446 11-39 .282 18-34 .529 129 4.4
Thomas, Sheray...... 35 56-123 .455 9-23 .391 29-41 .707 150 4.3
Stockton, Brandon... 22 19-49 .388 12-29 .414 4-6 .667 54 2.5
Obrzut, Lukasz...... 31 22-41 .537 0-0 .000 17-24 .708 61 2.0
Alleyne, Shagari.... 22 18-32 .563 0-0 .000 7-10 .700 43 2.0
LeMaster, Preston... 12 5-12 .417 5-12 .417 0-0 .000 15 1.3
Carter, Jared....... 17 8-21 .381 0-0 .000 3-10 .300 19 1.1
Williams, Adam...... 8 2-5 .400 0-0 .000 0-2 .000 4 0.5
Total............... 35 903-2020 .447 265-758 .350 406-601 .676 2477 70.8
Opponents........... 35 829-1953 .424 228-700 .326 428-633 .676 2314 66.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Morris, Randolph.... 21 512 37 88 125 68 2 7 38 0.2 22
Rondo, Rajon........ 34 1054 37 172 209 70 1 167 79 2.1 25
Crawford, Joe....... 32 760 48 76 124 61 0 35 31 1.1 23
Sparks, Patrick..... 35 934 13 58 71 44 0 114 71 1.6 28
Bradley, Ramel...... 30 532 24 28 52 32 0 38 40 1.0 18
Perry, Bobby........ 34 681 58 76 134 53 0 25 40 0.6 25
Moss, Ravi.......... 35 683 32 71 103 65 0 38 36 1.1 17
Sims, Rekalin....... 29 382 34 51 85 37 1 17 21 0.8 22
Thomas, Sheray...... 35 676 63 59 122 67 1 23 37 0.6 13
Stockton, Brandon... 22 218 3 12 15 10 0 17 13 1.3 9
Obrzut, Lukasz...... 31 275 20 36 56 49 0 7 15 0.5 9
Alleyne, Shagari.... 22 136 11 18 29 8 0 5 14 0.4 16
LeMaster, Preston... 12 51 0 2 2 4 0 2 2 1.0 12
Carter, Jared....... 17 86 11 13 24 22 0 0 7 0.0 5
Williams, Adam...... 8 20 2 1 3 5 0 0 3 0.0 2
Total............... 35 7000 449 816 1265 595 5 495 464 1.1 83
Opponents........... 35 6990 412 750 1162 603 - 448 472 0.9 95
TEAM STATISTICS UK OPP
---------------------------------------------------
SCORING.................. 2477 2314
Points per game........ 70.8 66.1
Scoring margin......... +4.7 -
FIELD GOALS-ATT.......... 903-2020 829-1953
Field goal pct......... .447 .424
3 POINT FG-ATT........... 265-758 228-700
3-point FG pct......... .350 .326
3-pt FG made per game.. 7.6 6.5
FREE THROWS-ATT.......... 406-601 428-633
Free throw pct......... .676 .676
REBOUNDS................. 1265 1162
Rebounds per game...... 36.1 33.2
Rebounding margin...... +2.9 -
ASSISTS.................. 495 448
Assists per game....... 14.1 12.8
TURNOVERS................ 464 472
Turnovers per game..... 13.3 13.5
Turnover margin........ +0.2 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 206 187
Steals per game........ 5.9 5.3
BLOCKS................... 106 118
Blocks per game........ 3.0 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 341445 293939
Home games-Avg/Game.... 15-22763 10-13080
Neutral site-Avg/Game.. - 10-16313
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Kentucky...................... 1130 1347 - 2477
Opponents..................... 1100 1216 - 2316
Overall Team Statistics
2005-06 Kentucky Basketball
Kentucky Overall Team Statistics (as of Feb 10, 2007)
All games
TEAM STATISTICS UK OPP
---------------------------------------------------
SCORING.................. 2477 2314
Points per game........ 70.8 66.1
Scoring margin......... +4.7 -
FIELD GOALS-ATT.......... 903-2020 829-1953
Field goal pct......... .447 .424
3 POINT FG-ATT........... 265-758 228-700
3-point FG pct......... .350 .326
3-pt FG made per game.. 7.6 6.5
FREE THROWS-ATT.......... 406-601 428-633
Free throw pct......... .676 .676
REBOUNDS................. 1265 1162
Rebounds per game...... 36.1 33.2
Rebounding margin...... +2.9 -
ASSISTS.................. 495 448
Assists per game....... 14.1 12.8
TURNOVERS................ 464 472
Turnovers per game..... 13.3 13.5
Turnover margin........ +0.2 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 206 187
Steals per game........ 5.9 5.3
BLOCKS................... 106 118
Blocks per game........ 3.0 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 341445 293939
Home games-Avg/Game.... 15-22763 10-13080
Neutral site-Avg/Game.. - 10-16313
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Kentucky...................... 1130 1347 - 2477
Opponents..................... 1100 1216 - 2316
Category Leaders
2005-06 Kentucky Basketball
Kentucky Category Leaders (as of Feb 10, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Morris, Randolph.... 110 181 .608 Rondo, Rajon........ 34 305 9.0
Alleyne, Shagari.... 18 32 .563 Sparks, Patrick..... 35 286 8.2
Obrzut, Lukasz...... 22 41 .537 Crawford, Joe....... 32 270 8.4
Rondo, Rajon........ 147 305 .482 Perry, Bobby........ 34 205 6.0
Thomas, Sheray...... 56 123 .455 Bradley, Ramel...... 30 201 6.7
Sims, Rekalin....... 50 112 .446
Perry, Bobby........ 89 205 .434 FIELD GOALS MADE G Made Made/G
Sparks, Patrick..... 120 286 .420 -----------------------------------
LeMaster, Preston... 5 12 .417 Rondo, Rajon........ 34 147 4.3
Crawford, Joe....... 111 270 .411 Sparks, Patrick..... 35 120 3.4
Bradley, Ramel...... 81 201 .403 Crawford, Joe....... 32 111 3.5
Williams, Adam...... 2 5 .400 Morris, Randolph.... 21 110 5.2
Perry, Bobby........ 34 89 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LeMaster, Preston... 5 12 .417 Sparks, Patrick..... 35 179 5.1
Stockton, Brandon... 12 29 .414 Crawford, Joe....... 32 130 4.1
Thomas, Sheray...... 9 23 .391 Moss, Ravi.......... 35 107 3.1
Sparks, Patrick..... 69 179 .385 Bradley, Ramel...... 30 93 3.1
Crawford, Joe....... 47 130 .362 Perry, Bobby........ 34 80 2.4
Moss, Ravi.......... 38 107 .355
Perry, Bobby........ 28 80 .350 3-POINT FGS MADE G Made Made/G
Bradley, Ramel...... 28 93 .301 -----------------------------------
Sims, Rekalin....... 11 39 .282 Sparks, Patrick..... 35 69 2.0
Rondo, Rajon........ 18 66 .273 Crawford, Joe....... 32 47 1.5
Moss, Ravi.......... 35 38 1.1
Bradley, Ramel...... 30 28 0.9
Perry, Bobby........ 34 28 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
