#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sept. 3 at SMU.................. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sept. 5 vs Tulsa................ 1-2 * 0 0 0 0 .000 0 .000 1-0 0 0-0
Sept. 7 at Louisville........... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sept. 10 UNC-ASHEVILLE........... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sept. 12 at Western Michigan..... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sept. 17 GEORGIA SOUTHERN........ 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sept. 19 WINTHROP................ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sept. 24 MARSHALL................ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sept. 26 OHIO STATE.............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct. 1 MICHIGAN................ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct. 6 INDIANA................. 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct. 10 NORTHERN ILLINOIS....... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct. 15 BOWLING GREEN........... 5-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct. 17 ALABAMA A&M............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 27, 2004 CINCINNATI.............. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 28, 2004 at UAB.................. 2-1 * 0 0 0 0 .000 0 .000 2-0 0 0-0
Nov 07, 2004 at Western Michigan..... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 27-15 17-0 0 0 0 0 .000 0 .000 3-0 0 0-0
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sept. 3 at SMU.................. 1-3 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sept. 24 MARSHALL................ 2-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sept. 26 OHIO STATE.............. 2-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct. 1 MICHIGAN................ 0-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct. 6 INDIANA................. 0-0 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 27, 2004 CINCINNATI.............. 2-0 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 6-0 0:00 0 0.00 6 1.000 0 0 0 - 0