#20 Nathan Marks
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sept. 3 at SMU.................. 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sept. 5 vs Tulsa................ 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sept. 7 at Louisville........... 2-0 * * 0 0 0 1 .000 0 .000 1-0 0 0-0
Sept. 10 UNC-ASHEVILLE........... 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sept. 12 at Western Michigan..... 3-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0
Sept. 17 GEORGIA SOUTHERN........ 1-1 * * 0 0 0 1 .000 0 .000 1-0 0 0-0
Sept. 19 WINTHROP................ 2-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0
Sept. 24 MARSHALL................ 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sept. 26 OHIO STATE.............. 2-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0
Oct. 6 INDIANA................. 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct. 10 NORTHERN ILLINOIS....... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct. 15 BOWLING GREEN........... 5-1 * 0 0 0 0 .000 0 .000 1-0 0 0-0
Oct 27, 2004 CINCINNATI.............. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 28, 2004 at UAB.................. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 07, 2004 at Western Michigan..... 0-1 * * 0 0 0 2 .000 0 .000 0-0 0 0-0
Totals............................... 26-14 15-11 0 1 1 4 .000 0 .000 5-0 0 0-0
Games played: 15
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07