#10 Michael D'Agostino
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sept. 3 at SMU.................. 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sept. 5 vs Tulsa................ 1-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sept. 7 at Louisville........... 2-0 * * 1 0 2 1 .500 1 .500 0-0 1 0-0
Sept. 10 UNC-ASHEVILLE........... 3-1 * * 0 0 0 3 .200 2 .600 0-0 0 0-0
Sept. 12 at Western Michigan..... 3-0 * * 0 1 1 2 .143 1 .571 0-0 0 0-0
Sept. 17 GEORGIA SOUTHERN........ 1-1 * * 0 0 0 0 .143 0 .571 1-0 0 0-0
Sept. 19 WINTHROP................ 2-1 * * 0 0 0 1 .125 0 .500 1-0 0 0-0
Sept. 24 MARSHALL................ 2-1 * * 0 0 0 4 .083 2 .500 0-0 0 0-0
Sept. 26 OHIO STATE.............. 2-1 * * 0 0 0 2 .071 2 .571 0-0 0 0-0
Oct. 1 MICHIGAN................ 0-1 * * 0 0 0 0 .071 0 .571 0-0 0 0-0
Oct. 3 at Buffalo.............. 3-0 * * 1 0 2 1 .133 0 .533 0-0 0 0-0
Oct. 6 INDIANA................. 0-0 * * 0 0 0 0 .133 0 .533 0-0 0 0-0
Oct. 10 NORTHERN ILLINOIS....... 0-1 * * 0 0 0 2 .118 0 .471 0-0 0 0-0
Oct. 15 BOWLING GREEN........... 5-1 * * 0 0 0 3 .100 1 .450 0-0 0 0-0
Oct. 17 ALABAMA A&M............. 1-0 * * 0 0 0 2 .091 0 .409 0-0 0 0-0
Oct 22, 2004 at Akron................ 1-1 * * 0 0 0 2 .083 1 .417 1-0 0 0-0
Oct 27, 2004 CINCINNATI.............. 2-0 * * 1 0 2 2 .115 2 .462 0-0 0 0-0
Oct 28, 2004 at UAB.................. 2-1 * * 0 1 1 1 .111 0 .444 0-0 0 0-0
Nov 07, 2004 at Western Michigan..... 0-1 * * 0 0 0 1 .107 1 .464 0-0 0 0-0
Totals............................... 31-16 19-19 3 2 8 28 .107 13 .464 3-0 1 0-0
Games played: 19
Shots per game: 1.47
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42