Recap
Georgia vs Kentucky (Oct 11, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Georgia vs #10 Kentucky (Oct 11, 2009 at Lexington, Ky.)
Georgia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Choi, Nicole........ 4| 0 0 0 .000| 0| 2 1| 2| 7| 0 0 0| 0| 2.0
4 Dylla, Ann.......... 4| 10 1 28 .321| 0| 0 0| 0| 2| 0 2 0| 0| 11.0
5 Clark, Erika........ 4| 6 8 45 -.044| 0| 0 0| 1| 12| 1 2 0| 0| 8.0
10 Gates, Kathleen..... 4| 2 0 8 .250| 40| 1 3| 0| 6| 0 3 0| 0| 4.5
14 Bahr, Briana........ 4| 12 4 25 .320| 0| 0 0| 0| 0| 0 3 0| 0| 13.5
18 Gonzalez, Valentina. 4| 12 0 23 .522| 2| 3 2| 0| 1| 1 6 0| 1| 19.0
3 Tietz, Carla........ 4| 0 0 0 .000| 1| 0 2| 2| 19| 0 0 0| 0| 0.0
9 Fecteau, Adria...... 4| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0| 0.0
12 May, Simone......... 2| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
20 Simmons, Michele.... 4| 3 2 16 .062| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 4| 46 16 150 .200| 43| 6 8| 7| 56| 2 16 0| 1| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 11 4 32 .219 SET SCORES 1 2 3 4 TEAM RECORDS
2 11 6 40 .125 Georgia............. (1) 14 23 25 23 11-7, 2-5 SEC
3 11 4 38 .184 Kentucky............ (3) 25 25 22 25 17-1, 7-0 SEC
4 13 2 40 .275
Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Sarah Mendoza....... 4| 19 4 45 .333| 1| 5 1| 4| 17| 0 2 1| 0| 25.0
6 Lauren Rapp......... 4| 12 5 29 .241| 0| 2 0| 0| 4| 0 4 0| 0| 16.0
7 Sarah Rumely........ 4| 7 3 16 .250| 49| 0 1| 0| 5| 1 1 0| 1| 8.5
8 Gretchen Giesler.... 4| 7 1 15 .400| 3| 0 0| 0| 3| 0 3 1| 1| 8.5
11 Stephanie Klefot.... 4| 0 1 2 -.500| 2| 0 0| 0| 14| 0 0 0| 0| 0.0
22 Becky Pavan......... 4| 9 7 22 .091| 1| 0 0| 0| 4| 0 2 1| 0| 10.0
1 Laura Stokowski..... 4| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0| 0.0
4 Brooke Bartek....... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Ann Armes........... 3| 5 3 12 .167| 0| 0 0| 0| 0| 0 0 1| 0| 5.0
12 Blaire Hiler........ 2| 4 4 13 .000| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
17 BriAnne Sauer....... 4| 0 0 0 .000| 1| 0 0| 2| 21| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 63 28 155 .226| 58| 7 2| 6| 74| 1 12 4| 3| 77.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 13 3 25 .400 Site: Lexington, Ky. (Memorial Coliseum)
2 14 8 42 .143 Date: Oct 11, 2009 Attend: 1205 Time: 2:05
3 17 11 42 .143 Referees: Crystal Lewis, Michael Blalock
4 19 6 46 .283