Recap
Kentucky vs UT Martin (Sept 5, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Kentucky vs UT Martin (Sept 5, 2009 at Bloomington, Ind.)
Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Mendoza, Sarah...... 3| 12 2 30 .333| 1| 0 0| 1| 11| 0 0 0| 0
6 Rapp, Lauren........ 3| 7 1 14 .429| 0| 0 3| 0| 1| 0 1 0| 0
7 Rumely, Sarah....... 3| 2 0 6 .333| 42| 1 1| 0| 5| 0 0 0| 0
8 Giesler, Gretchen... 3| 7 2 12 .417| 0| 0 0| 0| 2| 0 0 0| 0
11 Klefot, Stephanie... 3| 0 0 0 .000| 0| 4 1| 0| 9| 0 0 0| 0
22 Pavan, Becky........ 3| 10 1 14 .643| 0| 0 2| 0| 1| 2 1 0| 0
1 Stokowski, Laura.... 2| 0 1 2 -.500| 0| 0 0| 0| 2| 0 0 0| 0
9 Armes, Ann.......... 3| 9 3 20 .300| 0| 0 0| 0| 1| 0 0 0| 0
12 Hiler, Blaire....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
17 Sauer, BriAnne...... 3| 0 0 0 .000| 2| 0 0| 0| 15| 0 0 0| 0
32 Hartmann, Christine. 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 48 10 99 .384| 45| 6 7| 1| 47| 2 3 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.5
Set K E TA Pct
1 14 4 34 .294 SET SCORES 1 2 3 TEAM RECORDS
2 18 4 42 .333 Kentucky............ (3) 25 25 25 6-0
3 16 2 23 .609 UT Martin........... (0) 12 16 14 5-2
UT Martin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DOHERTY, Ashley..... 3| 9 2 17 .412| 1| 0 0| 0| 0| 0 1 0| 0
7 MILLER, Jenna....... 3| 0 1 3 -.333| 18| 0 3| 0| 5| 0 1 0| 0
9 CLEMENTS, Christen.. 3| 3 2 19 .053| 0| 0 1| 2| 11| 0 1 0| 0
13 MONTAGUE, Lauren.... 3| 7 2 23 .217| 0| 0 0| 3| 7| 0 4 0| 0
18 WILBURN, Britany.... 3| 3 6 20 -.150| 0| 0 0| 0| 1| 0 3 0| 0
21 HOGAN, Kelly........ 3| 0 0 1 .000| 0| 1 0| 1| 5| 0 0 0| 0
2 HAWKINS, Cassidy.... 3| 0 0 2 .000| 1| 0 0| 0| 1| 0 0 1| 0
4 AGEE, Ellee......... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 1 0| 0
6 MILES, Kelsey....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 ELSWICK, Kasey...... 3| 1 1 2 .000| 2| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 15 91 .088| 22| 1 4| 6| 38| 0 11 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.5
Set K E TA Pct
1 6 8 35 -.057 Site: Bloomington, Ind. (University Gym)
2 11 3 38 .211 Date: Sept 5, 2009 Attend: 278 Time: 1:07
3 6 4 18 .111 Referees: