Recap
Kentucky vs Auburn (11-21-08)
Volleyball Box Score
Volleyball Box Score
2008 Kentucky Volleyball
Kentucky vs Auburn (11-21-08 at Auburn, Ala.)
Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Laura Stokowski..... 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0| 0.0
3 Sarah Mendoza....... 3| 9 2 24 .292| 1| 1 0| 0| 7| 1 0 0| 0| 11.0
6 Lauren Rapp......... 3| 8 2 20 .300| 1| 1 0| 0| 4| 0 2 0| 0| 10.0
7 Sarah Rumely........ 3| 2 2 7 .000| 33| 1 2| 0| 4| 1 4 0| 1| 6.0
20 Queen Nzenwa........ 3| 7 2 13 .385| 0| 1 0| 0| 2| 0 3 0| 0| 9.5
22 Becky Pavan......... 3| 7 1 13 .462| 0| 0 3| 0| 1| 2 5 2| 0| 11.5
2 Alisa Pierce........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Gretchen Giesler.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Blaire Hiler........ 3| 7 4 20 .150| 1| 0 0| 0| 3| 1 2 0| 0| 9.0
17 BriAnne Sauer....... 3| 0 0 0 .000| 2| 0 0| 1| 9| 0 0 0| 0| 0.0
18 Annmarie Behr....... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 13 97 .278| 39| 4 6| 2| 38| 5 16 2| 1| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct Sideout Pct
1 11 4 32 .219 11-20 55% GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 29 .310 10-16 62% Kentucky............ (3) 25 25 25 26-4, 17-2 SEC
3 16 5 36 .306 13-18 72% Auburn.............. (0) 20 15 18 6-24, 1-18 SEC
Auburn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wallace, Jonelle.... 3| 3 6 13 -.231| 1| 0 1| 3| 2| 0 0 0| 0| 3.0
3 Glover, Jessica..... 3| 13 9 35 .114| 2| 0 0| 0| 11| 0 1 0| 1| 13.5
4 Davis, Alyssa....... 3| 1 2 7 -.143| 0| 0 0| 0| 0| 0 2 1| 0| 2.0
7 Mellor, Lauren...... 3| 0 2 3 -.667| 0| 0 0| 0| 0| 1 0 2| 0| 1.0
8 Shanks, Sara........ 3| 1 0 2 .500| 25| 1 0| 0| 5| 0 3 0| 2| 3.5
11 Fidero, Kelly....... 3| 8 5 23 .130| 0| 0 0| 0| 0| 0 0 0| 0| 8.0
2 Simon, Kaitlin...... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
5 Clark, Chanelle..... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Haney, Olympia...... 2| 2 3 10 -.100| 0| 0 0| 0| 3| 0 0 1| 0| 2.0
9 Crouch, Liz......... 3| 0 0 2 .000| 2| 0 0| 0| 14| 0 0 0| 0| 0.0
10 Ruffin, Jyoti....... 2| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
15 Bukinac, Milena..... 3| 0 0 3 .000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 27 102 .039| 30| 2 1| 4| 39| 1 6 4| 3| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 10 11 37 -.027 11-25 43% Site: Auburn, Ala. (Student Act)
2 9 9 31 .000 9-24 37% Date: 11-21-08 Attend: 231 Time: 1:20
3 12 7 34 .147 13-25 51% Referees: Keith Weller, Erik Fisaga
1 2 3 Total
Tie scores 12 1 3 16
Lead changes 4 1 3 8