Recap |
Kid's Day - Scratch Gallery
Georgia vs Kentucky (Nov 02, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Kentucky Volleyball
Georgia vs #21 Kentucky (Nov 02, 2008 at Lexington, Ky.)
Georgia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Dylla, Ann.......... 4| 2 3 11 -.091| 0| 0 0| 0| 2| 0 2 1| 0| 3.0
5 Clark, Erika........ 4| 10 10 40 .000| 1| 0 0| 0| 12| 0 3 0| 0| 11.5
7 Taylor, Maria....... 4| 11 6 30 .167| 1| 1 2| 0| 11| 0 2 0| 0| 13.0
8 Gehan, Lindsay...... 4| 12 9 37 .081| 0| 0 0| 0| 2| 1 2 0| 0| 14.0
10 Gates, Kathleen..... 4| 3 0 10 .300| 37| 0 1| 0| 7| 0 0 1| 2| 3.0
18 Gonzalez, Valentina. 4| 8 4 20 .200| 0| 0 2| 0| 2| 0 5 0| 0| 10.5
2 Partridge, Anjelica. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
3 Tietz, Carla........ 4| 0 0 0 .000| 1| 0 1| 7| 14| 0 0 0| 0| 0.0
9 Matsuyama, Tomoka... 4| 0 1 1-1.000| 0| 1 2| 0| 4| 0 0 0| 0| 1.0
19 Burkett, Kelsey..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 46 33 150 .087| 40| 2 8| 7| 54| 1 14 3| 2| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 11 7 33 .121 14-25 56% GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 9 39 -.051 11-24 45% Georgia............. (1) 20 14 26 20 14-11, 7-7 SEC
3 16 9 37 .189 12-25 47% Kentucky............ (3) 25 25 24 25 22-3, 13-1 SEC
4 12 8 41 .098 13-24 54%
Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Laura Stokowski..... 4| 0 0 0 .000| 0| 0 1| 1| 8| 0 0 0| 0| 0.0
3 Sarah Mendoza....... 4| 10 6 40 .100| 2| 2 1| 0| 20| 1 3 0| 0| 14.5
6 Lauren Rapp......... 4| 11 5 28 .214| 0| 0 2| 0| 7| 0 9 1| 0| 15.5
7 Sarah Rumely........ 4| 4 1 13 .231| 39| 3 3| 0| 8| 0 4 0| 0| 9.0
20 Queen Nzenwa........ 4| 9 2 17 .412| 0| 0 0| 1| 0| 2 6 0| 0| 14.0
22 Becky Pavan......... 4| 11 4 23 .304| 0| 1 1| 0| 1| 0 6 1| 0| 15.0
2 Alisa Pierce........ 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
12 Blaire Hiler........ 4| 2 5 16 -.188| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
17 BriAnne Sauer....... 4| 0 0 0 .000| 5| 1 0| 0| 17| 0 0 0| 0| 1.0
18 Annmarie Behr....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 47 23 138 .174| 46| 7 8| 2| 63| 3 29 2| 0| 71.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.5
Game K E TA Pct Sideout Pct
1 15 5 35 .286 14-20 69% Site: Lexington, Ky. (Memorial Coliseum)
2 10 4 34 .176 12-15 80% Date: Nov 02, 2008 Attend: 625 Time: 1:44
3 9 7 36 .056 11-25 43% Referees: Glenn Sapp, Michael O'Conner
4 13 7 33 .182 14-21 66%
1 2 3 4 Total
Tie scores 3 0 10 2 15
Lead changes 1 0 5 1 7