Recap |
Photo Gallery
LSU vs Kentucky (Oct 31, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Kentucky Volleyball
LSU vs #21 Kentucky (Oct 31, 2008 at Lexington, Ky.)
LSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Johnson,Brittney.... 4| 9 1 24 .333| 2| 0 1| 1| 6| 0 1 0| 0| 9.5
5 Bensend,Angela...... 4| 4 4 17 .000| 0| 0 0| 0| 1| 0 0 1| 0| 4.0
7 Washington,Kyna..... 4| 8 5 33 .091| 1| 2 2| 2| 6| 1 1 0| 0| 11.5
8 Dabbs,Sam........... 4| 2 2 14 .000| 41| 1 2| 0| 8| 0 2 1| 0| 4.0
9 Reuther,Haley....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Waclawczyk,Lauren... 4| 0 1 2 -.500| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
11 Martinez,Elena...... 4| 0 0 0 .000| 2| 1 2| 2| 21| 0 0 0| 0| 1.0
23 Williams,Michele.... 4| 13 3 24 .417| 0| 3 4| 1| 2| 2 1 1| 0| 18.5
25 Cooper,Brittnee..... 4| 13 5 28 .286| 0| 0 0| 0| 1| 2 3 0| 0| 16.5
------------------------------------------------------------------------------------
Totals.............. 4| 49 21 142 .197| 46| 7 11| 6| 55| 5 8 3| 0| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 12 6 31 .194 13-24 54% GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 3 30 .333 12-21 57% LSU................. (1) 21 25 19 21 12-8, 7-6 SEC
3 12 7 38 .132 13-24 54% Kentucky............ (3) 25 20 25 25 21-3, 12-1 SEC
4 12 5 43 .163 16-25 63%
Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Laura Stokowski..... 4| 0 0 1 .000| 0| 1 1| 1| 6| 0 0 0| 0| 1.0
2 Alisa Pierce........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Sarah Mendoza....... 4| 16 4 37 .324| 2| 3 2| 2| 12| 1 1 1| 0| 20.5
6 Lauren Rapp......... 4| 11 2 27 .333| 1| 0 2| 1| 7| 0 0 0| 0| 11.0
7 Sarah Rumely........ 4| 3 0 11 .273| 44| 2 3| 0| 10| 0 2 0| 0| 6.0
12 Blaire Hiler........ 4| 11 5 26 .231| 0| 0 0| 0| 2| 1 1 0| 0| 12.5
17 BriAnne Sauer....... 4| 0 0 1 .000| 4| 0 0| 2| 21| 0 0 0| 0| 0.0
18 Annmarie Behr....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
20 Queen Nzenwa........ 4| 8 7 23 .043| 0| 0 0| 0| 0| 0 1 0| 0| 8.5
22 Becky Pavan......... 4| 5 0 11 .455| 0| 0 2| 1| 0| 0 3 1| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 4| 54 18 137 .263| 51| 6 10| 7| 59| 2 8 2| 0| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 15 4 34 .324 14-22 63% Site: Lexington, Ky. (Memorial Coliseum)
2 10 6 31 .129 11-24 45% Date: Oct 31, 2008 Attend: 511 Time: 1:36
3 16 2 33 .424 14-20 69% Referees: Michael O'Conner, Glenn Sapp
4 13 6 39 .179 16-21 76%
1 2 3 4 Total
Tie scores 9 0 3 2 14
Lead changes 4 0 1 0 5