Recap
Kentucky vs Alabama (Oct 26, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Kentucky Volleyball
#22 Kentucky vs Alabama (Oct 26, 2008 at Tuscaloosa, Ala.)
Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Sarah Mendoza....... 3| 18 1 29 .586| 0| 1 2| 0| 4| 1 1 0| 0| 20.5
6 Lauren Rapp......... 3| 6 3 22 .136| 0| 3 2| 0| 2| 0 2 0| 0| 10.0
7 Sarah Rumely........ 3| 4 1 9 .333| 33| 3 1| 0| 5| 0 1 0| 1| 7.5
12 Blaire Hiler........ 3| 2 3 13 -.077| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
20 Queen Nzenwa........ 3| 8 2 18 .333| 1| 0 0| 0| 0| 1 3 1| 0| 10.5
22 Becky Pavan......... 3| 2 2 6 .000| 0| 0 0| 0| 0| 1 2 1| 0| 4.0
1 Laura Stokowski..... 3| 0 0 0 .000| 3| 1 2| 1| 6| 0 0 0| 0| 1.0
2 Alisa Pierce........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 BriAnne Sauer....... 3| 0 0 0 .000| 2| 0 0| 1| 14| 0 0 0| 0| 0.0
18 Annmarie Behr....... 3| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 12 97 .289| 39| 8 9| 2| 34| 3 10 2| 1| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 15 5 33 .303 16-24 66% GAME SCORES 1 2 3 TEAM RECORDS
2 13 2 34 .324 15-22 68% Kentucky............ (3) 25 25 25 20-3, 11-1
3 12 5 30 .233 13-22 59% Alabama............. (0) 23 22 21 10-10, 3-8
Alabama | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Riley, Stephanie.... 3| 0 0 0 .000| 22| 0 0| 0| 1| 0 0 0| 1| 0.0
3 Johnson, Calli...... 3| 4 3 9 .111| 0| 0 0| 0| 6| 0 2 0| 0| 5.0
5 Salstrand, Elizabeth 3| 4 2 13 .154| 0| 0 0| 0| 3| 0 1 0| 0| 4.5
11 Buteyn, Lindsey..... 3| 4 2 8 .250| 0| 0 0| 0| 0| 0 0 1| 0| 4.0
22 Frazier, Ashley..... 3| 6 2 11 .364| 0| 0 3| 0| 8| 0 1 1| 0| 6.5
33 Webster, Brooks..... 3| 17 1 36 .444| 0| 1 2| 5| 6| 1 0 0| 0| 19.0
2 Martin, Lauren...... 3| 0 0 0 .000| 16| 1 0| 0| 3| 0 0 0| 2| 1.0
6 Aune, Mary Catherine 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Pauly, Amy.......... 3| 1 0 1 1.000| 1| 0 5| 3| 11| 0 0 0| 0| 1.0
16 Meuth, Alyssa....... 3| 6 3 14 .214| 0| 0 0| 0| 0| 0 0 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 13 92 .315| 39| 2 10| 8| 38| 1 4 2| 3| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 14 4 29 .345 15-24 62% Site: Tuscaloosa, Ala. (The CAVE)
2 15 4 33 .333 15-25 60% Date: Oct 26, 2008 Attend: 401 Time: 1,30
3 13 5 30 .267 12-24 50% Referees: Ken Matz, Glenn Sapp
1 2 3 Total
Tie scores 17 3 13 33
Lead changes 7 1 5 13