Recap
Kentucky vs Florida (Oct 10, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Kentucky Volleyball
#25 Kentucky vs #9 Florida (Oct 10, 2008 at Gainesville, Fla.)
Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Sarah Mendoza....... 5| 16 6 47 .213| 1| 3 0| 1| 11| 1 1 0| 0| 20.5
6 Lauren Rapp......... 5| 8 3 26 .192| 1| 1 2| 0| 8| 0 3 0| 0| 10.5
7 Sarah Rumely........ 5| 3 1 10 .200| 33| 3 4| 0| 12| 0 0 0| 1| 6.0
9 Ann Armes........... 2| 1 1 14 .000| 1| 0 2| 0| 2| 0 1 0| 0| 1.5
20 Queen Nzenwa........ 5| 6 3 14 .214| 0| 0 0| 0| 0| 0 3 0| 0| 7.5
22 Becky Pavan......... 5| 10 7 25 .120| 0| 2 3| 0| 0| 0 3 0| 0| 13.5
1 Laura Stokowski..... 5| 0 0 1 .000| 0| 1 2| 1| 9| 0 0 0| 0| 1.0
4 Brooke Bartek....... 3| 6 1 11 .455| 0| 0 0| 0| 2| 0 1 0| 0| 6.5
17 BriAnne Sauer....... 5| 0 0 1 .000| 9| 0 1| 3| 20| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 50 22 149 .188| 45| 10 14| 5| 64| 1 12 0| 2| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 11 5 35 .171 13-25 51% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 2 35 .314 12-24 50% Kentucky............ (2) 21 21 25 25 8 15-3, 6-1 SEC
3 11 4 32 .219 9-17 52% Florida............. (3) 25 25 16 21 15 13-1, 7-0 SEC
4 13 6 32 .219 12-22 54%
5 2 5 15 -.200 5-16 31%
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Rivers, Callie...... 5| 12 4 41 .195| 0| 1 5| 4| 6| 0 2 1| 0| 14.0
6 Jaeckel, Kristy..... 5| 18 6 51 .235| 0| 1 2| 1| 7| 0 1 0| 0| 19.5
12 Murphy, Kelly....... 5| 11 3 20 .400| 25| 3 2| 0| 10| 0 0 0| 0| 14.0
15 Johnson, Kristina... 5| 3 2 13 .077| 0| 0 0| 0| 1| 0 2 0| 0| 4.0
17 Bledsoe, Lauren..... 5| 2 3 14 -.071| 0| 0 1| 0| 5| 0 2 1| 0| 3.0
35 Bowers, Kelsey...... 5| 8 4 20 .200| 0| 0 2| 0| 4| 0 3 0| 0| 9.5
1 Bathelt, Cindy...... 5| 0 1 1-1.000| 24| 0 2| 0| 6| 0 0 0| 0| 0.0
7 Cusack, Elyse....... 5| 0 0 3 .000| 4| 0 0| 1| 22| 0 0 0| 1| 0.0
16 Ward, Colleen....... 3| 3 0 6 .500| 0| 0 1| 2| 3| 0 0 0| 0| 3.0
21 Anderson, Cassandra. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
27 Fleming, Erin....... 4| 0 0 1 .000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 57 23 170 .200| 53| 5 15| 10| 64| 0 10 2| 1| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 17 5 38 .316 12-21 57% Site: Gainesville, Fla. (O'Connell Center)
2 16 3 39 .333 13-22 59% Date: Oct 10, 2008 Attend: 2804 Time: 2:17
3 7 6 37 .027 8-24 33% Referees: Joe Campbell, Gloria Cox
4 11 5 42 .143 11-24 45%
5 6 4 14 .143 5-8 62%
1 2 3 4 5 Total
Tie scores 1 1 2 2 3 9
Lead changes 1 1 1 2 1 6