Recap
Auburn vs Kentucky (Oct 05, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Kentucky Volleyball
Auburn vs Kentucky (Oct 05, 2008 at Lexington, Ky.)
Auburn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wallace, Jonelle.... 3| 4 3 11 .091| 0| 0 0| 0| 2| 0 0 0| 0| 4.0
2 Simon, Kaitlin...... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
3 Glover, Jessica..... 3| 11 7 27 .148| 1| 0 2| 1| 5| 0 1 0| 0| 11.5
6 Haney, Olympia...... 3| 7 4 18 .167| 0| 0 0| 0| 2| 0 1 1| 0| 7.5
8 Shanks, Sara........ 3| 1 1 3 .000| 21| 0 0| 0| 4| 0 2 0| 0| 2.0
10 Ruffin, Jyoti....... 3| 0 1 2 -.500| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Davis, Alyssa....... 3| 8 3 15 .333| 0| 0 0| 0| 0| 0 2 2| 0| 9.0
7 Mellor, Lauren...... 3| 3 0 7 .429| 0| 0 0| 0| 2| 0 0 0| 1| 3.0
11 Fidero, Kelly....... 2| 1 1 9 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Solverson, Christina 2| 0 0 2 .000| 6| 0 0| 0| 2| 0 0 0| 0| 0.0
14 Brugger, Kelly...... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Bukinac, Milena..... 3| 0 0 0 .000| 1| 1 2| 2| 18| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 20 96 .156| 30| 1 4| 4| 42| 0 6 3| 1| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 13 7 37 .162 16-26 61% GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 30 .100 12-25 47% Auburn.............. (0) 24 18 26 5-12, 0-6
3 11 5 29 .207 15-27 55% Kentucky............ (3) 26 25 28 15-2, 6-0
Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Sarah Mendoza....... 3| 5 10 21 -.238| 2| 0 0| 0| 7| 0 0 0| 0| 5.0
6 Lauren Rapp......... 3| 11 2 27 .333| 0| 1 0| 0| 4| 0 6 1| 0| 15.0
7 Sarah Rumely........ 3| 5 0 9 .556| 32| 1 1| 0| 6| 0 1 0| 2| 6.5
9 Ann Armes........... 3| 7 3 16 .250| 1| 0 1| 0| 2| 0 2 0| 0| 8.0
20 Queen Nzenwa........ 3| 8 6 20 .100| 0| 0 0| 0| 1| 0 4 0| 0| 10.0
22 Becky Pavan......... 3| 8 1 18 .389| 0| 2 4| 0| 1| 0 6 1| 0| 13.0
1 Laura Stokowski..... 3| 1 1 2 .000| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
4 Brooke Bartek....... 1| 4 1 7 .429| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
17 BriAnne Sauer....... 3| 0 0 3 .000| 4| 0 0| 1| 9| 0 0 0| 0| 0.0
18 Annmarie Behr....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 24 123 .203| 39| 4 6| 1| 32| 0 20 2| 2| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct Sideout Pct
1 17 8 44 .205 16-24 66% Site: Lexington, Ky. (Memorial Coliseum)
2 13 5 37 .216 12-18 66% Date: Oct 05, 2008 Attend: 602 Time: 1:34
3 19 11 42 .190 16-27 59% Referees: Daniel Leake, Bill Zehler
1 2 3 Total
Tie scores 9 4 16 29
Lead changes 0 1 8 9