Recap
Kentucky vs Georgia (Sep 26, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Kentucky Volleyball
Kentucky vs Georgia (Sep 26, 2008 at Athens, Ga.)
Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Sarah Mendoza....... 4| 10 4 27 .222| 3| 1 1| 1| 8| 0 0 0| 0| 11.0
6 Lauren Rapp......... 4| 8 2 23 .261| 1| 3 2| 0| 5| 1 1 0| 0| 12.5
7 Sarah Rumely........ 4| 5 0 6 .833| 37| 3 1| 0| 8| 0 3 0| 2| 9.5
9 Ann Armes........... 4| 9 4 23 .217| 1| 0 3| 1| 2| 0 2 0| 0| 10.0
20 Queen Nzenwa........ 4| 8 0 14 .571| 0| 0 0| 0| 0| 0 6 0| 0| 11.0
22 Becky Pavan......... 4| 10 5 19 .263| 0| 1 4| 0| 0| 0 0 0| 0| 11.0
1 Laura Stokowski..... 4| 0 2 2-1.000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
4 Brooke Bartek....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 BriAnne Sauer....... 4| 0 0 0 .000| 4| 0 1| 1| 14| 0 0 0| 0| 0.0
18 Annmarie Behr....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 17 115 .287| 46| 8 13| 4| 40| 1 12 0| 2| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 14 2 24 .500 15-20 75% GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 3 32 .344 11-19 57% Kentucky............ (3) 25 25 14 25 12-2 (3-0 SEC)
3 12 7 34 .147 12-24 50% Georgia............. (1) 19 18 25 19 7-7 (0-3 SEC)
4 10 5 25 .200 16-20 80%
Georgia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Dylla, Ann.......... 4| 3 0 8 .375| 0| 0 0| 0| 0| 0 2 1| 0| 4.0
5 Clark, Erika........ 4| 7 4 22 .136| 0| 0 0| 3| 11| 0 0 0| 0| 7.0
7 Taylor, Maria....... 4| 15 5 36 .278| 1| 0 1| 0| 2| 0 1 0| 0| 15.5
8 Gehan, Lindsay...... 4| 8 3 20 .250| 1| 0 0| 0| 0| 0 0 0| 0| 8.0
10 Gates, Kathleen..... 4| 2 3 6 -.167| 33| 1 5| 0| 2| 0 4 1| 3| 5.0
18 Gonzalez, Valentina. 4| 8 2 17 .353| 2| 1 2| 0| 4| 0 3 2| 0| 10.5
3 Tietz, Carla........ 4| 0 0 0 .000| 1| 1 1| 3| 12| 0 0 0| 0| 1.0
9 Matsuyama, Tomoka... 4| 0 0 0 .000| 1| 1 1| 2| 7| 0 0 0| 0| 1.0
12 May, Simone......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
19 Burkett, Kelsey..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 43 17 109 .239| 39| 4 11| 8| 40| 0 10 4| 3| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 10 5 27 .185 14-24 58% Site: Athens, Ga. (Ramsey Center)
2 9 5 25 .160 10-24 41% Date: Sep 26, 2008 Attend: 673 Time: 1:33
3 13 1 30 .400 13-15 86% Referees: Michael Hertz, Denise Penzkofer
4 11 6 27 .185 15-24 62%
1 2 3 4 Total
Tie scores 1 8 0 0 9
Lead changes 1 6 0 0 7