
Morehead State vs Kentucky (Sep 02, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Kentucky Volleyball
Morehead State vs Kentucky (Sep 02, 2008 at Lexington, Ky.)
Morehead State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 BARBOUR, Katelyn.... 4| 10 1 20 .450| 15| 0 0| 0| 6| 0 2 0| 0| 11.0
3 CRAVEN, Kaitlin..... 4| 9 11 41 -.049| 1| 0 0| 2| 3| 0 0 0| 0| 9.0
6 EVANS, Holly........ 4| 1 1 6 .000| 2| 0 0| 0| 1| 0 4 0| 0| 3.0
7 KEOUGH, Emma........ 4| 4 4 18 .000| 1| 0 0| 0| 3| 0 1 0| 0| 4.5
11 DOSCHER, Ashley..... 4| 9 6 18 .167| 0| 1 1| 0| 11| 0 1 0| 0| 10.5
15 PEAK, Erin.......... 4| 6 5 20 .050| 0| 0 1| 1| 3| 2 6 0| 0| 11.0
5 SCHULER, Liz........ 2| 2 0 7 .286| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
10 SCHOO, Kristina..... 4| 0 0 1 .000| 2| 1 0| 2| 13| 0 0 0| 0| 1.0
16 BRANGERS, Kirstie... 4| 1 0 2 .500| 20| 0 0| 0| 7| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 42 28 133 .105| 41| 2 2| 5| 47| 2 14 0| 0| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 9 9 37 .000 11-25 43% GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 8 34 .176 10-22 45% Morehead State...... (1) 16 25 23 11 3-1
3 14 5 34 .265 14-25 56% Kentucky............ (3) 25 22 25 25 3-1
4 5 6 28 -.036 7-24 29%
Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Laura Stokowski..... 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0| 0.0
3 Sarah Mendoza....... 4| 12 6 32 .188| 2| 0 0| 0| 7| 0 1 0| 0| 12.5
6 Lauren Rapp......... 4| 15 2 30 .433| 1| 0 0| 0| 9| 1 1 3| 0| 16.5
7 Sarah Rumely........ 4| 4 3 12 .083| 46| 1 2| 0| 4| 1 5 0| 0| 8.5
9 Ann Armes........... 4| 11 2 21 .429| 0| 4 3| 1| 5| 1 0 0| 0| 16.0
20 Queen Nzenwa........ 4| 13 3 26 .385| 0| 0 0| 0| 0| 0 6 0| 0| 16.0
2 Alisa Pierce........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Gretchen Giesler.... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 BriAnne Sauer....... 4| 0 0 1 .000| 3| 0 0| 1| 18| 0 0 0| 0| 0.0
22 Becky Pavan......... 3| 6 6 15 .000| 0| 0 0| 0| 1| 0 1 0| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 4| 61 23 138 .275| 53| 5 5| 2| 50| 3 14 3| 0| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct Sideout Pct
1 15 6 35 .257 11-16 68% Site: Lexington, Ky. (Memorial Coliseum)
2 11 8 31 .097 10-25 40% Date: Sep 02, 2008 Attend: 320 Time: 1:38
3 19 5 40 .350 14-23 60% Referees: Don Goodwin, Bill Zehler
4 16 4 32 .375 8-12 66%
1 2 3 4 Total
Tie scores 1 3 4 2 10
Lead changes 1 1 0 2 4