
Western Carolina vs Kentucky (Aug 30, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Kentucky Volleyball
Western Carolina vs Kentucky (Aug 30, 2008 at Lexington, Ky.)
Western Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Carrie Minogue...... 3| 7 2 13 .385| 1| 0 0| 0| 0| 0 0 0| 0| 7.0
5 Ali Rook............ 3| 0 0 2 .000| 0| 0 0| 5| 1| 0 0 0| 0| 0.0
6 Rebecca Stoltz...... 3| 2 1 13 .077| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
10 Katie Hennessey..... 3| 1 1 7 .000| 17| 0 1| 0| 4| 0 0 0| 1| 1.0
13 Brittany Lysik...... 3| 4 3 21 .048| 0| 0 1| 3| 4| 0 0 2| 0| 4.0
14 Amanda Kerr......... 3| 5 2 11 .273| 0| 0 0| 0| 2| 0 0 0| 0| 5.0
2 Carly Cash.......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Liz McLauchlin...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
4 Liz Rondone......... 3| 0 0 1 .000| 1| 0 0| 4| 12| 0 0 0| 0| 0.0
8 Sara Gantt.......... 3| 1 0 1 1.000| 0| 0 0| 1| 3| 0 0 0| 0| 1.0
11 Brittany Lee........ 3| 3 6 15 -.200| 0| 0 2| 0| 3| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 23 15 84 .095| 19| 0 5| 13| 30| 0 0 2| 1| 23.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct Sideout Pct
1 8 5 29 .103 9-24 37% GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 30 .267 13-25 51% Western Carolina.... (0) 12 18 12 0-3
3 4 7 25 -.120 11-24 45% Kentucky............ (3) 25 25 25 2-0
Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Sarah Mendoza....... 3| 10 4 25 .240| 0| 0 0| 0| 8| 0 1 0| 0| 10.5
6 Lauren Rapp......... 3| 4 1 9 .333| 0| 2 0| 0| 5| 0 0 0| 0| 6.0
7 Sarah Rumely........ 3| 2 1 8 .125| 32| 2 0| 0| 3| 0 2 0| 2| 5.0
12 Blaire Hiler........ 2| 3 0 5 .600| 0| 1 2| 0| 0| 0 1 0| 0| 4.5
20 Queen Nzenwa........ 3| 6 0 9 .667| 0| 1 0| 0| 1| 0 1 0| 0| 7.5
22 Becky Pavan......... 3| 6 0 8 .750| 0| 6 3| 0| 0| 0 2 0| 0| 13.0
1 Laura Stokowski..... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
8 Gretchen Giesler.... 3| 4 1 6 .500| 0| 0 0| 0| 1| 1 1 0| 0| 5.5
9 Ann Armes........... 3| 3 3 8 .000| 0| 1 1| 0| 0| 0 0 1| 0| 4.0
17 BriAnne Sauer....... 3| 0 0 2 .000| 2| 0 0| 0| 7| 0 0 0| 0| 0.0
18 Annmarie Behr....... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 10 80 .350| 34| 13 6| 0| 36| 1 8 1| 2| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 12 3 29 .310 10-13 76% Site: Lexington, Ky. (UK Soccer Complex)
2 14 4 28 .357 13-18 72% Date: Aug 30, 2008 Attend: 201 Time: 1:12
3 12 3 23 .391 12-13 92% Referees: Steve Kenyon, Michael Gale
1 2 3 Total
Tie scores 0 0 2 2
Lead changes 0 0 1 1