Kentucky
Team Match-by-Match Statistics
Match Results
2008 Kentucky Volleyball
Kentucky Match Results (as of Dec 04, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2008 PITTSBURGH W 3-2 23-25,25-19,25-14,22-25,21-19 1-0 0-0 2:23 575
Aug 30, 2008 WESTERN CAROLINA W 3-0 25-12,25-18,25-12 2-0 0-0 1:12 201
Aug 30, 2008 #13 WISCONSIN 0-3 L 21-25,19-25,22-25 2-1 0-0 1:32 625
Sep 02, 2008 MOREHEAD STATE W 3-1 25-16,22-25,25-23,25-11 3-1 0-0 1:38 320
Sep 05, 2008 vs St. John's 1-3 L 19-25,24-26,27-25,19-25 3-2 0-0 1:54 246
Sep 06, 2008 vs Missouri W 3-0 25-21,25-15,25-23 4-2 0-0 1:15 246
Sep 06, 2008 at Maryland W 3-0 25-13,25-21,25-11 5-2 0-0 1:11 186
Sep 10, 2008 TENNESSEE STATE W 3-0 25-19,25-7,25-17 6-2 0-0 1:09 187
Sep 12, 2008 INDIANA W 3-1 25-20,26-28,25-23,25-20 7-2 0-0 1:56 834
Sep 13, 2008 EASTERN KENTUCKY W 3-0 25-17,25-17,25-15 8-2 0-0 1:13 289
Sep 13, 2008 ALBANY W 3-1 25-20,25-19,23-25,25-22 9-2 0-0 2:10 186
* Sep 19, 2008 ALABAMA W 3-0 30-28,25-16,25-20 10-2 1-0 1:29 542
* Sep 21, 2008 MISSISSIPPI STATE W 3-0 25-16,25-16,25-8 11-2 2-0 1:13 496
* Sep 26, 2008 at Georgia W 3-1 25-19,25-18,14-25,25-19 12-2 3-0 1:33 673
* Sep 28, 2008 at LSU W 3-0 25-17,25-21,29-27 13-2 4-0 1:29 627
* Oct 01, 2008 at Tennessee Lady Vols W 3-1 25-19,20-25,25-17,25-19 14-2 5-0 1:49 471
* Oct 05, 2008 AUBURN W 3-0 26-24,25-18,28-26 15-2 6-0 1:34 602
* Oct 10, 2008 at #9 Florida 2-3 L 21-25,21-25,25-16,25-21,8-15 15-3 6-1 2:17 2804
* Oct 12, 2008 at South Carolina W 3-0 25-22,25-18,25-22 16-3 7-1 1:18 403
* Oct 17, 2008 ARKANSAS W 3-0 25-18,25-18,25-17 17-3 8-1 1:20 941
* Oct 19, 2008 OLE MISS W 3-2 25-14,27-29,19-25,25-16,15-12 18-3 9-1 2:14 721
* Oct 24, 2008 at Mississippi State W 3-0 25-19,25-23,25-15 19-3 10-1 1:20 265
* Oct 26, 2008 at Alabama W 3-0 25-23,25-22,25-21 20-3 11-1 1,30 401
* Oct 31, 2008 LSU W 3-1 25-21,20-25,25-19,25-21 21-3 12-1 1:36 511
* Nov 02, 2008 GEORGIA W 3-1 25-20,25-14,24-26,25-20 22-3 13-1 1:44 625
* Nov 07, 2008 at Ole Miss 2-3 L 20-25,24-26,25-19,29-27,15-17 22-4 13-2 2:18 386
* Nov 09, 2008 at Arkansas W 3-0 25-19,25-13,25-7 23-4 14-2 1:10 675
* Nov 14, 2008 SOUTH CAROLINA W 3-0 25-19,25-16,25-18 24-4 15-2 1:17 726
* Nov 16, 2008 #12 FLORIDA W 3-2 25-23,14-25,20-25,25-20,15-6 25-4 16-2 1:58 3512
* 11-21-08 at Auburn W 3-0 25-20,25-15,25-18 26-4 17-2 1:20 231
* Nov 28, 2008 TENNESSEE LADY VOLS 2-3 L 25-21,24-26,25-22,21-25,14-16 26-5 17-3 2:21 3021
Dec 04, 2008 MICHIGAN 2-3 L 26-24,16-25,25-19,19-25,13-15 26-6 17-3 2:16 1346
TEAM RECORD W-L
---------- ---
Overall: 26-6
Conference: 17-3
Home: 16-3
Away: 9-2
Neutral: 1-1
3 games: 16-1
4 games: 7-1
5 games: 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 23874 746
Home: 19 16260 856
Away: 11 7122 647
Neutral: 2 492 246