Kentucky vs Marquette (Nov 24, 2000)
Volleyball Box Score
Volleyball Box Score
2000 Kentucky Volleyball
Kentucky vs Marquette (Nov 24, 2000 at Louisville, Ky.)
Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Megan Weiskircher... 3| 16 7 42 .214| 0| 0 1| 0| 15| 0 2 0| 0
6 Aleisha Craven...... 3| 0 0 1 .000| 1| 0 3| 1| 10| 0 0 0| 0
7 Sissy Canfield...... 3| 8 3 20 .250| 0| 0 0| 0| 1| 1 3 0| 0
9 Liz McCaslin........ 3| 9 3 24 .250| 0| 0 0| 0| 8| 0 1 0| 0
12 Whitney Sample...... 3| 3 2 8 .125| 51| 0 3| 0| 6| 0 0 0| 2
13 Kristen Batt........ 3| 15 2 41 .317| 1| 0 1| 1| 17| 0 2 0| 0
3 Candace Cogan....... 3| 0 1 4 -.250| 0| 0 1| 3| 16| 0 0 0| 0
8 April Barnhorst..... 3| 8 3 23 .217| 0| 0 0| 0| 0| 1 4 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 59 21 163 .233| 53| 0 9| 5| 73| 2 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 7 57 .211 GAME SCORES 1 2 3 TEAM RECORDS
2 21 8 61 .213 Kentucky............ 15 15 15 6-20, 3-11 SEC
3 19 6 45 .289 Marquette........... 13 11 9 8-23
Marquette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Liz Egasti.......... 3| 2 0 4 .500| 40| 2 0| 0| 11| 0 1 0| 1
3 Danielle Hagen...... 3| 10 4 29 .207| 0| 0 0| 0| 5| 1 3 0| 0
4 Megan Markowski..... 3| 6 8 31 -.065| 0| 0 0| 0| 17| 1 2 1| 1
10 Annie Richey........ 3| 5 4 22 .045| 3| 1 1| 0| 17| 0 0 0| 1
11 Mehgan Devine....... 3| 13 6 37 .189| 2| 0 0| 0| 6| 0 3 0| 0
16 Ann Lopata.......... 3| 13 7 51 .118| 0| 1 2| 0| 19| 1 3 0| 0
7 Katie Puetzer....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Tarah Beyer......... 2| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0
17 Amy Murphy.......... 3| 1 0 4 .250| 1| 0 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 30 179 .112| 46| 5 5| 0| 84| 3 12 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 10 62 .129 Site: Louisville, Ky. (Cardinal Arena)
2 18 11 69 .101 Date: Nov 24, 2000 Attend: 147 Time: 1:37
3 14 9 48 .104 Referees:
|
|
 |