Kentucky vs Tennessee (Nov10, 2000)
Volleyball Box Score
Volleyball Box Score
2000 Kentucky Volleyball
Kentucky vs Tennessee (Nov10, 2000 at Knoxville, TN)
Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Megan Weiskircher... 4| 16 9 39 .179| 0| 0 3| 2| 10| 2 3 0| 0
6 Aleisha Craven...... 4| 0 0 0 .000| 0| 0 2| 1| 10| 0 0 0| 0
7 Sissy Canfield...... 4| 11 4 22 .318| 3| 0 1| 0| 4| 0 4 1| 0
12 Whitney Sample...... 4| 3 2 7 .143| 51| 2 3| 1| 15| 0 1 0| 0
13 Kristen Batt........ 4| 19 6 60 .217| 1| 1 0| 5| 16| 0 2 0| 0
14 Melissa Kracht...... 4| 2 3 11 -.091| 1| 0 0| 2| 6| 0 0 0| 1
1 Brooke Dodson....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Candace Cogan....... 4| 0 1 4 -.250| 3| 0 2| 0| 8| 0 0 0| 0
8 April Barnhorst..... 4| 2 1 11 .091| 1| 0 0| 0| 4| 1 4 2| 1
9 Liz McCaslin........ 3| 10 3 32 .219| 0| 0 0| 0| 0| 0 2 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 64 29 187 .187| 60| 3 11| 11| 74| 3 16 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 19 6 43 .302 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 11 42 -.024 Kentucky............ 13 5 15 11 4-20, 2-11
3 13 5 39 .205 Tennessee........... 15 15 10 15 21-6, 9-4
4 22 7 63 .238
Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ariana Wilson....... 4| 27 9 59 .305| 1| 1 0| 0| 8| 0 4 0| 1
3 Jennifer Elliott.... 4| 13 2 30 .367| 1| 1 0| 0| 11| 0 0 1| 0
4 Erica Lear.......... 4| 1 4 11 -.273| 59| 2 1| 0| 8| 0 4 0| 1
7 Kelli Scott......... 2| 2 1 12 .083| 0| 1 1| 0| 8| 0 0 0| 0
9 Janelle Hester...... 4| 11 7 31 .129| 0| 0 0| 0| 1| 0 7 1| 1
14 Kristen Clements.... 3| 1 0 7 .143| 1| 0 2| 1| 4| 0 0 0| 0
6 Megan Arner......... 4| 0 0 1 .000| 0| 2 3| 0| 13| 0 0 0| 0
10 Andrea Peterson..... 4| 4 4 18 .000| 0| 2 2| 1| 16| 0 1 0| 0
12 Trinia Cuseo........ 4| 10 5 25 .200| 0| 0 0| 0| 0| 0 3 0| 0
13 Alex Compeau........ 2| 0 0 1 .000| 1| 2 1| 0| 5| 0 0 0| 0
15 Laura Paul.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 69 32 195 .190| 63| 11 10| 3| 74| 0 19 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 21 6 51 .294 Site: Knoxville, TN (Stokely Athletics C.)
2 10 3 29 .241 Date: Nov10, 2000 Attend: 907 Time: 2:15
3 10 9 46 .022 Referees:
4 28 14 69 .203
|
|
 |