Kentucky vs South Carolina (Sep 29, 2000)
Volleyball Box Score
Volleyball Box Score
2000 Kentucky Volleyball
Kentucky vs South Carolina (Sep 29, 2000 at Columbia, SC)
Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Megan Weiskircher... 3| 6 4 14 .143| 0| 2 3| 3| 4| 0 1 0| 0
6 Aleisha Craven...... 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
7 Sissy Canfield...... 3| 5 1 10 .400| 0| 0 0| 0| 0| 0 0 0| 0
9 Liz McCaslin........ 3| 3 3 15 .000| 0| 0 0| 4| 5| 0 0 0| 0
12 Whitney Sample...... 3| 0 2 4 -.500| 17| 0 2| 0| 4| 0 0 0| 1
13 Kristen Batt........ 1| 1 2 6 -.167| 0| 0 0| 1| 0| 0 0 0| 0
3 Candace Cogan....... 3| 0 0 3 .000| 0| 0 0| 1| 8| 0 0 0| 0
8 April Barnhorst..... 3| 7 0 10 .700| 1| 0 0| 0| 1| 0 1 0| 0
14 Melissa Kracht...... 3| 2 2 16 .000| 0| 0 2| 1| 1| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 24 14 78 .128| 18| 2 7| 12| 26| 0 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 4 20 .150 GAME SCORES 1 2 3 TEAM RECORDS
2 9 5 31 .129 Kentucky............ 0 10 4 4-9 (2-1 SEC)
3 8 5 27 .111 South Carolina...... 15 15 15 12-3 (3-0 SEC)
South Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Liz Price........... 3| 0 0 0 .000| 0| 2 2| 0| 5| 0 0 0| 0
6 Nadia Sefferovich... 3| 11 4 19 .368| 0| 2 2| 0| 5| 0 0 0| 0
10 Milica Perovic...... 3| 4 0 10 .400| 0| 2 3| 2| 7| 0 0 0| 0
11 Sam Alban........... 3| 11 1 14 .714| 0| 0 0| 0| 1| 2 1 0| 0
14 Megan Hosp.......... 3| 1 2 6 -.167| 33| 1 3| 0| 3| 0 0 0| 0
17 Cally Plummer....... 3| 8 1 14 .500| 1| 2 2| 0| 4| 0 1 0| 1
3 Julie Neiser........ 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
8 Mandy Quarterman.... 1| 2 0 4 .500| 0| 0 0| 0| 3| 0 0 0| 0
12 Berna Dwyer......... 2| 3 0 6 .500| 1| 0 0| 0| 1| 0 0 0| 0
13 Nia Mackie.......... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
26 Sara Heri........... 3| 0 0 0 .000| 0| 3 1| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 8 77 .442| 35| 13 13| 2| 36| 2 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 0 18 .889 Site: Columbia, SC (Volleyball Facility)
2 13 5 31 .258 Date: Sep 29, 2000 Attend: 838 Time: 1:10
3 13 3 28 .357 Referees: Tracie Brinkley, Michael Dinardo
|
|
 |