Kentucky vs North Carolina State (Oct 1, 2000)
Volleyball Box Score
Volleyball Box Score
2000 Kentucky Volleyball
Kentucky vs North Carolina State (Oct 1, 2000 at Raleigh, NC)
Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Megan Weiskircher... 5| 20 10 61 .164| 0| 0 0| 5| 9| 2 3 0| 0
6 Aleisha Craven...... 5| 0 0 3 .000| 3| 1 4| 2| 23| 0 0 0| 0
7 Sissy Canfield...... 5| 4 3 13 .077| 0| 0 0| 0| 1| 0 5 0| 0
9 Liz McCaslin........ 5| 9 3 34 .176| 0| 0 0| 0| 3| 0 0 0| 0
12 Whitney Sample...... 5| 3 1 6 .333| 45| 2 4| 0| 17| 1 1 0| 5
13 Kristen Batt........ 5| 14 7 50 .140| 0| 0 1| 0| 9| 2 1 0| 0
1 Brooke Dodson....... 4| 0 0 1 .000| 0| 0 0| 0| 9| 0 0 0| 0
3 Candace Cogan....... 4| 1 2 11 -.091| 0| 0 1| 1| 4| 0 0 0| 2
8 April Barnhorst..... 5| 5 2 17 .176| 1| 0 0| 0| 0| 1 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 56 28 196 .143| 49| 3 10| 8| 75| 6 14 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 8 6 38 .053 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 6 51 .216 Kentucky............ 15 13 15 9 10
3 15 4 46 .239 North Carolina State 11 15 8 15 15
4 12 6 46 .130
5 5 5 12 .000
North Carolina State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tara Greene......... 5| 12 8 34 .118| 0| 0 0| 0| 11| 0 2 0| 0
3 Meredith Price...... 5| 0 0 0 .000| 2| 0 1| 1| 18| 0 0 0| 1
5 Alison Kreager...... 5| 11 5 32 .188| 0| 0 1| 1| 22| 5 3 0| 0
6 Jacquelyn Flumerfelt 4| 0 1 2 -.500| 0| 1 2| 0| 12| 0 0 0| 0
9 Charece Williams.... 5| 22 11 64 .172| 0| 4 2| 1| 14| 0 0 0| 0
15 Stephanie Stambaugh. 5| 9 5 32 .125| 0| 2 0| 0| 6| 1 0 0| 1
4 Allison Magner...... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
10 Rebecca Anderson.... 3| 1 3 7 -.286| 0| 0 0| 0| 1| 0 0 0| 0
11 Nikki Stemler....... 5| 1 1 11 .000| 53| 2 1| 0| 9| 0 1 0| 5
13 Katie Kost.......... 4| 5 3 13 .154| 1| 0 0| 0| 0| 1 1 0| 1
14 Gregg Swanson....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 61 37 195 .123| 56| 9 8| 3| 94| 7 7 0| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 15 15 54 .000 Site: Raleigh, NC (Reynolds Coliseum)
2 16 6 45 .222 Date: Oct 1, 2000 Attend: Time:
3 11 8 44 .068 Referees:
4 16 6 43 .233
5 3 2 9 .111
|
|
 |