DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 17 COASTAL CAROLINA W 2-0 654
Aug 24 EKU W 2-1 771
!Aug 31 UNCG W 2-0 665
!Sep 02 SEMO W 1-0 603
#Sep 07 at #12 LOUISVILLE W 2-0 3520
#Sep 09 vs Samford L 1-3 310
*Sep 14 #13 FLORIDA W 2-1 1348
*Sep 16 MISSISSIPPI STATE W 3-0 587
*Sep 21 at Arkansas L 2-3 1575
*Sep 23 at LSU W O2 2-1 316
*Sep 28 #6 TEXAS A&M T O2 2-2 1006
*Sep 30 ALABAMA LOT 1-2 1437
*Oct 05 at #16 Missouri LOT 1-2 675
*Oct 07 at Ole Miss L 0-2 671
*Oct 12 at Tennessee W 1-0 1351
*Oct 14 at Georgia W 1-0 1208
*Oct 19 SOUTH CAROLINA W 1-0 749
*Oct 21 AUBURN W 2-1 1079
*Oct 25 VANDERBILT W 3-0 706
%Oct 31 vs Missouri L 1-2 1089
$Nov 09 UT MARTIN W OT 1-0 871
^Nov 16 vs #6 UCLA L 0-5 308
!-Tropical Smoothie Invitational (Lexington, Ky.);
#-Cardinal Classic (Louisville, Ky.);
%-SEC Tournament (Orange Beach, Ala.);
$-NCAA First Rd. (Lexington, Ky.);
^-NCAA Second Rd. (San Diego, Calif.)
|