2012-13 UK Hoops
KENTUCKY Individual Game-by-Game (as of Apr 01, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DELAWARE STATE 11/10/12 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 9.0 0 0 0 1 0 0 0 0.0
at Baylor 11/13/12 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 6.0 0 0 0 0 0 0 0 0.0
HIGH POINT 11/17/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 0 0 0 0 0.0
MOREHEAD STATE 11/23/12 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 0 0 0 0 0.0
USC UPSTATE 11/25/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 0 0 0 0 0.0
MIAMI 11/28/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
at #7/6 Louisville 12/2/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 1 0 0 0 0.0
DEPAUL 12/7/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
MIDDLE TENNESSEE 12/9/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
at Pepperdine 12/18/12 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 4.2 0 0 0 0 0 0 0 0.0
at UC Santa Barbara 12/21/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
ALCORN STATE 12/28/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
MARIST 12/30/12 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.5 1 0 0 0 0 0 0 0.0
FLORIDA 01/03/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
at Alabama 01/06/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
TEXAS A&M 01/10/13 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.3 0 0 0 0 0 0 0 0.0
at Mizzou 1/13/13 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.4 0 0 0 0 0 0 0 0.0
MISSISSIPPI STATE 01/17/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
AUBURN 01/20/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 1 0 0 0 0.0
at #18/14 South Caroli 01/24/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 1 0 0 0 0.0
LSU 01/27/13 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 3.6 0 0 0 0 0 0 0 0.0
GEORGIA 02/03/13 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.7 0 0 0 1 0 0 0 0.0
at ARKANSAS 02/07/13 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.8 0 0 0 0 0 0 0 0.0
at Vanderbilt 02/10/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 1 0 0 0 0.0
#18/14 SOUTH CAROLINA 02/14/13 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.8 0 0 0 0 0 0 0 0.0
at TEXAS A&M 02/18/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
at LSU 02/24/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
at Ole Miss 2/28/13 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 3.9 0 0 0 0 0 0 0 0.0
#8/8 TENNESSEE 03/03/13 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.9 0 0 0 1 0 0 0 0.0
vs Vanderbilt 03/08/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
vs GEORGIA 03/09/13 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.0 0 0 0 0 0 0 0 0.0
vs TEXAS A&M 03/10/13 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.1 0 0 0 0 0 0 0 0.0
vs NAVY 03/24/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 0 0 0 0 0.0
vs #18/15 Dayton 03/26/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
vs DELAWARE 3/30/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 1 0 0 0 0.0
vs CONNECTICUT 4/1/13 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 77 69 146 4.1 1 0 0 8 0 0 0 0.0
Games played: 36
Rebounds/game: 4.1
Turnovers/game: 0.2