2011-12 Kentucky Women's Basketball
KENTUCKY Individual Game-by-Game (as of Mar 27, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Morehead State 11/11/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 1 0 0 0 0.0
JACKSONVILLE STATE 11/15/11 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 6.5 0 0 0 0 0 0 0 0.0
NORTHEASTERN 11/17/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.3 0 0 0 0 0 0 0 0.0
SOUTHERN MISS 11/19/11 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.3 0 0 0 0 0 0 0 0.0
NEBRASKA OMAHA 11/23/11 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 5.0 0 0 0 0 0 0 0 0.0
SAM HOUSTON STATE 11/25/11 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.2 0 0 0 0 0 0 0 0.0
MISSISSIPPI VALLEY S 11/27/11 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.9 0 0 0 1 0 0 0 0.0
LOUISVILLE 12/04/11 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.1 0 0 0 0 0 0 0 0.0
#6/5 DUKE 12/08/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.1 0 0 0 0 0 0 0 0.0
ARKANSAS PINE BLUFF 12/11/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.7 0 0 0 0 0 0 0 0.0
at #3/3 Notre Dame 12/18/11 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.6 0 0 0 0 0 0 0 0.0
SAMFORD 12/21/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 0 0 0 0 0.0
at Middle Tennessee 12/28/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
at Florida 01/01/12 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.4 0 0 0 1 0 0 0 0.0
ARKANSAS 01/05/12 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.3 0 0 0 1 0 0 0 0.0
MISSISSIPPI STATE 01/08/12 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.5 0 0 0 0 0 0 0 0.0
#6/7 TENNESSEE 01/12/12 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.6 0 0 0 0 0 0 0 0.0
at #24/rv South Caroli 01/15/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 1 0 0 0 0.0
at Georgia 01/19/12 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.6 0 0 0 0 0 0 0 0.0
FLORIDA 01/22/12 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.6 0 0 0 1 0 0 0 0.0
at Auburn 01-26-12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 0 0 0 0 0.0
ALABAMA 01/29/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
OLE MISS 02/02/12 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 4.7 0 0 0 0 0 0 0 0.0
at LSU 02/05/12 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.8 0 0 0 1 0 0 0 0.0
at #6/7 TENNESSEE 02/13/12 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.8 0 0 0 0 0 0 0 0.0
at ALABAMA 02/16/12 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 4.9 0 0 0 0 0 0 0 0.0
RV/#24 VANDERBILT 02/20/12 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 5.1 0 0 0 1 0 0 0 0.0
#24/RV SOUTH CAROLINA 02/23/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 1 0 0 0 0.0
at MISSISSIPPI STATE 02/26/12 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 5.1 0 0 0 1 0 0 0 0.0
vs Florida 03/02/12 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 5.1 0 0 0 1 0 0 0 0.0
vs LSU 03/03/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.9 0 0 0 0 0 0 0 0.0
vs McNeese State 03/17/12 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 5.0 0 0 0 0 0 0 0 0.0
vs Green Bay 03/19/12 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
vs Gonzaga 03/25/12 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 5.0 0 0 0 2 0 0 0 0.0
vs Connecticut 03/37/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 1 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 104 72 176 5.0 1 0 0 13 0 0 0 0.0
Games played: 35
Rebounds/game: 5.0
Turnovers/game: 0.4