2011-12 Kentucky Women's Basketball
KENTUCKY Individual Game-by-Game (as of Mar 27, 2012)
All games
#50 Bishop, Azia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Morehead State 11/11/11 12 4-5 .800 0-0 .000 1-2 .500 3 1 4 4.0 3 0 0 3 0 0 9 9.0
JACKSONVILLE STATE 11/15/11 19 4-8 .500 0-1 .000 3-4 .750 3 0 3 3.5 3 0 0 2 1 5 11 10.0
NORTHEASTERN 11/17/11 20 3-7 .429 0-0 .000 6-10 .600 6 2 8 5.0 3 0 0 4 1 1 12 10.7
SOUTHERN MISS 11/19/11 19 4-11 .364 0-1 .000 1-2 .500 4 1 5 5.0 4 0 1 2 2 0 9 10.3
NEBRASKA OMAHA 11/23/11 19 2-5 .400 1-2 .500 3-8 .375 2 1 3 4.6 3 0 2 0 0 1 8 9.8
SAM HOUSTON STATE 11/25/11 13 3-7 .429 0-0 .000 1-3 .333 1 3 4 4.5 2 0 1 0 1 1 7 9.3
MISSISSIPPI VALLEY S 11/27/11 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 2 0 0 0 8.0
LOUISVILLE 12/04/11 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 1 1 0 0 7.0
#6/5 DUKE 12/08/11 19 6-9 .667 0-0 .000 0-2 .000 6 5 11 4.3 2 0 0 2 4 2 12 7.6
ARKANSAS PINE BLUFF 12/11/11 15 3-5 .600 0-1 .000 4-7 .571 1 3 4 4.3 4 0 0 0 1 2 10 7.8
at #3/3 Notre Dame 12/18/11 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.9 1 0 0 0 0 0 2 7.3
SAMFORD 12/21/11 10 6-9 .667 0-0 .000 1-1 1.000 1 3 4 3.9 2 0 0 2 0 3 13 7.8
at Middle Tennessee 12/28/11 13 4-7 .571 0-1 .000 0-0 .000 2 0 2 3.8 4 0 1 2 0 1 8 7.8
at Florida 01/01/12 12 0-3 .000 0-1 .000 2-2 1.000 1 7 8 4.1 4 0 0 4 2 0 2 7.4
ARKANSAS 01/05/12 10 5-10 .500 1-1 1.000 0-1 .000 5 3 8 4.3 5 1 0 2 1 0 11 7.6
MISSISSIPPI STATE 01/08/12 12 0-2 .000 0-0 .000 0-2 .000 1 4 5 4.4 2 0 0 1 1 0 0 7.1
#6/7 TENNESSEE 01/12/12 10 0-1 .000 0-0 .000 0-0 .000 1 2 3 4.3 1 0 0 1 0 0 0 6.7
at #24/rv South Caroli 01/15/12 13 2-2 1.000 0-0 .000 0-0 .000 0 1 1 4.1 3 0 0 2 3 1 4 6.6
at Georgia 01/19/12 9 0-2 .000 0-1 .000 0-0 .000 1 3 4 4.1 2 0 0 1 1 0 0 6.2
FLORIDA 01/22/12 7 0-1 .000 0-0 .000 1-2 .500 1 0 1 4.0 3 0 0 0 1 0 1 6.0
at Auburn 01-26-12 5 0-4 .000 0-0 .000 3-6 .500 1 0 1 3.8 1 0 0 0 0 1 3 5.8
ALABAMA 01/29/12 7 1-2 .500 1-1 1.000 0-2 .000 0 0 0 3.6 1 0 1 0 1 0 3 5.7
at LSU 02/05/12 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 2 5.5
at #6/7 TENNESSEE 02/13/12 14 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.4 4 0 0 1 1 3 0 5.3
at ALABAMA 02/16/12 * 22 4-6 .667 0-0 .000 0-0 .000 2 4 6 3.5 4 0 0 1 2 0 8 5.4
RV/#24 VANDERBILT 02/20/12 7 0-1 .000 0-0 .000 0-0 .000 2 1 3 3.5 1 0 0 2 2 0 0 5.2
vs Florida 03/02/12 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.4 3 0 0 0 0 0 0 5.0
vs LSU 03/03/12 15 4-6 .667 0-0 .000 0-0 .000 3 1 4 3.4 4 0 0 1 1 0 8 5.1
vs McNeese State 03/17/12 16 5-7 .714 0-0 .000 0-5 .000 2 1 3 3.4 5 1 2 3 3 1 10 5.3
vs Green Bay 03/19/12 5 0-1 .000 0-0 .000 1-2 .500 1 2 3 3.4 0 0 0 0 1 0 1 5.1
vs Gonzaga 03/25/12 16 1-4 .250 0-0 .000 0-3 .000 3 2 5 3.5 2 0 0 1 0 1 2 5.0
vs Connecticut 03/37/12 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 3 0 0 0 0 0 0 4.9
Totals......................... 1 362 63-133 .474 3-10 .300 27-64 .422 54 54 108 3.4 79 2 8 40 31 23 156 4.9
Games played: 32
Minutes/game: 11.3
Points/game: 4.9
FG Pct: 47.4
3FG Pct: 30.0
FT Pct: 42.2
Rebounds/game: 3.4
Assists/game: 0.3
Turnovers/game: 1.3
Assist/turnover ratio: 0.2
Steals/game: 0.7
Blocks/game: 1.0