2011-12 Kentucky Women's Basketball
KENTUCKY Individual Game-by-Game (as of Mar 27, 2012)
All games
#40 Henderson, Brittany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Morehead State 11/11/11 * 11 1-1 1.000 0-0 .000 1-2 .500 2 2 4 4.0 4 0 0 3 1 1 3 3.0
JACKSONVILLE STATE 11/15/11 * 20 3-6 .500 0-0 .000 0-0 .000 3 6 9 6.5 1 0 1 1 1 1 6 4.5
NORTHEASTERN 11/17/11 * 17 1-2 .500 0-0 .000 2-2 1.000 2 3 5 6.0 2 0 1 1 3 1 4 4.3
SOUTHERN MISS 11/19/11 * 19 0-5 .000 0-0 .000 2-2 1.000 2 2 4 5.5 1 0 1 1 0 2 2 3.8
NEBRASKA OMAHA 11/23/11 16 3-3 1.000 0-0 .000 2-2 1.000 3 2 5 5.4 0 0 0 0 0 2 8 4.6
SAM HOUSTON STATE 11/25/11 18 1-5 .200 0-0 .000 1-2 .500 3 4 7 5.7 3 0 0 1 1 0 3 4.3
MISSISSIPPI VALLEY S 11/27/11 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.1 4 0 0 3 1 2 0 3.7
LOUISVILLE 12/04/11 9 2-2 1.000 0-0 .000 2-2 1.000 2 2 4 5.0 3 0 0 2 0 0 6 4.0
#6/5 DUKE 12/08/11 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.6 3 0 0 0 0 0 0 3.6
ARKANSAS PINE BLUFF 12/11/11 * 17 1-2 .500 0-0 .000 6-6 1.000 3 4 7 4.8 0 0 0 1 0 1 8 4.0
at #3/3 Notre Dame 12/18/11 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.4 0 0 0 0 0 1 0 3.6
SAMFORD 12/21/11 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.1 2 0 1 1 0 0 0 3.3
at Middle Tennessee 12/28/11 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 3.8 0 0 0 0 0 0 2 3.2
at Florida 01/01/12 13 1-4 .250 0-0 .000 0-2 .000 2 2 4 3.8 4 0 1 1 1 0 2 3.1
ARKANSAS 01/05/12 21 2-2 1.000 0-0 .000 2-2 1.000 0 3 3 3.7 2 0 1 2 0 1 6 3.3
MISSISSIPPI STATE 01/08/12 * 15 1-2 .500 0-0 .000 3-4 .750 1 3 4 3.8 2 0 1 0 0 2 5 3.4
#6/7 TENNESSEE 01/12/12 * 18 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 3 0 0 1 0 0 0 3.2
at #24/rv South Caroli 01/15/12 * 17 4-5 .800 0-0 .000 0-0 .000 4 2 6 3.9 3 0 0 1 0 0 8 3.5
at Georgia 01/19/12 * 11 0-1 .000 0-0 .000 2-4 .500 1 2 3 3.9 1 0 0 0 0 0 2 3.4
FLORIDA 01/22/12 * 18 4-5 .800 0-0 .000 0-0 .000 2 1 3 3.9 3 0 1 3 1 3 8 3.7
at Auburn 01-26-12 * 7 0-2 .000 0-0 .000 0-0 .000 1 0 1 3.7 2 0 0 2 1 0 0 3.5
ALABAMA 01/29/12 * 20 3-4 .750 0-0 .000 1-2 .500 1 6 7 3.9 1 0 0 2 2 1 7 3.6
OLE MISS 02/02/12 * 16 3-6 .500 0-0 .000 0-0 .000 4 1 5 3.9 1 0 0 3 0 0 6 3.7
at LSU 02/05/12 * 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.8 3 0 1 1 0 0 2 3.7
at #6/7 TENNESSEE 02/13/12 * 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 3.5
at ALABAMA 02/16/12 5 2-3 .667 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 4 3.5
RV/#24 VANDERBILT 02/20/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 3.4
#24/RV SOUTH CAROLINA 02/23/12 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 3.3
at MISSISSIPPI STATE 02/26/12 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 2 0 0 0 0 1 0 3.2
vs Florida 03/02/12 11 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.2 1 0 0 0 1 0 0 3.1
vs LSU 03/03/12 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.1 1 0 0 1 0 1 0 3.0
vs McNeese State 03/17/12 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 2.9
vs Connecticut 03/37/12 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 1 0 2.8
Totals......................... 15 370 33-66 .500 0-0 .000 26-34 .765 40 59 99 3.0 52 0 9 31 13 21 92 2.8
Games played: 33
Minutes/game: 11.2
Points/game: 2.8
FG Pct: 50.0
FT Pct: 76.5
Rebounds/game: 3.0
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.4