2011-12 Kentucky Women's Basketball
KENTUCKY Individual Game-by-Game (as of Mar 27, 2012)
All games
#10 Pinkett, Bernisha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Morehead State 11/11/11 12 0-1 .000 0-0 .000 0-2 .000 1 1 2 2.0 1 0 1 1 0 1 0 0.0
JACKSONVILLE STATE 11/15/11 19 7-11 .636 0-2 .000 4-5 .800 0 2 2 2.0 3 0 1 1 0 4 18 9.0
NORTHEASTERN 11/17/11 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 4 0 2 0 0 1 2 6.7
NEBRASKA OMAHA 11/23/11 21 1-7 .143 0-4 .000 1-2 .500 1 3 4 2.0 2 0 2 3 0 0 3 5.8
SAM HOUSTON STATE 11/25/11 18 1-7 .143 1-2 .500 0-0 .000 0 4 4 2.4 1 0 1 1 0 1 3 5.2
MISSISSIPPI VALLEY S 11/27/11 21 4-12 .333 0-3 .000 5-6 .833 6 2 8 3.3 2 0 2 4 0 2 13 6.5
LOUISVILLE 12/04/11 10 1-3 .333 0-1 .000 0-0 .000 1 1 2 3.1 0 0 0 1 0 0 2 5.9
#6/5 DUKE 12/08/11 7 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 2 5.4
ARKANSAS PINE BLUFF 12/11/11 23 3-9 .333 2-6 .333 3-4 .750 1 1 2 2.7 1 0 5 0 0 2 11 6.0
at #3/3 Notre Dame 12/18/11 17 2-6 .333 1-2 .500 0-2 .000 3 1 4 2.8 1 0 2 4 0 3 5 5.9
SAMFORD 12/21/11 13 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.6 2 0 2 4 0 2 4 5.7
at Middle Tennessee 12/28/11 13 2-5 .400 1-3 .333 0-0 .000 2 0 2 2.6 1 0 0 2 0 0 5 5.7
at Florida 01/01/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 0 5.2
ARKANSAS 01/05/12 16 3-7 .429 2-4 .500 0-0 .000 4 3 7 2.7 1 0 0 2 0 0 8 5.4
MISSISSIPPI STATE 01/08/12 18 4-7 .571 2-4 .500 0-0 .000 1 1 2 2.7 2 0 2 0 0 1 10 5.7
#6/7 TENNESSEE 01/12/12 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.6 1 0 0 3 0 1 0 5.4
at #24/rv South Caroli 01/15/12 13 1-4 .250 0-1 .000 2-2 1.000 1 1 2 2.5 2 0 0 1 0 0 4 5.3
at Georgia 01/19/12 15 3-5 .600 0-1 .000 1-2 .500 0 1 1 2.4 1 0 1 1 0 0 7 5.4
FLORIDA 01/22/12 6 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.3 2 0 0 1 0 0 3 5.3
at Auburn 01-26-12 18 4-10 .400 0-2 .000 0-0 .000 4 0 4 2.4 2 0 0 1 0 1 8 5.4
ALABAMA 01/29/12 14 2-6 .333 0-2 .000 2-2 1.000 1 2 3 2.4 2 0 1 1 0 1 6 5.4
OLE MISS 02/02/12 13 1-7 .143 0-1 .000 1-2 .500 3 1 4 2.5 0 0 1 1 0 0 3 5.3
at LSU 02/05/12 13 2-6 .333 0-3 .000 0-0 .000 0 0 0 2.4 3 0 2 2 0 1 4 5.3
at #6/7 TENNESSEE 02/13/12 17 4-9 .444 2-4 .500 0-0 .000 0 0 0 2.3 1 0 0 4 0 0 10 5.5
at ALABAMA 02/16/12 13 1-6 .167 0-1 .000 0-0 .000 1 0 1 2.2 4 0 1 2 1 1 2 5.3
RV/#24 VANDERBILT 02/20/12 10 2-2 1.000 1-1 1.000 1-3 .333 1 0 1 2.2 0 0 0 2 0 0 6 5.3
#24/RV SOUTH CAROLINA 02/23/12 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 0 0 0 0 0 5.1
at MISSISSIPPI STATE 02/26/12 19 5-7 .714 2-3 .667 1-2 .500 1 2 3 2.2 2 0 1 1 0 1 13 5.4
vs Florida 03/02/12 15 1-2 .500 0-1 .000 3-4 .750 2 1 3 2.2 0 0 1 3 0 0 5 5.4
vs LSU 03/03/12 5 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.2 0 0 0 0 0 0 0 5.2
vs McNeese State 03/17/12 16 1-8 .125 0-3 .000 0-0 .000 0 1 1 2.2 2 0 1 2 0 0 2 5.1
vs Green Bay 03/19/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 1 0 1 0 5.0
vs Gonzaga 03/25/12 7 1-2 .500 1-1 1.000 2-2 1.000 0 2 2 2.1 0 0 1 0 0 0 5 5.0
vs Connecticut 03/37/12 8 1-3 .333 0-1 .000 0-0 .000 1 1 2 2.1 2 0 0 2 0 0 2 4.9
Totals......................... 0 443 62-163 .380 16-59 .271 26-40 .650 35 36 71 2.1 46 0 30 52 1 24 166 4.9
Games played: 34
Minutes/game: 13.0
Points/game: 4.9
FG Pct: 38.0
3FG Pct: 27.1
FT Pct: 65.0
Rebounds/game: 2.1
Assists/game: 0.9
Turnovers/game: 1.5
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.0