2010-11 Kentucky Basketball
KENTUCKY WILDCATS Individual Game-by-Game (as of Mar 22, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOREHEAD 11/12/10 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
at Miami 11/14/10 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 6.5 0 0 0 1 0 0 0 0.0
NOTRE DAME 11/21/10 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 6.0 0 0 0 0 0 0 0 0.0
vs Murray State 11/26/10 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 6.8 0 0 0 1 0 0 0 0.0
at Southern Miss 11-27-10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 6.2 0 0 0 0 0 0 0 0.0
at LOUISVILLE 12/05/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.3 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 12/07/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.9 0 0 0 1 0 0 0 0.0
at Chattanooga 12/11/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 0 0 0 0 0.0
ALABAMA A&M 12/18/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 1 0 0 0 0.0
ARKANSAS PINE BLUFF 12/21/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 0 0 0 0 0.0
MIDDLE TENNESSEE 12/29/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
UT MARTIN 12/30/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
at #3/3 Duke 1-4-11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.2 0 0 0 1 0 0 0 0.0
at #25 Arkansas 1/6/11 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.3 0 0 0 1 0 0 0 0.0
GEORGIA 01092011 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.5 0 0 0 0 0 0 0 0.0
SOUTH CAROLINA 01/13/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 2 0 0 0 0.0
MISSISSIPPI STATE 01/16/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 0 0 0 0 0.0
at Florida 1/20/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
VANDERBILT 01/23/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.2 0 0 0 0 0 0 0 0.0
at Ole Miss 1/27/11 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.3 0 0 0 0 0 0 0 0.0
at Alabama 01/30/11 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 4.4 0 0 0 2 0 0 0 0.0
AUBURN 02/03/11 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.5 0 0 0 0 0 0 0 0.0
TENNESSEE 02/07/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 0 0 0 0 0.0
at SOUTH CAROLINA 2/10/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
LSU 02/13/11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.2 0 0 0 0 0 0 0 0.0
at GEORGIA 2/17/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.2 0 0 0 1 0 0 0 0.0
at VANDERBILT 2/20/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.3 0 0 0 1 0 0 0 0.0
ARKANSAS 02/24/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
at Auburn 02-27-11 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.3 0 0 0 0 0 0 0 0.0
vs LSU 3/4/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
vs VANDERBILT 3/5/11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.3 0 0 0 1 0 0 0 0.0
vs TENNESSEE 3/6/11 0 0-0 .000 0-0 .000 0-0 .000 8 4 12 4.5 0 0 0 0 0 0 0 0.0
vs Hampton 3/19/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 0 0 0 0 0.0
vs #14 North Carolina 3/21/11 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 4.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 83 74 157 4.6 0 0 0 13 0 0 0 0.0
Games played: 34
Rebounds/game: 4.6
Turnovers/game: 0.4