2010-11 Kentucky Basketball
KENTUCKY WILDCATS Individual Game-by-Game (as of Mar 22, 2011)
All games
#40 Henderson, Brittany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOREHEAD 11/12/10 23 3-5 .600 0-0 .000 2-4 .500 3 3 6 6.0 0 0 1 0 0 1 8 8.0
at Miami 11/14/10 21 0-1 .000 0-0 .000 2-2 1.000 1 5 6 6.0 4 0 0 1 1 2 2 5.0
NOTRE DAME 11/21/10 9 1-1 1.000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 1 0 0 2 4.0
vs Murray State 11/26/10 27 1-6 .167 0-1 .000 3-4 .750 3 7 10 6.3 3 0 0 2 1 2 5 4.3
at Southern Miss 11-27-10 * 29 4-7 .571 0-0 .000 1-1 1.000 7 5 12 7.4 4 0 0 4 2 1 9 5.2
at LOUISVILLE 12/05/10 16 1-3 .333 0-0 .000 1-2 .500 3 5 8 7.5 5 1 0 1 0 1 3 4.8
TENNESSEE TECH 12/07/10 21 2-5 .400 0-1 .000 4-6 .667 4 5 9 7.7 1 0 0 1 0 1 8 5.3
at Chattanooga 12/11/10 13 1-3 .333 0-0 .000 0-0 .000 0 6 6 7.5 2 0 0 1 0 1 2 4.9
ALABAMA A&M 12/18/10 * 27 3-6 .500 0-0 .000 5-6 .833 2 4 6 7.3 1 0 1 3 0 4 11 5.6
ARKANSAS PINE BLUFF 12/21/10 * 22 2-5 .400 0-0 .000 0-0 .000 1 3 4 7.0 3 0 1 1 1 1 4 5.4
MIDDLE TENNESSEE 12/29/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 6.4 1 0 0 1 0 0 0 4.9
UT MARTIN 12/30/10 14 1-1 1.000 0-0 .000 3-5 .600 0 4 4 6.2 1 0 0 1 0 0 5 4.9
at #3/3 Duke 1-4-11 10 0-2 .000 0-0 .000 0-0 .000 0 2 2 5.8 0 0 0 2 1 1 0 4.5
at #25 Arkansas 1/6/11 7 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 5.6 1 0 0 1 1 0 4 4.5
GEORGIA 01092011 22 3-5 .600 0-0 .000 2-2 1.000 5 1 6 5.6 1 0 0 0 0 0 8 4.7
SOUTH CAROLINA 01/13/11 * 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 5.3 1 0 0 1 0 0 0 4.4
MISSISSIPPI STATE 01/16/11 * 9 1-3 .333 0-1 .000 0-0 .000 1 0 1 5.1 2 0 0 0 0 0 2 4.3
at Florida 1/20/11 * 11 2-4 .500 0-0 .000 0-0 .000 1 2 3 4.9 2 0 0 0 0 0 4 4.3
VANDERBILT 01/23/11 * 16 4-6 .667 0-0 .000 2-4 .500 2 1 3 4.8 4 0 0 1 0 0 10 4.6
at Ole Miss 1/27/11 * 21 2-3 .667 0-0 .000 1-2 .500 2 1 3 4.8 1 0 1 0 0 0 5 4.6
at Alabama 01/30/11 * 19 1-3 .333 0-1 .000 2-2 1.000 0 1 1 4.6 2 0 0 0 0 0 4 4.6
AUBURN 02/03/11 * 24 5-9 .556 0-0 .000 3-7 .429 4 3 7 4.7 1 0 0 2 0 0 13 5.0
TENNESSEE 02/07/11 * 24 4-7 .571 0-0 .000 0-1 .000 2 2 4 4.7 4 0 0 1 0 0 8 5.1
at SOUTH CAROLINA 2/10/11 * 19 1-2 .500 0-0 .000 1-2 .500 1 8 9 4.8 2 0 0 1 3 0 3 5.0
LSU 02/13/11 * 22 1-3 .333 0-0 .000 2-4 .500 0 5 5 4.8 2 0 0 2 1 1 4 5.0
at GEORGIA 2/17/11 * 20 1-2 .500 0-0 .000 0-1 .000 4 3 7 4.9 4 0 0 0 1 0 2 4.8
at VANDERBILT 2/20/11 * 29 1-5 .200 0-0 .000 1-2 .500 2 4 6 5.0 5 1 0 0 0 0 3 4.8
ARKANSAS 02/24/11 * 28 4-6 .667 0-0 .000 2-2 1.000 2 0 2 4.9 1 0 0 2 1 1 10 5.0
at Auburn 02-27-11 * 15 2-2 1.000 0-0 .000 2-2 1.000 0 4 4 4.8 1 0 0 0 0 2 6 5.0
vs LSU 3/4/11 * 24 1-1 1.000 0-0 .000 0-0 .000 1 5 6 4.9 2 0 0 0 0 0 2 4.9
vs VANDERBILT 3/5/11 * 32 3-7 .429 0-0 .000 3-6 .500 8 10 18 5.3 3 0 0 0 2 0 9 5.0
vs TENNESSEE 3/6/11 * 24 3-10 .300 0-0 .000 1-2 .500 7 2 9 5.4 4 0 0 2 0 0 7 5.1
vs Hampton 3/19/11 * 33 2-4 .500 0-0 .000 2-2 1.000 1 6 7 5.5 2 0 1 1 3 0 6 5.1
vs #14 North Carolina 3/21/11 * 32 3-10 .300 0-0 .000 0-0 .000 6 0 6 5.5 4 0 1 2 0 0 6 5.1
Totals......................... 22 675 64-140 .457 0-4 .000 47-73 .644 74 112 186 5.5 74 2 6 35 18 19 175 5.1
Games played: 34
Minutes/game: 19.9
Points/game: 5.1
FG Pct: 45.7
3FG Pct: 0.0
FT Pct: 64.4
Rebounds/game: 5.5
Assists/game: 0.2
Turnovers/game: 1.0
Assist/turnover ratio: 0.2
Steals/game: 0.6
Blocks/game: 0.5