2010-11 Kentucky Basketball
KENTUCKY WILDCATS Individual Game-by-Game (as of Mar 22, 2011)
All games
#32 Evans, Kastine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOREHEAD 11/12/10 20 2-7 .286 0-3 .000 0-0 .000 1 2 3 3.0 1 0 1 2 0 0 4 4.0
at Miami 11/14/10 23 4-7 .571 2-4 .500 0-1 .000 0 1 1 2.0 4 0 0 4 0 2 10 7.0
NOTRE DAME 11/21/10 23 0-2 .000 0-1 .000 2-2 1.000 1 1 2 2.0 4 0 2 0 0 0 2 5.3
vs Murray State 11/26/10 22 3-9 .333 1-2 .500 4-4 1.000 2 6 8 3.5 1 0 2 0 0 4 11 6.8
at Southern Miss 11-27-10 26 4-7 .571 1-3 .333 1-7 .143 3 4 7 4.2 1 0 1 1 0 2 10 7.4
at LOUISVILLE 12/05/10 27 2-9 .222 0-3 .000 0-1 .000 2 1 3 4.0 0 0 0 0 0 0 4 6.8
TENNESSEE TECH 12/07/10 * 16 0-5 .000 0-3 .000 0-0 .000 1 1 2 3.7 1 0 2 2 0 0 0 5.9
at Chattanooga 12/11/10 * 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 1 0 0 0 5.1
ALABAMA A&M 12/18/10 10 0-1 .000 0-1 .000 0-0 .000 0 3 3 3.3 0 0 0 0 0 0 0 4.6
ARKANSAS PINE BLUFF 12/21/10 15 2-6 .333 0-1 .000 2-2 1.000 4 2 6 3.6 2 0 3 1 0 5 6 4.7
MIDDLE TENNESSEE 12/29/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 4.3
UT MARTIN 12/30/10 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 3.9
at #3/3 Duke 1-4-11 13 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 1 0 0 0 0 0 0 3.6
at #25 Arkansas 1/6/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 3.4
GEORGIA 01092011 17 2-4 .500 1-1 1.000 2-2 1.000 1 2 3 2.7 0 0 0 3 0 0 7 3.6
SOUTH CAROLINA 01/13/11 * 22 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.7 4 0 1 0 1 1 0 3.4
MISSISSIPPI STATE 01/16/11 * 25 0-3 .000 0-2 .000 2-3 .667 3 4 7 2.9 3 0 1 3 0 0 2 3.3
at Florida 1/20/11 * 25 1-4 .250 0-2 .000 0-0 .000 4 1 5 3.1 3 0 1 0 0 2 2 3.2
VANDERBILT 01/23/11 * 21 1-6 .167 1-4 .250 2-4 .500 5 0 5 3.2 2 0 0 1 0 1 5 3.3
at Ole Miss 1/27/11 * 28 3-5 .600 1-3 .333 0-1 .000 3 0 3 3.2 2 0 3 0 0 1 7 3.5
at Alabama 01/30/11 * 14 1-3 .333 1-2 .500 0-0 .000 0 1 1 3.0 0 0 1 4 0 0 3 3.5
AUBURN 02/03/11 * 22 0-2 .000 0-1 .000 2-2 1.000 1 2 3 3.0 1 0 0 2 0 1 2 3.4
TENNESSEE 02/07/11 * 19 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.0 3 0 0 1 0 0 2 3.3
at SOUTH CAROLINA 2/10/11 * 18 0-3 .000 0-1 .000 0-0 .000 1 1 2 3.0 2 0 0 3 0 0 0 3.2
LSU 02/13/11 * 15 1-1 1.000 0-0 .000 1-1 1.000 0 2 2 3.0 2 0 0 0 0 0 3 3.2
at GEORGIA 2/17/11 * 10 1-3 .333 0-2 .000 0-0 .000 0 1 1 2.9 0 0 0 1 0 0 2 3.2
at VANDERBILT 2/20/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 3.0
ARKANSAS 02/24/11 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 2.9
at Auburn 02-27-11 16 0-1 .000 0-0 .000 2-2 1.000 0 2 2 2.7 1 0 1 1 0 0 2 2.9
vs LSU 3/4/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 0 0 0 0 2.8
vs VANDERBILT 3/5/11 11 0-1 .000 0-0 .000 1-2 .500 1 0 1 2.5 2 0 1 0 0 0 1 2.7
vs TENNESSEE 3/6/11 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.5 2 0 0 1 0 0 2 2.7
vs Hampton 3/19/11 21 1-1 1.000 1-1 1.000 0-0 .000 2 0 2 2.5 1 0 0 2 0 2 3 2.7
vs #14 North Carolina 3/21/11 11 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.4 1 0 1 0 0 1 0 2.6
Totals......................... 13 527 30-99 .303 9-40 .225 21-34 .618 40 43 83 2.4 45 0 21 33 1 22 90 2.6
Games played: 34
Minutes/game: 15.5
Points/game: 2.6
FG Pct: 30.3
3FG Pct: 22.5
FT Pct: 61.8
Rebounds/game: 2.4
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.0