2010-11 Kentucky Basketball
KENTUCKY WILDCATS Individual Game-by-Game (as of Mar 22, 2011)
All games
#20 Conwright, Maegan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOREHEAD 11/12/10 20 4-10 .400 0-1 .000 0-0 .000 1 3 4 4.0 2 0 1 0 0 1 8 8.0
at Miami 11/14/10 * 31 5-12 .417 0-3 .000 5-8 .625 0 3 3 3.5 4 0 4 3 1 5 15 11.5
NOTRE DAME 11/21/10 * 25 2-6 .333 0-2 .000 4-6 .667 0 0 0 2.3 5 1 3 0 0 0 8 10.3
vs Murray State 11/26/10 * 24 5-11 .455 2-2 1.000 1-3 .333 2 2 4 2.8 2 0 2 1 0 2 13 11.0
at Southern Miss 11-27-10 * 20 2-10 .200 0-3 .000 0-0 .000 3 0 3 2.8 5 1 3 0 0 1 4 9.6
at LOUISVILLE 12/05/10 * 26 5-14 .357 1-5 .200 2-2 1.000 0 1 1 2.5 1 0 2 4 0 1 13 10.2
TENNESSEE TECH 12/07/10 * 19 1-7 .143 0-4 .000 3-4 .750 0 0 0 2.1 2 0 2 2 0 2 5 9.4
at Chattanooga 12/11/10 * 32 3-6 .500 1-2 .500 0-0 .000 0 3 3 2.3 0 0 3 4 0 3 7 9.1
ALABAMA A&M 12/18/10 * 23 3-7 .429 1-4 .250 2-2 1.000 2 3 5 2.6 4 0 4 0 0 1 9 9.1
MIDDLE TENNESSEE 12/29/10 26 2-6 .333 2-3 .667 3-4 .750 1 3 4 2.7 4 0 0 3 0 1 9 9.1
UT MARTIN 12/30/10 23 3-9 .333 0-3 .000 0-0 .000 1 2 3 2.7 2 0 1 1 1 0 6 8.8
at #3/3 Duke 1-4-11 * 36 2-9 .222 0-3 .000 1-2 .500 2 0 2 2.7 4 0 4 5 0 2 5 8.5
at #25 Arkansas 1/6/11 * 33 2-11 .182 1-2 .500 2-2 1.000 0 3 3 2.7 1 0 5 3 0 2 7 8.4
GEORGIA 01092011 * 19 1-6 .167 1-4 .250 2-2 1.000 0 1 1 2.6 1 0 1 2 0 1 5 8.1
SOUTH CAROLINA 01/13/11 25 1-3 .333 0-2 .000 0-0 .000 0 2 2 2.5 3 0 1 0 0 4 2 7.7
MISSISSIPPI STATE 01/16/11 18 0-2 .000 0-1 .000 1-2 .500 0 1 1 2.4 2 0 1 0 0 0 1 7.3
at Florida 1/20/11 16 2-4 .500 1-2 .500 3-5 .600 0 0 0 2.3 2 0 0 0 0 2 8 7.4
VANDERBILT 01/23/11 21 2-4 .500 0-1 .000 2-3 .667 4 2 6 2.5 5 1 0 3 0 0 6 7.3
at Ole Miss 1/27/11 19 3-5 .600 1-2 .500 0-0 .000 1 1 2 2.5 2 0 4 1 0 1 7 7.3
at Alabama 01/30/11 22 1-4 .250 0-1 .000 6-7 .857 3 3 6 2.7 2 0 3 3 0 1 8 7.3
AUBURN 02/03/11 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.6 1 0 1 1 0 0 0 7.0
TENNESSEE 02/07/11 25 2-5 .400 0-3 .000 0-0 .000 0 0 0 2.5 4 0 1 1 0 1 4 6.8
at SOUTH CAROLINA 2/10/11 21 4-6 .667 1-2 .500 0-1 .000 1 1 2 2.4 2 0 0 5 0 2 9 6.9
LSU 02/13/11 25 0-5 .000 0-3 .000 0-0 .000 1 2 3 2.5 2 0 0 2 0 0 0 6.6
at GEORGIA 2/17/11 25 1-4 .250 0-2 .000 0-0 .000 0 2 2 2.4 3 0 1 3 0 0 2 6.4
at VANDERBILT 2/20/11 12 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.4 3 0 0 2 0 0 0 6.2
ARKANSAS 02/24/11 16 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.4 3 0 2 0 0 2 0 6.0
at Auburn 02-27-11 32 4-6 .667 0-1 .000 2-3 .667 4 1 5 2.5 2 0 2 2 0 1 10 6.1
vs LSU 3/4/11 25 1-2 .500 0-1 .000 0-0 .000 0 3 3 2.5 2 0 0 0 0 0 2 6.0
vs VANDERBILT 3/5/11 16 2-4 .500 1-2 .500 2-2 1.000 1 1 2 2.5 3 0 0 3 0 1 7 6.0
vs TENNESSEE 3/6/11 31 1-8 .125 0-4 .000 3-4 .750 1 2 3 2.5 2 0 3 2 0 3 5 6.0
vs Hampton 3/19/11 27 3-7 .429 1-3 .333 1-2 .500 0 3 3 2.5 1 0 3 0 0 2 8 6.0
vs #14 North Carolina 3/21/11 23 4-7 .571 0-1 .000 2-3 .667 0 2 2 2.5 4 0 1 2 0 0 10 6.2
Totals......................... 11 767 71-206 .345 14-72 .194 47-67 .701 30 52 82 2.5 85 3 58 58 2 42 203 6.2
Games played: 33
Minutes/game: 23.2
Points/game: 6.2
FG Pct: 34.5
3FG Pct: 19.4
FT Pct: 70.1
Rebounds/game: 2.5
Assists/game: 1.8
Turnovers/game: 1.8
Assist/turnover ratio: 1.0
Steals/game: 1.3
Blocks/game: 0.1