2010-11 Kentucky Basketball
KENTUCKY WILDCATS Individual Game-by-Game (as of Mar 22, 2011)
All games
#11 Barnette, Sarah Beth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOREHEAD 11/12/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
at Miami 11/14/10 6 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.5 1 0 0 0 0 0 2 1.0
vs Murray State 11/26/10 6 1-4 .250 0-2 .000 0-0 .000 1 0 1 0.7 1 0 0 0 0 0 2 1.3
at Southern Miss 11-27-10 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 1.0
at LOUISVILLE 12/05/10 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
TENNESSEE TECH 12/07/10 8 0-5 .000 0-3 .000 0-0 .000 3 1 4 1.2 4 0 0 0 0 0 0 0.7
at Chattanooga 12/11/10 18 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 2 0 1 0 0 1 2 0.9
ALABAMA A&M 12/18/10 11 0-3 .000 0-2 .000 0-0 .000 1 1 2 1.3 3 0 0 1 0 0 0 0.8
MIDDLE TENNESSEE 12/29/10 19 3-5 .600 3-5 .600 0-0 .000 1 5 6 1.8 2 0 0 1 0 0 9 1.7
UT MARTIN 12/30/10 13 0-4 .000 0-2 .000 0-0 .000 0 2 2 1.8 3 0 0 0 0 1 0 1.5
at #25 Arkansas 1/6/11 5 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.8 0 0 0 0 0 1 0 1.4
SOUTH CAROLINA 01/13/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 1.3
MISSISSIPPI STATE 01/16/11 8 1-3 .333 1-2 .500 0-0 .000 1 1 2 1.7 0 0 1 0 0 0 3 1.4
at Florida 1/20/11 7 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 1 0 0 2 1.4
VANDERBILT 01/23/11 10 2-3 .667 1-2 .500 1-2 .500 1 6 7 1.9 3 0 0 1 0 0 6 1.7
at Ole Miss 1/27/11 5 1-3 .333 0-1 .000 1-1 1.000 1 1 2 1.9 0 0 0 0 0 0 3 1.8
at Alabama 01/30/11 2 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.9 1 0 0 0 0 0 3 1.9
AUBURN 02/03/11 15 3-3 1.000 3-3 1.000 0-0 .000 1 3 4 2.0 3 0 0 1 1 1 9 2.3
TENNESSEE 02/07/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.2
at SOUTH CAROLINA 2/10/11 8 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 0 0 0 0 2.1
LSU 02/13/11 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.9 1 0 0 0 1 0 0 2.0
at GEORGIA 2/17/11 4 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 3 2.0
at VANDERBILT 2/20/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 1.9
ARKANSAS 02/24/11 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.7 0 0 0 2 0 0 0 1.8
at Auburn 02-27-11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 1.8
vs LSU 3/4/11 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 2 0 0 1 0 0 0 1.7
vs VANDERBILT 3/5/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 1.6
vs Hampton 3/19/11 8 2-3 .667 2-2 1.000 0-0 .000 1 3 4 1.6 1 0 0 1 0 0 6 1.8
vs #14 North Carolina 3/21/11 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 1.7
Totals......................... 0 193 18-51 .353 12-31 .387 2-3 .667 15 31 46 1.6 34 0 2 12 2 4 50 1.7
Games played: 29
Minutes/game: 6.7
Points/game: 1.7
FG Pct: 35.3
3FG Pct: 38.7
FT Pct: 66.7
Rebounds/game: 1.6
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.1