2010-11 Kentucky Basketball
KENTUCKY WILDCATS Individual Game-by-Game (as of Mar 22, 2011)
All games
#05 Morrow, Carly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOREHEAD 11/12/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
at Miami 11/14/10 * 21 0-5 .000 0-5 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.0
NOTRE DAME 11/21/10 * 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 1 0 0.0
vs Murray State 11/26/10 * 15 4-7 .571 2-3 .667 1-2 .500 0 5 5 1.5 0 0 4 1 0 1 11 2.8
at Southern Miss 11-27-10 * 23 3-6 .500 3-5 .600 0-0 .000 1 1 2 1.6 3 0 1 3 0 1 9 4.0
at LOUISVILLE 12/05/10 * 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 3.3
TENNESSEE TECH 12/07/10 8 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 0 0 1 0 0 1 3 3.3
at Chattanooga 12/11/10 * 29 0-4 .000 0-3 .000 0-0 .000 0 1 1 1.1 0 0 4 0 1 0 0 2.9
ALABAMA A&M 12/18/10 * 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 1 0 0 0 2.6
ARKANSAS PINE BLUFF 12/21/10 * 24 3-11 .273 3-7 .429 0-0 .000 1 4 5 1.4 0 0 3 3 0 1 9 3.2
MIDDLE TENNESSEE 12/29/10 19 2-7 .286 1-4 .250 5-6 .833 0 3 3 1.5 0 0 0 2 0 1 10 3.8
UT MARTIN 12/30/10 11 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.6 0 0 0 0 0 0 2 3.7
at #3/3 Duke 1-4-11 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 0 1 0 0 3.4
GEORGIA 01092011 16 0-4 .000 0-2 .000 0-0 .000 0 0 0 1.4 0 0 2 0 0 0 0 3.1
SOUTH CAROLINA 01/13/11 * 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 1 0 2.9
MISSISSIPPI STATE 01/16/11 * 5 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 2.8
at Florida 1/20/11 * 18 0-4 .000 0-4 .000 0-0 .000 0 0 0 1.1 0 0 0 2 0 0 0 2.6
VANDERBILT 01/23/11 * 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 1 1 0 0 0 2.4
at Ole Miss 1/27/11 * 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 2.3
at Alabama 01/30/11 * 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.2
AUBURN 02/03/11 * 14 1-5 .200 0-4 .000 0-0 .000 0 3 3 1.0 0 0 0 2 0 0 2 2.2
TENNESSEE 02/07/11 * 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 1 0 2.1
at SOUTH CAROLINA 2/10/11 * 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 2.1
LSU 02/13/11 * 8 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.0 2 0 0 0 0 1 0 2.0
at GEORGIA 2/17/11 * 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.9
ARKANSAS 02/24/11 * 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 0 1.8
Totals......................... 20 298 16-75 .213 10-48 .208 6-8 .750 2 22 24 0.9 10 0 20 18 2 9 48 1.8
Games played: 26
Minutes/game: 11.5
Points/game: 1.8
FG Pct: 21.3
3FG Pct: 20.8
FT Pct: 75.0
Rebounds/game: 0.9
Assists/game: 0.8
Turnovers/game: 0.7
Assist/turnover ratio: 1.1
Steals/game: 0.3
Blocks/game: 0.1