Kentucky Wildcats
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2009-10 Season Statistics
Kentucky Wildcats Team Game-by-Game (as of Mar 30, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BOSTON UNIVERSITY 11/13/09 92-58 W 30-71 .423 7-23 .304 25-29 .862 11 34 45 45.0 23 11 13 4 15 92 92.0
BUTLER 11/15/09 87-66 W 29-63 .460 5-20 .250 24-34 .706 22 24 46 45.5 19 12 15 5 7 87 89.5
at Morehead State 11/17/09 72-55 W 26-63 .413 8-31 .258 12-18 .667 16 33 49 46.7 14 14 14 5 6 72 83.7
CHATTANOOGA 11/22/09 65-55 W 24-61 .393 4-24 .167 13-19 .684 7 25 32 43.0 14 10 14 8 9 65 79.0
at UC Santa Barbara 11/25/09 68-54 W 26-62 .419 4-11 .364 12-17 .706 12 18 30 40.4 18 12 13 2 12 68 76.8
MCNEESE STATE 11/28/09 85-50 W 32-63 .508 4-8 .500 17-27 .630 17 28 45 41.2 20 21 18 10 11 85 78.2
MIAMI OHIO 12/01/09 107-53 W 36-63 .571 12-17 .706 23-32 .719 14 31 45 41.7 22 22 21 9 14 107 82.3
at Cincinnati 12/04/09 68-57 W 27-66 .409 5-16 .313 9-12 .750 13 18 31 40.4 15 13 10 4 13 68 80.5
FLORIDA A&M 12/13/09 91-39 W 30-60 .500 9-20 .450 22-30 .733 12 30 42 40.6 14 20 14 5 15 91 81.7
LOUISVILLE 12/20/09 101-67 W 31-78 .397 3-13 .231 36-52 .692 19 23 42 40.7 24 9 13 4 21 101 83.6
UT MARTIN 12/22/09 87-47 W 30-64 .469 10-23 .435 17-24 .708 22 19 41 40.7 18 17 17 5 18 87 83.9
at Middle Tennessee 12/28/09 51-57 L 15-39 .385 2-9 .222 19-32 .594 10 28 38 40.5 25 6 29 4 16 51 81.2
MISSISSIPPI VALLEY ST 01/01/10 93-48 W 32-68 .471 6-20 .300 23-41 .561 16 24 40 40.5 22 13 17 3 20 93 82.1
at Georgia 01/07/10 60-61 Lot 20-63 .317 4-17 .235 16-24 .667 12 24 36 40.1 20 6 15 4 11 60 80.5
VANDERBILT 01/10/10 63-53 W 20-64 .313 3-13 .231 20-30 .667 22 19 41 40.2 14 5 18 2 14 63 79.3
at South Carolina 01/14/10 71-79 L 25-65 .385 5-13 .385 16-20 .800 13 16 29 39.5 20 8 14 4 11 71 78.8
ALABAMA 01/17/10 88-63 W 29-63 .460 9-21 .429 21-34 .618 13 27 40 39.5 22 15 17 7 11 88 79.4
ARKANSAS 01/21/10 69-52 W 27-74 .365 3-16 .188 12-19 .632 20 29 49 40.1 17 7 12 2 9 69 78.8
AUBURN 01/24/10 68-50 W 26-59 .441 5-16 .313 11-19 .579 15 18 33 39.7 22 11 17 1 12 68 78.2
at No. 18/19 LSU 01/28/10 71-62 W 25-56 .446 5-8 .625 16-22 .727 11 25 36 39.5 17 11 12 0 8 71 77.8
at Mississippi State 01/31/10 69-59 W 21-55 .382 5-14 .357 22-28 .786 13 34 47 39.9 16 12 18 5 6 69 77.4
OLE MISS 02/04/10 80-66 W 27-60 .450 6-24 .250 20-27 .741 14 28 42 40.0 21 11 17 4 8 80 77.5
at Arkansas 02/07/10 71-57 W 25-59 .424 2-12 .167 19-23 .826 15 30 45 40.2 19 13 21 4 10 71 77.3
GEORGIA 02/11/10 64-48 W 21-62 .339 7-29 .241 15-19 .789 17 23 40 40.2 13 13 16 2 5 64 76.7
at Vanderbilt 02/14/10 55-68 L 18-51 .353 1-14 .071 18-26 .692 11 15 26 39.6 21 10 16 3 10 55 75.8
FLORIDA 02/18/10 77-51 W 25-53 .472 6-14 .429 21-22 .955 15 16 31 39.3 15 17 14 3 12 77 75.9
SOUTH CAROLINA 02/21/10 71-50 W 25-58 .431 3-9 .333 18-19 .947 11 32 43 39.4 16 11 12 4 6 71 75.7
at Tennessee 02/25/10 65-81 L 20-67 .299 4-15 .267 21-27 .778 18 19 37 39.3 22 7 14 2 10 65 75.3
at Auburn 02-28-10 53-65 L 22-61 .361 6-17 .353 3-5 .600 10 17 27 38.9 17 12 17 1 13 53 74.6
vs Auburn 03-05-10 65-54 W 25-58 .431 5-14 .357 10-15 .667 8 24 32 38.7 15 16 14 6 10 65 74.2
vs Mississippi State 03/06/10 76-65 W 25-61 .410 5-15 .333 21-31 .677 15 25 40 38.7 17 14 18 7 13 76 74.3
vs Tennessee 03-07-10 62-70 L 24-66 .364 4-15 .267 10-16 .625 10 22 32 38.5 19 14 13 7 10 62 73.9
vs LIBERTY 3/20/10 83-77 W 25-49 .510 7-11 .636 26-36 .722 9 17 26 38.1 17 15 15 2 16 83 74.2
vs MICHIGAN STATE 3/22/10 70-52 W 25-59 .424 3-13 .231 17-28 .607 11 29 40 38.2 13 13 11 4 14 70 74.1
vs Nebraska 03/28/10 76-67 W 31-62 .500 8-16 .500 6-12 .500 13 23 36 38.1 21 15 16 3 10 76 74.1
vs Oklahoma 03/30/10 68-88 L 23-70 .329 2-17 .118 20-22 .909 20 14 34 38.0 17 6 14 0 12 68 73.9
------------------------------------------------------------------------------------------------------------------------------------
Kentucky Wildcats 2662 922-2216 .416 187-588 .318 631-891 .708 507 861 1368 38.0 659 442 559 145 418 2662 73.9
Opponents 2144 775-1991 .389 138-473 .292 456-666 .685 444 902 1346 37.4 743 361 823 158 234 2144 59.6
Games played: 36
Points/game: 73.9
FG Pct: 41.6
3FG Pct: 31.8
FT Pct: 70.8
Rebounds/game: 38.0
Assists/game: 12.3
Turnovers/game: 15.5
Assist/turnover ratio: 0.8
Steals/game: 11.6
Blocks/game: 4.0
Opponent Game-by-Game
2009-10 Season Statistics
Kentucky Wildcats Opponent Game-by-Game (as of Mar 30, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BOSTON UNIVERSITY 11/13/09 92-58 W 17-54 .315 6-23 .261 18-27 .667 10 30 40 40.0 22 8 29 5 2 58 58.0
BUTLER 11/15/09 87-66 W 25-57 .439 5-17 .294 11-18 .611 11 18 29 34.5 28 7 19 3 4 66 62.0
at Morehead State 11/17/09 72-55 W 21-62 .339 7-24 .292 6-10 .600 11 24 35 34.7 17 8 15 3 4 55 59.7
CHATTANOOGA 11/22/09 65-55 W 19-52 .365 5-23 .217 12-16 .750 9 31 40 36.0 18 9 24 2 3 55 58.5
at UC Santa Barbara 11/25/09 68-54 W 21-43 .488 0-10 .000 12-18 .667 9 25 34 35.6 16 13 25 12 4 54 57.6
MCNEESE STATE 11/28/09 85-50 W 17-59 .288 4-14 .286 12-18 .667 17 20 37 35.8 23 9 25 6 7 50 56.3
MIAMI OHIO 12/01/09 107-53 W 15-56 .268 1-5 .200 22-27 .815 11 17 28 34.7 26 5 28 2 11 53 55.9
at Cincinnati 12/04/09 68-57 W 20-45 .444 6-12 .500 11-15 .733 9 26 35 34.8 12 11 25 1 6 57 56.0
FLORIDA A&M 12/13/09 91-39 W 15-62 .242 2-9 .222 7-11 .636 20 24 44 35.8 25 3 28 2 3 39 54.1
LOUISVILLE 12/20/09 101-67 W 23-58 .397 1-7 .143 20-25 .800 14 34 48 37.0 35 8 38 7 7 67 55.4
UT MARTIN 12/22/09 87-47 W 14-40 .350 7-21 .333 12-18 .667 9 17 26 36.0 20 10 30 3 6 47 54.6
at Middle Tennessee 12/28/09 51-57 L 21-59 .356 5-26 .192 10-20 .500 18 21 39 36.2 25 13 23 3 15 57 54.8
MISSISSIPPI VALLEY ST 01/01/10 93-48 W 15-45 .333 1-3 .333 17-27 .630 11 31 42 36.7 27 5 40 4 8 48 54.3
at Georgia 01/07/10 60-61 Lot 22-58 .379 3-12 .250 14-19 .737 13 36 49 37.6 19 12 24 11 5 61 54.8
VANDERBILT 01/10/10 63-53 W 23-57 .404 3-12 .250 4-9 .444 16 24 40 37.7 22 9 26 3 8 53 54.7
at South Carolina 01/14/10 71-79 L 31-56 .554 3-6 .500 14-24 .583 13 27 40 37.9 19 14 18 4 9 79 56.2
ALABAMA 01/17/10 88-63 W 22-59 .373 7-10 .700 12-25 .480 14 23 37 37.8 25 9 25 4 5 63 56.6
ARKANSAS 01/21/10 69-52 W 18-52 .346 4-11 .364 12-21 .571 8 29 37 37.8 15 6 22 4 8 52 56.3
AUBURN 01/24/10 68-50 W 19-50 .380 2-7 .286 10-20 .500 16 23 39 37.8 20 9 25 6 3 50 56.0
at No. 18/19 LSU 01/28/10 71-62 W 23-60 .383 4-11 .364 12-14 .857 12 21 33 37.6 20 10 14 4 6 62 56.3
at Mississippi State 01/31/10 69-59 W 24-72 .333 6-22 .273 5-11 .455 16 23 39 37.7 21 14 13 4 6 59 56.4
OLE MISS 02/04/10 80-66 W 19-59 .322 6-22 .273 22-30 .733 14 23 37 37.6 20 9 18 2 8 66 56.9
at Arkansas 02/07/10 71-57 W 19-60 .317 5-15 .333 14-19 .737 13 21 34 37.5 21 8 19 6 12 57 56.9
GEORGIA 02/11/10 64-48 W 19-52 .365 2-9 .222 8-13 .615 11 26 37 37.5 17 6 24 4 6 48 56.5
at Vanderbilt 02/14/10 55-68 L 23-47 .489 8-13 .615 14-19 .737 8 25 33 37.3 22 15 21 2 5 68 57.0
FLORIDA 02/18/10 77-51 W 19-52 .365 6-20 .300 7-9 .778 17 13 30 37.0 20 8 23 1 6 51 56.7
SOUTH CAROLINA 02/21/10 71-50 W 20-62 .323 1-12 .083 9-16 .563 15 21 36 37.0 19 6 13 1 1 50 56.5
at Tennessee 02/25/10 65-81 L 26-57 .456 4-9 .444 25-27 .926 13 32 45 37.2 22 15 22 15 6 81 57.4
at Auburn 02-28-10 53-65 L 24-54 .444 2-9 .222 15-18 .833 14 29 43 37.4 10 15 22 9 12 65 57.6
vs Auburn 03-05-10 65-54 W 23-56 .411 2-11 .182 6-12 .500 10 29 39 37.5 19 16 20 7 3 54 57.5
vs Mississippi State 03/06/10 76-65 W 25-52 .481 4-13 .308 11-19 .579 6 28 34 37.4 23 14 28 4 7 65 57.7
vs Tennessee 03-07-10 62-70 L 26-62 .419 2-7 .286 16-19 .842 16 35 51 37.8 16 15 20 4 9 70 58.1
vs LIBERTY 3/20/10 83-77 W 32-64 .500 2-9 .222 11-16 .688 17 21 38 37.8 25 8 22 1 8 77 58.7
vs MICHIGAN STATE 3/22/10 70-52 W 19-55 .345 2-12 .167 12-15 .800 8 29 37 37.8 21 9 18 5 8 52 58.5
vs Nebraska 03/28/10 76-67 W 24-51 .471 5-12 .417 14-20 .700 7 18 25 37.4 15 10 16 2 5 67 58.7
vs Oklahoma 03/30/10 68-88 L 32-52 .615 5-15 .333 19-21 .905 8 28 36 37.4 18 15 21 2 8 88 59.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2144 775-1991 .389 138-473 .292 456-666 .685 444 902 1346 37.4 743 361 823 158 234 2144 59.6
Kentucky Wildcats 2662 922-2216 .416 187-588 .318 631-891 .708 507 861 1368 38.0 659 442 559 145 418 2662 73.9
Games played: 36
Points/game: 59.6
FG Pct: 38.9
3FG Pct: 29.2
FT Pct: 68.5
Rebounds/game: 37.4
Assists/game: 10.0
Turnovers/game: 22.9
Assist/turnover ratio: 0.4
Steals/game: 6.5
Blocks/game: 4.4
Team Game-by-Game Comparison
2009-10 Season Statistics
Kentucky Wildcats Team Game-by-Game Comparison (as of Mar 30, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
BOSTON UNIVERSITY............. 41/28 51/30 92-58 +34 30-71/17-54 .423/.315 7-23/ 6-23 .304/.261 25-29/18-27 .862/.667 45/40 +5 11/8 13/29 4/5 15/2 23/22
BUTLER........................ 43/34 44/32 87-66 +21 29-63/25-57 .460/.439 5-20/ 5-17 .250/.294 24-34/11-18 .706/.611 46/29 +17 12/7 15/19 5/3 7/4 19/28
Morehead State................ 37/27 35/28 72-55 +17 26-63/21-62 .413/.339 8-31/ 7-24 .258/.292 12-18/ 6-10 .667/.600 49/35 +14 14/8 14/15 5/3 6/4 14/17
CHATTANOOGA................... 26/26 39/29 65-55 +10 24-61/19-52 .393/.365 4-24/ 5-23 .167/.217 13-19/12-16 .684/.750 32/40 (8) 10/9 14/24 8/2 9/3 14/18
UC Santa Barbara.............. 37/30 31/24 68-54 +14 26-62/21-43 .419/.488 4-11/ 0-10 .364/.000 12-17/12-18 .706/.667 30/34 (4) 12/13 13/25 2/12 12/4 18/16
MCNEESE STATE................. 35/25 50/25 85-50 +35 32-63/17-59 .508/.288 4-8 / 4-14 .500/.286 17-27/12-18 .630/.667 45/37 +8 21/9 18/25 10/6 11/7 20/23
MIAMI OHIO.................... 57/21 50/32 107-53 +54 36-63/15-56 .571/.268 12-17/ 1-5 .706/.200 23-32/22-27 .719/.815 45/28 +17 22/5 21/28 9/2 14/11 22/26
Cincinnati.................... 32/26 36/31 68-57 +11 27-66/20-45 .409/.444 5-16/ 6-12 .313/.500 9-12/11-15 .750/.733 31/35 (4) 13/11 10/25 4/1 13/6 15/12
FLORIDA A&M................... 47/29 44/10 91-39 +52 30-60/15-62 .500/.242 9-20/ 2-9 .450/.222 22-30/ 7-11 .733/.636 42/44 (2) 20/3 14/28 5/2 15/3 14/25
LOUISVILLE.................... 49/26 52/41 101-67 +34 31-78/23-58 .397/.397 3-13/ 1-7 .231/.143 36-52/20-25 .692/.800 42/48 (6) 9/8 13/38 4/7 21/7 24/35
UT MARTIN..................... 45/19 42/28 87-47 +40 30-64/14-40 .469/.350 10-23/ 7-21 .435/.333 17-24/12-18 .708/.667 41/26 +15 17/10 17/30 5/3 18/6 18/20
Middle Tennessee.............. 22/32 29/25 51-57 (6) 15-39/21-59 .385/.356 2-9 / 5-26 .222/.192 19-32/10-20 .594/.500 38/39 (1) 6/13 29/23 4/3 16/15 25/25
MISSISSIPPI VALLEY STATE...... 39/25 54/23 93-48 +45 32-68/15-45 .471/.333 6-20/ 1-3 .300/.333 23-41/17-27 .561/.630 40/42 (2) 13/5 17/40 3/4 20/8 22/27
Georgia....................... 23/31 33/25 60-61 (1) 20-63/22-58 .317/.379 4-17/ 3-12 .235/.250 16-24/14-19 .667/.737 36/49 (13) 6/12 15/24 4/11 11/5 20/19
VANDERBILT.................... 25/26 38/27 63-53 +10 20-64/23-57 .313/.404 3-13/ 3-12 .231/.250 20-30/ 4-9 .667/.444 41/40 +1 5/9 18/26 2/3 14/8 14/22
South Carolina................ 33/37 38/42 71-79 (8) 25-65/31-56 .385/.554 5-13/ 3-6 .385/.500 16-20/14-24 .800/.583 29/40 (11) 8/14 14/18 4/4 11/9 20/19
ALABAMA....................... 41/32 47/31 88-63 +25 29-63/22-59 .460/.373 9-21/ 7-10 .429/.700 21-34/12-25 .618/.480 40/37 +3 15/9 17/25 7/4 11/5 22/25
ARKANSAS...................... 37/21 32/31 69-52 +17 27-74/18-52 .365/.346 3-16/ 4-11 .188/.364 12-19/12-21 .632/.571 49/37 +12 7/6 12/22 2/4 9/8 17/15
AUBURN........................ 38/24 30/26 68-50 +18 26-59/19-50 .441/.380 5-16/ 2-7 .313/.286 11-19/10-20 .579/.500 33/39 (6) 11/9 17/25 1/6 12/3 22/20
No. 18/19 LSU................. 36/36 35/26 71-62 +9 25-56/23-60 .446/.383 5-8 / 4-11 .625/.364 16-22/12-14 .727/.857 36/33 +3 11/10 12/14 0/4 8/6 17/20
Mississippi State............. 26/27 43/32 69-59 +10 21-55/24-72 .382/.333 5-14/ 6-22 .357/.273 22-28/ 5-11 .786/.455 47/39 +8 12/14 18/13 5/4 6/6 16/21
OLE MISS...................... 41/28 39/38 80-66 +14 27-60/19-59 .450/.322 6-24/ 6-22 .250/.273 20-27/22-30 .741/.733 42/37 +5 11/9 17/18 4/2 8/8 21/20
Arkansas...................... 33/33 38/24 71-57 +14 25-59/19-60 .424/.317 2-12/ 5-15 .167/.333 19-23/14-19 .826/.737 45/34 +11 13/8 21/19 4/6 10/12 19/21
GEORGIA....................... 28/23 36/25 64-48 +16 21-62/19-52 .339/.365 7-29/ 2-9 .241/.222 15-19/ 8-13 .789/.615 40/37 +3 13/6 16/24 2/4 5/6 13/17
Vanderbilt.................... 25/24 30/44 55-68 (13) 18-51/23-47 .353/.489 1-14/ 8-13 .071/.615 18-26/14-19 .692/.737 26/33 (7) 10/15 16/21 3/2 10/5 21/22
FLORIDA....................... 29/33 48/18 77-51 +26 25-53/19-52 .472/.365 6-14/ 6-20 .429/.300 21-22/ 7-9 .955/.778 31/30 +1 17/8 14/23 3/1 12/6 15/20
SOUTH CAROLINA................ 36/20 35/30 71-50 +21 25-58/20-62 .431/.323 3-9 / 1-12 .333/.083 18-19/ 9-16 .947/.563 43/36 +7 11/6 12/13 4/1 6/1 16/19
Tennessee..................... 31/45 34/36 65-81 (16) 20-67/26-57 .299/.456 4-15/ 4-9 .267/.444 21-27/25-27 .778/.926 37/45 (8) 7/15 14/22 2/15 10/6 22/22
Auburn........................ 21/27 32/38 53-65 (12) 22-61/24-54 .361/.444 6-17/ 2-9 .353/.222 3-5 /15-18 .600/.833 27/43 (16) 12/15 17/22 1/9 13/12 17/10
Auburn........................ 32/25 33/29 65-54 +11 25-58/23-56 .431/.411 5-14/ 2-11 .357/.182 10-15/ 6-12 .667/.500 32/39 (7) 16/16 14/20 6/7 10/3 15/19
Mississippi State............. 24/35 52/30 76-65 +11 25-61/25-52 .410/.481 5-15/ 4-13 .333/.308 21-31/11-19 .677/.579 40/34 +6 14/14 18/28 7/4 13/7 17/23
Tennessee..................... 29/35 33/35 62-70 (8) 24-66/26-62 .364/.419 4-15/ 2-7 .267/.286 10-16/16-19 .625/.842 32/51 (19) 14/15 13/20 7/4 10/9 19/16
LIBERTY....................... 33/35 50/42 83-77 +6 25-49/32-64 .510/.500 7-11/ 2-9 .636/.222 26-36/11-16 .722/.688 26/38 (12) 15/8 15/22 2/1 16/8 17/25
MICHIGAN STATE................ 35/31 35/21 70-52 +18 25-59/19-55 .424/.345 3-13/ 2-12 .231/.167 17-28/12-15 .607/.800 40/37 +3 13/9 11/18 4/5 14/8 13/21
Nebraska...................... 43/34 33/33 76-67 +9 31-62/24-51 .500/.471 8-16/ 5-12 .500/.417 6-12/14-20 .500/.700 36/25 +11 15/10 16/16 3/2 10/5 21/15
Oklahoma...................... 39/43 29/45 68-88 (20) 23-70/32-52 .329/.615 2-17/ 5-15 .118/.333 20-22/19-21 .909/.905 34/36 (2) 6/15 14/21 0/2 12/8 17/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2009-10 Season Statistics
Kentucky Wildcats Game-by-Game Points-Rebounds-Assists (as of Mar 30, 2010)
All games
01 03 04 05 12 23 24 25 30
Opponent Date Score WL MATHIES,A RILEY,CRY SNOWDEN,K MORROW,CA WATKINS,L GRAY,REBE SMITH,AMB FRANKLIN, COLE,ANNA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
BOSTON UNIVERSITY 11/13/09 92-58 W 13- 7- 1 DNP 6- 2- 1 17- 2- 2 DNP 8- 5- 3 16- 4- 1 6- 6- 1 0- 0- 0
BUTLER 11/15/09 87-66 W 10- 3- 2 DNP 5- 0- 0 2- 1- 1 DNP 10- 1- 2 10- 1- 6 13-14- 0 DNP
at Morehead State 11/17/09 72-55 W 18- 6- 0 DNP 5- 1- 0 11- 3- 2 DNP 3- 4- 2 15- 2- 4 8-12- 0 0- 0- 0
CHATTANOOGA 11/22/09 65-55 W 14- 5- 1 DNP 2- 1- 1 3- 4- 1 6- 3- 1 10- 1- 2 8- 4- 2 0- 1- 0 DNP
at UC Santa Barbara 11/25/09 68-54 W 6- 6- 3 DNP 9- 0- 0 7- 0- 0 10- 4- 0 4- 1- 1 5- 4- 7 7- 1- 0 0- 2- 0
MCNEESE STATE 11/28/09 85-50 W 16- 5- 0 DNP 13- 1- 2 9- 1- 3 6- 7- 0 5- 1- 5 5- 1- 8 8-10- 1 1- 2- 0
MIAMI OHIO 12/01/09 107-53 W 11- 4- 7 DNP 9- 1- 1 14- 0- 2 2- 2- 0 13- 3- 6 17- 4- 6 16- 9- 0 2- 3- 0
at Cincinnati 12/04/09 68-57 W 9- 4- 4 DNP 0- 0- 0 13- 2- 1 18- 9- 1 0- 0- 2 11- 1- 3 7- 7- 0 DNP
FLORIDA A&M 12/13/09 91-39 W 11- 4- 5 DNP 15- 3- 1 14- 3- 3 9- 3- 2 19- 3- 2 7- 1- 4 9- 6- 2 1- 4- 1
LOUISVILLE 12/20/09 101-67 W 15- 3- 3 6- 2- 0 2- 0- 0 12- 6- 1 4- 3- 0 3- 2- 0 19- 3- 5 6- 6- 0 DNP
UT MARTIN 12/22/09 87-47 W 11- 5- 4 4- 2- 2 25- 1- 1 11- 3- 1 0- 4- 0 DNP 5- 1- 3 10- 8- 3 1- 2- 1
at Middle Tennessee 12/28/09 51-57 L 8- 3- 0 3- 0- 0 0- 1- 0 3- 0- 0 6- 5- 1 4- 0- 1 0- 1- 3 7- 6- 0 DNP
MISSISSIPPI VALLEY STAT01/01/10 93-48 W 15- 3- 4 0- 2- 2 6- 1- 0 11- 2- 2 9- 4- 0 9- 2- 1 5- 5- 4 7- 7- 0 3- 1- 0
at Georgia 01/07/10 60-61 OL 8- 4- 1 7- 0- 0 0- 0- 0 7- 5- 0 5- 6- 0 DNP 15- 5- 4 6- 4- 0 DNP
VANDERBILT 01/10/10 63-53 W 6- 8- 2 6- 0- 0 4- 2- 0 2- 1- 0 2- 4- 0 DNP 20- 7- 3 11-11- 0 DNP
at South Carolina 01/14/10 71-79 L 20- 2- 1 0- 2- 2 0- 1- 0 4- 2- 2 10- 5- 1 3- 1- 2 19- 4- 0 4- 1- 0 DNP
ALABAMA 01/17/10 88-63 W 14- 1- 1 3- 1- 3 12- 2- 0 0- 1- 0 15- 7- 0 5- 1- 0 8- 2- 9 15-10- 1 1- 1- 0
ARKANSAS 01/21/10 69-52 W 7- 6- 5 6- 2- 0 1- 0- 0 6- 2- 0 6-12- 0 8- 4- 1 7- 0- 0 6- 9- 0 DNP
AUBURN 01/24/10 68-50 W 11- 4- 1 0- 0- 1 3- 0- 0 3- 4- 3 10- 3- 0 6- 4- 2 9- 2- 3 10- 5- 0 DNP
at No. 18/19 LSU 01/28/10 71-62 W 9- 8- 4 11- 1- 1 1- 0- 0 0- 2- 1 5- 2- 1 0- 0- 0 10- 1- 2 9- 6- 0 DNP
at Mississippi State 01/31/10 69-59 W 13- 6- 3 6- 2- 0 0- 0- 0 11- 3- 1 8- 7- 0 0- 0- 0 9- 2- 5 2- 4- 1 DNP
OLE MISS 02/04/10 80-66 W 21- 7- 1 2- 0- 0 10- 3- 0 5- 5- 0 0- 0- 0 9- 1- 1 4- 1- 6 9- 6- 2 DNP
at Arkansas 02/07/10 71-57 W 27- 5- 3 0- 1- 1 0- 0- 0 3- 4- 2 4- 3- 0 0- 0- 0 9- 5- 5 4- 9- 0 DNP
GEORGIA 02/11/10 64-48 W 15- 4- 5 0- 3- 3 3- 1- 0 0- 2- 0 2- 1- 0 9- 4- 1 7- 2- 4 15- 9- 0 DNP
at Vanderbilt 02/14/10 55-68 L 13- 4- 1 0- 0- 0 4- 0- 0 0- 1- 1 0- 2- 0 3- 1- 0 4- 7- 6 8- 3- 2 DNP
FLORIDA 02/18/10 77-51 W 11- 5- 1 0- 1- 8 21- 0- 0 0- 0- 0 19- 9- 2 0- 0- 0 4- 3- 5 4- 5- 0 DNP
SOUTH CAROLINA 02/21/10 71-50 W 10- 7- 3 DNP 9- 2- 1 DNP 10- 6- 0 7- 0- 1 8- 0- 5 9- 9- 0 DNP
at Tennessee 02/25/10 65-81 L 8- 4- 1 DNP 14- 1- 0 0- 0- 0 0- 1- 0 7- 3- 0 9- 2- 5 4- 5- 1 DNP
at Auburn 02-28-10 53-65 L 20- 5- 2 DNP 3- 0- 0 0- 0- 1 DNP 8- 2- 2 17- 4- 4 1- 6- 0 DNP
vs Auburn 03-05-10 65-54 W 15- 7- 3 DNP 3- 0- 0 0- 0- 0 4- 8- 2 7- 0- 1 4- 3- 5 6- 3- 3 DNP
vs Mississippi State 03/06/10 76-65 W 25- 5- 2 DNP 6- 2- 2 DNP 4- 5- 0 1- 2- 2 14- 3- 7 4- 6- 0 DNP
vs Tennessee 03-07-10 62-70 L 11- 5- 4 DNP 10- 1- 0 0- 0- 0 7- 2- 0 0- 2- 1 6- 4- 7 5- 3- 1 DNP
vs LIBERTY 3/20/10 83-77 W 32- 4- 2 DNP 15- 0- 0 0- 1- 0 7- 6- 2 2- 1- 1 3- 0- 7 9- 3- 0 DNP
vs MICHIGAN STATE 3/22/10 70-52 W 8- 6- 5 DNP 10- 2- 0 0- 1- 0 9- 3- 0 6- 5- 1 6- 4- 5 8- 7- 1 DNP
vs Nebraska 03/28/10 76-67 W 21- 4- 0 DNP 13- 4- 1 DNP 7- 6- 2 3- 0- 2 6- 4- 7 5- 6- 0 DNP
vs Oklahoma 03/30/10 68-88 L 9- 5- 2 DNP 3- 1- 0 DNP 4- 1- 0 0- 0- 0 9- 2- 1 4- 4- 0 DNP
34 40
Opponent Date Score WL DUNLAP,VI HENDERSON
-------- ---- ----- -- --------- ---------
BOSTON UNIVERSITY 11/13/09 92-58 W 24-12- 2 2- 6- 0
BUTLER 11/15/09 87-66 W 33-18- 1 4- 3- 0
at Morehead State 11/17/09 72-55 W 12-16- 6 0- 3- 0
CHATTANOOGA 11/22/09 65-55 W 12- 4- 2 10- 6- 0
at UC Santa Barbara 11/25/09 68-54 W 17- 5- 1 3- 2- 0
MCNEESE STATE 11/28/09 85-50 W 19- 6- 2 3- 3- 0
MIAMI OHIO 12/01/09 107-53 W 21-16- 0 2- 2- 0
at Cincinnati 12/04/09 68-57 W 10- 7- 2 0- 1- 0
FLORIDA A&M 12/13/09 91-39 W DNP 6- 9- 0
LOUISVILLE 12/20/09 101-67 W 27- 9- 0 7- 3- 0
UT MARTIN 12/22/09 87-47 W 14- 6- 2 6- 5- 0
at Middle Tennessee 12/28/09 51-57 L 20-16- 1 0- 0- 0
MISSISSIPPI VALLEY STAT01/01/10 93-48 W 21- 5- 0 7- 4- 0
at Georgia 01/07/10 60-61 OL 12- 7- 1 0- 0- 0
VANDERBILT 01/10/10 63-53 W 12- 3- 0 0- 1- 0
at South Carolina 01/14/10 71-79 L 10- 6- 0 1- 1- 0
ALABAMA 01/17/10 88-63 W 14- 5- 1 1- 5- 0
ARKANSAS 01/21/10 69-52 W 22- 8- 1 0- 1- 0
AUBURN 01/24/10 68-50 W 9- 7- 1 7- 2- 0
at No. 18/19 LSU 01/28/10 71-62 W 24- 9- 2 2- 1- 0
at Mississippi State 01/31/10 69-59 W 19-12- 2 1- 4- 0
OLE MISS 02/04/10 80-66 W 18- 7- 1 2- 5- 0
at Arkansas 02/07/10 71-57 W 22-11- 2 2- 2- 0
GEORGIA 02/11/10 64-48 W 13- 8- 0 0- 1- 0
at Vanderbilt 02/14/10 55-68 L 19- 5- 0 4- 1- 0
FLORIDA 02/18/10 77-51 W 15- 4- 1 3- 2- 0
