Recap |
Notes
Kentucky vs WKU (12/04/08 at E.A. Diddle Arena, Bowling Green, Ky.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Kentucky vs WKU
12/04/08 7 p.m. at E.A. Diddle Arena, Bowling Green, Ky.
--------------------------------------------------------------------------------
VISITORS: Kentucky 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Watkins, Lydia...... f 1-5 0-3 1-1 0 4 4 4 3 0 3 0 0 20
34 Dunlap, Victoria.... f 3-9 0-0 1-5 2 4 6 3 7 0 2 1 1 33
01 Roddy, Eleia........ c 7-13 0-0 1-2 5 6 11 2 15 0 2 0 1 27
24 Smith, Amber........ g 1-7 1-5 0-2 0 5 5 5 3 3 3 0 1 28
25 Franklin, Amani..... g 3-15 1-3 9-9 2 5 7 1 16 3 5 1 0 37
02 Sanders, Jackie..... 2-3 1-1 0-0 1 0 1 1 5 0 1 0 0 7
05 Morrow, Carly....... 0-2 0-1 2-2 0 1 1 1 2 0 0 0 0 20
15 Edelen, Brittany.... 3-9 0-3 0-1 4 4 8 1 6 0 2 0 0 21
21 Jackson, Jenn'e..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
32 Bett, Catina........ 0-1 0-0 0-0 3 2 5 1 0 0 0 1 0 6
TEAM................ 1 2 3 1
Totals.............. 20-64 3-16 14-22 18 34 52 19 57 6 19 3 3 200
TOTAL FG% 1st Half: 8-32 25.0% 2nd Half: 12-32 37.5% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 1-6 16.7% Game: 18.8% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 8-13 61.5% Game: 63.6% 1
--------------------------------------------------------------------------------
HOME TEAM: WKU 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Duck, Dominique..... f 6-11 0-1 3-4 1 3 4 5 15 2 2 1 2 28
32 Brown, Arnika....... f 4-9 0-0 4-8 8 8 16 2 12 0 0 1 2 38
35 Magley, Jessica..... f 2-4 0-0 2-2 1 1 2 3 6 0 0 1 0 26
03 McNear, Amy......... g 4-13 0-0 0-1 3 6 9 4 8 3 5 0 0 35
05 Rich, Kenzie........ g 5-20 2-11 3-4 0 9 9 0 15 2 1 0 1 36
04 Thomas, Teranie..... 0-1 0-0 0-0 0 1 1 4 0 0 1 0 3 10
13 Brown, Hope......... 3-6 1-2 3-5 1 3 4 3 10 0 0 0 0 16
31 Owens, LaTeira...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Obafemi, Vanessa.... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
55 Johnson, Jasmine.... 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 7
TEAM................
Totals.............. 24-65 3-15 15-24 14 33 47 23 66 7 10 3 8 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 12-33 36.4% Game: 36.9% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-7 14.3% Game: 20.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 9-14 64.3% Game: 62.5% 2
--------------------------------------------------------------------------------
Officials: Dock Sisk, Brian Hall, Meadow Overstreet
Technical fouls: Kentucky-TEAM. WKU-None.
Attendance: 3171
Score by Periods 1st 2nd Total
Kentucky...................... 24 33 - 57
WKU........................... 32 34 - 66
Points in the paint-UK 30,WKU 36. Points off turnovers-UK 6,WKU 17.
2nd chance points-UK 15,WKU 21. Fast break points-UK 2,WKU 8.
Bench points-UK 13,WKU 10. Score tied-4 times. Lead changed-1 time.
Last FG-UK 2nd-00:07, WKU 2nd-00:41.
Largest lead-UK by 2 1st-19:48, WKU by 22 2nd-07:56.
