2008-09 Season Statistics
Kentucky Individual Game-by-Game (as of Mar 22, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MICHIGAN 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 1 0 0 0 0.0
CINCINNATI 11/17/08 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 7.0 0 0 0 0 0 0 0 0.0
GEORGE WASHINGTON 11/23/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.7 0 0 0 0 0 0 0 0.0
vs Yale 11/28/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.8 0 0 0 0 0 0 0 0.0
at Long Island 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.8 0 0 0 0 0 0 0 0.0
at #23/25 Xavier 12/2/08 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 5.2 0 0 0 1 0 0 0 0.0
at WKU 12/04/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 0 1 0 0 0 0.0
FURMAN 12/06/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 0 0 0 0 0.0
ETSU 12/12/08 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 4.9 0 0 0 0 0 0 0 0.0
at #12/13 Louisville 12/14/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.5 0 0 0 0 0 0 0 0.0
ALABAMA A&M 12/19/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.6 0 0 0 1 0 0 0 0.0
UC SANTA BARBARA 12/21/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.7 0 0 0 0 0 0 0 0.0
IUPUI 12/30/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.7 0 0 0 0 0 0 0 0.0
NORTH CAROLINA A&T 01/01/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.7 0 0 0 1 0 0 0 0.0
at Miami 01/03/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.8 0 0 0 0 0 0 0 0.0
at Tennessee 01/08/09 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.9 0 0 0 0 0 0 0 0.0
ARKANSAS RAZORBACKS 01/11/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.8 0 0 0 0 0 0 0 0.0
at Alabama 1/15/09 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.9 0 0 0 0 0 0 0 0.0
MISSISSIPPI STATE 01/18/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.9 0 0 0 0 0 0 0 0.0
LSU 01/25/09 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.0 0 0 0 0 0 0 0 0.0
at #12/16 Florida 01/29/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.0 0 0 0 0 0 0 0 0.0
at Ole Miss 02/01/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.1 0 0 0 0 0 0 0 0.0
SOUTH CAROLINA 02/05/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.0 0 0 0 0 0 0 0 0.0
#20/22 VANDERBILT 02/08/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.8 0 0 0 0 0 0 0 0.0
at #5/4 Auburn 2/12/09 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.8 0 0 0 0 0 0 0 0.0
TENNESSEE 02/19/09 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.9 0 0 0 1 0 0 0 0.0
at LSU 02/22/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.9 0 0 0 1 0 0 0 0.0
GEORGIA 02/26/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 0 0 0 0 0 0.0
at South Carolina 03/01/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.8 0 0 0 1 0 0 0 0.0
vs Georgia 03/05/09 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.8 0 0 0 0 0 0 0 0.0
CHATTANOOGA 03/19/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 0 0 0 0 0.0
at Wisconsin 03/22/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 66 85 151 4.7 0 0 0 8 0 0 0 0.0
Games played: 32
Rebounds/game: 4.7
Turnovers/game: 0.3