2007-08 Season Statistics
Kentucky Wildcats Individual Game-by-Game (as of Dec 20, 2008)
All games
#25 Franklin, Amani
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
USC-UPSTATE 11/10/07 15 2-3 .667 2-3 .667 0-0 .000 0 1 1 1.0 2 0 1 2 1 0 6 6.0
at #14/12 George Washi 11/14/07 16 0-1 .000 0-0 .000 2-2 1.000 0 3 3 2.0 1 0 1 2 0 0 2 4.0
FLORIDA ATLANTIC 11/18/07 14 1-3 .333 0-1 .000 1-3 .333 1 4 5 3.0 1 0 0 2 0 0 3 3.7
vs Minnesota 11/23/07 * 13 1-2 .500 0-1 .000 0-0 .000 1 1 2 2.8 3 0 2 2 0 0 2 3.3
vs #21/22 Texas 11/24/07 * 20 2-9 .222 0-4 .000 1-2 .500 0 2 2 2.6 1 0 2 4 0 1 5 3.6
vs Lipscomb 11/25/07 * 17 2-8 .250 0-1 .000 2-2 1.000 2 1 3 2.7 3 0 1 2 0 2 6 4.0
WESTERN KENTUCKY 11/30/07 * 31 4-7 .571 0-1 .000 4-4 1.000 2 2 4 2.9 5 1 0 2 0 0 12 5.1
WILLIAM & MARY 12/04/07 * 30 7-10 .700 1-3 .333 1-2 .500 2 8 10 3.8 2 0 4 3 1 0 16 6.5
at Michigan 12/08/07 * 24 2-9 .222 1-2 .500 0-0 .000 0 2 2 3.6 3 0 1 2 0 0 5 6.3
LOUISVILLE 12/20/07 * 28 6-14 .429 3-5 .600 3-3 1.000 1 1 2 3.4 2 0 0 1 0 1 18 7.5
#23 OLD DOMINION 12/28/07 * 20 2-10 .200 0-6 .000 4-4 1.000 2 2 4 3.5 3 0 0 1 0 0 8 7.5
at South Alabama 12/30/07 * 17 1-2 .500 0-0 .000 5-6 .833 0 2 2 3.3 3 0 1 1 0 0 7 7.5
XAVIER 01/01/08 * 31 1-11 .091 0-4 .000 2-2 1.000 4 5 9 3.8 3 0 1 2 0 0 4 7.2
WOFFORD 01/07/08 31 5-10 .500 2-5 .400 3-5 .600 0 5 5 3.9 1 0 0 1 0 1 15 7.8
FLORIDA 01/10/08 19 0-5 .000 0-2 .000 0-0 .000 1 2 3 3.8 0 0 0 3 0 1 0 7.3
at Mississippi State 01/13/08 * 25 2-7 .286 0-3 .000 1-2 .500 0 4 4 3.8 0 0 4 3 1 0 5 7.1
#2 TENNESSEE 01/17/08 * 27 0-9 .000 0-3 .000 3-4 .750 1 3 4 3.8 2 0 0 5 0 0 3 6.9
#20/18 AUBURN 01/20/08 * 28 3-9 .333 1-3 .333 6-6 1.000 2 3 5 3.9 2 0 0 3 0 0 13 7.2
at South Carolina Game 01/24/08 * 36 7-15 .467 2-6 .333 5-5 1.000 2 3 5 3.9 5 1 0 7 0 3 21 7.9
#9 LSU 01/27/08 * 31 0-5 .000 0-0 .000 1-2 .500 0 3 3 3.9 1 0 2 3 0 0 1 7.6
at #17/14 Georgia 01/31/08 * 24 0-7 .000 0-1 .000 0-0 .000 0 5 5 4.0 2 0 0 0 0 1 0 7.2
at #2 Tennessee 02/03/08 9 0-1 .000 0-0 .000 2-2 1.000 0 2 2 3.9 1 0 0 4 0 0 2 7.0
OLE MISS 02/07/08 27 2-9 .222 0-2 .000 2-2 1.000 3 3 6 4.0 3 0 0 3 1 1 6 7.0
at #25 Vanderbilt 02/14/08 26 5-8 .625 1-3 .333 2-2 1.000 2 9 11 4.3 2 0 1 0 0 0 13 7.2
ALABAMA 02/17/08 14 2-4 .500 0-0 .000 0-0 .000 2 1 3 4.2 1 0 0 1 0 0 4 7.1
at #9 LSU 02/21/08 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.0 1 0 0 0 0 0 0 6.8
SOUTH CAROLINA GAMECOC 03/02/08 10 2-5 .400 1-2 .500 0-0 .000 1 0 1 3.9 1 0 0 1 0 0 5 6.7
vs #17/14 Georgia 03/07/08 30 3-5 .600 2-2 1.000 0-1 .000 1 3 4 3.9 2 0 3 1 0 0 8 6.8
vs #7/6 LSU 03/08/08 18 1-4 .250 1-1 1.000 0-0 .000 0 1 1 3.8 2 0 0 2 0 0 3 6.7
MIDDLE TENNESSEE 03/21/08 20 2-5 .400 1-2 .500 2-2 1.000 0 3 3 3.8 1 0 2 1 0 0 7 6.7
JAMES MADISON 03/26/08 14 1-5 .200 1-1 1.000 4-6 .667 1 4 5 3.8 4 0 2 2 2 0 7 6.7
MARQUETTE 03/30/08 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.7 1 0 0 2 0 0 0 6.5
Totals......................... 16 685 66-204 .324 19-67 .284 56-69 .812 31 88 119 3.7 64 2 28 68 6 11 207 6.5
Games played: 32
Minutes/game: 21.4
Points/game: 6.5
FG Pct: 32.4
3FG Pct: 28.4
FT Pct: 81.2
Rebounds/game: 3.7
Assists/game: 0.9
Turnovers/game: 2.1
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.2